H07RN-F Cable | Flexible Rubber Power Cables
Our extensive range of Helukabel power cables includes the heavy-duty H07RN-F cable, equipped with a flexible rubber sheath, enabling its resistance to oil and weather mechanical stresses in industrial, agricultural and outdoor environments. Due to the robust design of the H07RN-F, and its ability to deliver safe and durable power connections for a variety of applications, the power cable is compliant with DIN VDE and EN cable standards.
H07RN-F Key Features:
-
Rated voltage: 450/750 V AC, suitable for fixed and flexible use
-
Temperature range: -30°C to +60°C for reliable performance in harsh conditions
-
Oil resistant, weather resistant and flame-retardant certified
-
Copper conductors with flexible rubber insulation and sheath
-
Ideal for electric tools, heating equipment, lighting, and temporary installations
-
Certified to HAR and EAC standards for safety and compliance
Helukabel H07RN-F is a guaranteed trustworthy cable solution, combining flexibility, durability, and safety. Not sure if this cable fits your requirements? Explore the technical specifications, browse our product selection guide, or jump to the FAQs section to learn more about H07RN-F cable. Alternatively, contact our experts right-away – offering specialist power cable insights, tailored quotations and engineered solutions, ensuring complete satisfaction with your order.
Thorne & Derrick International, based in the UK, stock and distribute power products worldwide.
Helukabel H07RN-F / 07RN-F Technical Data
The following table provides in-depth technical specifications of Helukabel‘s H07RN-F cable and 07RN-F cable. Covering all the data and finer details you need to determine whether this cable is suitable for your operations. See additional specifications in bulleted lists, found below this table.
H07RN-F / 07RN-F Cable Technical Specifications | |
---|---|
Standard | DIN VDE 0285-525-2-21 / DIN EN 50525-2-21 |
Type | Rubber insulated, heavy-duty flexible cable |
Temperature Range (Flexible) | -25°C to +60°C |
Temperature Range (Fixed) | -30°C to +60°C |
Conductor Operating Temperature | +60°C |
Rated Voltage (AC) | 450/750 V |
Max. Operating Voltage – AC (conductor/earth) | 476 V |
Max. Operating Voltage – AC (conductor/conductor) | 825 V |
Max. Operating Voltage – DC (conductor/earth) | 619 V |
Max. Operating Voltage – DC (conductor/conductor) | 1238 V |
Test Voltage (core to core) | 2500 V |
Tensile Strength (Installation) | 15 N/mm² |
Min. Bending Radius (Fixed) | 4 × Outer Diameter |
Min. Bending Radius (Flexible – rollers) | 7.5 × Outer Diameter |
Min. Bending Radius (Flexible – drums) | 5 × Outer Diameter |
Additional Specifications:
- Core identification acc. to DIN VDE 0293-308
- Cores stranded in layers with optimal lay lengths
- Outer sheath: rubber acc. to DIN VDE 0207-363-2-1 /
DIN EN 50363-2-1 (compound type EM2) - Cable sheath colour: black
Cable Structure:
- Copper wire bare, finely stranded acc. to DIN VDE 0295 Class 5 /
IEC 60228 Class 5 - Core insulation: rubber acc. to DIN VDE 0207-363-1 /
DIN EN 50363-1 (compound type EI4)
H07RN-F / 07RN-F Product Selection Guide
The following table provides the complete catalogue for the Helukabel H07RN-F cable, which are split according to varying cross-section measurements, including 1 mm², 1.5 mm², 2.5 mm², 4 mm², 6 mm², 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 120 mm², 150 mm², 185 mm², 240 mm², 300 mm², 400 mm² & 500 mm².
Click on the cross-section measurement you’d like to view, to jump to its dedicated section in the H07RN-F catalogue below.
Part No. | Cores x Cross-sec. mm² | AWG | Outer Ø Min – Max mm | Cu Factor per km | Weight kg/km |
---|---|---|---|---|---|
H07RN-F Cable – 1 mm² |
|||||
37019 | 2 x 1 | 18 | 7.7 – 10.0 | 19.0 | 98.0 |
37027 | 3 G 1 | 18 | 8.3 – 10.7 | 29.0 | 130.0 |
37044 | 4 G 1 | 18 | 9.2 – 11.9 | 38.0 | 150.0 |
11008924 | 5 G 1 | 18 | 10.4 – 13.1 | 48.0 | 170.0 |
H07RN-F Cable – 1.5 mm² |
|||||
37001 | 1 x 1.5 | 16 | 5.7 – 7.1 | 14.4 | 58.0 |
37020 | 2 x 1.5 | 16 | 8.5 – 11.0 | 29.0 | 135.0 |
37028 | 3 G 1.5 | 16 | 9.2 – 11.9 | 43.0 | 165.0 |
37080 | 3 x 1.5 | 16 | 9.2 – 11.9 | 43.0 | 165.0 |
37045 | 4 G 1.5 | 16 | 10.2 – 13.1 | 58.0 | 200.0 |
37061 | 5 G 1.5 | 16 | 11.2 – 14.4 | 72.0 | 240.0 |
37092 | 7 G 1.5 | 16 | 14.7 – 18.7 | 101.0 | 375.0 |
37093 | 12 G 1.5 | 16 | 17.6 – 22.4 | 175.0 | 460.0 |
37094 | 19 G 1.5 | 16 | 20.7 – 26.3 | 274.0 | 810.0 |
37095 | 24 G 1.5 | 16 | 24.3 – 30.7 | 346.0 | 1015.0 |
37075 | 27 G 1.5 | 16 | 25.5 – 31.5 | 385.0 | 1100.0 |
H07RN-F Cable – 2.5 mm² |
|||||
37002 | 1 x 2.5 | 14 | 6.3 – 7.9 | 24.0 | 71.0 |
37021 | 2 x 2.5 | 14 | 10.2 – 13.1 | 48.0 | 193.0 |
37029 | 3 G 2.5 | 14 | 10.9 – 14.0 | 72.0 | 235.0 |
37081 | 3 x 2.5 | 14 | 10.9 – 14.0 | 72.0 | 235.0 |
37046 | 4 G 2.5 | 14 | 12.1 – 15.5 | 96.0 | 290.0 |
37062 | 5 G 2.5 | 14 | 13.3 – 17.0 | 120.0 | 345.0 |
37079 | 7 G 2.5 | 14 | 17.1 – 21.8 | 168.0 | 520.0 |
37096 | 12 G 2.5 | 14 | 20.6 – 26.2 | 288.0 | 760.0 |
37097 | 18 G 2.5 | 14 | 24.4 – 30.9 | 432.0 | 850.0 |
37098 | 19 G 2.5 | 14 | 25.5 – 31.0 | 456.0 | 1075.0 |
37099 | 24 G 2.5 | 14 | 28.8 – 36.4 | 576.0 | 1390.0 |
37076 | 27 G 2.5 | 14 | 30.0 – 37.0 | 640.0 | 1521.0 |
H07RN-F Cable – 4 mm² |
|||||
37003 | 1 x 4 | 12 | 7.2 – 9.0 | 38.0 | 100.0 |
37022 | 2 x 4 | 12 | 11.8 – 15.1 | 77.0 | 280.0 |
37030 | 3 G 4 | 12 | 12.7 – 16.2 | 115.0 | 320.0 |
37082 | 3 x 4 | 12 | 12.7 – 16.2 | 115.0 | 320.0 |
37047 | 4 G 4 | 12 | 14.0 – 17.9 | 154.0 | 395.0 |
37063 | 5 G 4 | 12 | 15.6 – 19.9 | 192.0 | 485.0 |
H07RN-F Cable – 6 mm² |
|||||
37004 | 1 x 6 | 10 | 7.9 – 9.8 | 58.0 | 130.0 |
37023 | 2 x 6 | 10 | 13.1 – 16.8 | 115.0 | 330.0 |
37031 | 3 G 6 | 10 | 14.1 – 18.0 | 173.0 | 420.0 |
37083 | 3 x 6 | 10 | 14.1 – 18.0 | 173.0 | 495.0 |
37048 | 4 G 6 | 10 | 15.7 – 20.0 | 230.0 | 540.0 |
37064 | 5 G 6 | 10 | 17.5 – 22.2 | 288.0 | 650.0 |
H07RN-F Cable – 10 mm² |
|||||
37005 | 1 x 10 | 8 | 9.5 – 11.9 | 96.0 | 230.0 |
37024 | 2 x 10 | 8 | 17.7 – 22.6 | 192.0 | 586.0 |
37032 | 3 G 10 | 8 | 19.1 – 24.2 | 288.0 | 810.0 |
37084 | 3 x 10 | 8 | 19.1 – 24.2 | 288.0 | 880.0 |
37049 | 4 G 10 | 8 | 20.9 – 26.5 | 384.0 | 950.0 |
37089 | 4 x 10 | 8 | 20.9 – 26.5 | 384.0 | 1065.0 |
37065 | 5 G 10 | 8 | 22.9 – 29.1 | 480.0 | 1200.0 |
H07RN-F Cable – 16 mm² |
|||||
37006 | 1 x 16 | 6 | 10.8 – 13.4 | 154.0 | 290.0 |
37025 | 2 x 16 | 6 | 20.2 – 25.7 | 307.0 | 810.0 |
37033 | 3 G 16 | 6 | 21.8 – 27.6 | 461.0 | 1050.0 |
37085 | 3 x 16 | 6 | 21.8 – 27.6 | 461.0 | 1095.0 |
37050 | 4 G 16 | 6 | 23.8 – 30.1 | 614.0 | 1260.0 |
37066 | 5 G 16 | 6 | 26.4 – 33.3 | 768.0 | 1550.0 |
H07RN-F Cable – 25 mm² |
|||||
37007 | 1 x 25 | 4 | 12.7 – 15.8 | 240.0 | 420.0 |
37026 | 2 x 25 | 4 | 24.3 – 30.7 | 480.0 | 1160.0 |
37034 | 3 G 25 | 4 | 26.1 – 33.0 | 720.0 | 1250.0 |
37086 | 3 x 25 | 4 | 26.1 – 33.0 | 720.0 | 1450.0 |
37051 | 4 G 25 | 4 | 28.9 – 36.6 | 960.0 | 1860.0 |
37090 | 4 x 25 | 4 | 28.9 – 36.6 | 960.0 | 1995.0 |
37067 | 5 G 25 | 4 | 32.0 – 40.4 | 1200.0 | 2250.0 |
H07RN-F Cable – 35 mm² |
|||||
37008 | 1 x 35 | 2 | 14.3 – 17.9 | 336.0 | 530.0 |
37035 | 3 G 35 | 2 | 29.3 – 37.1 | 1008.0 | 1900.0 |
37087 | 3 x 35 | 2 | 29.3 – 37.1 | 1008.0 | 1900.0 |
37052 | 4 G 35 | 2 | 32.5 – 41.1 | 1344.0 | 2380.0 |
37068 | 5 G 35 | 2 | 35.7 – 45.1 | 1680.0 | 2750.0 |
H07RN-F Cable – 50 mm² |
|||||
37009 | 1 x 50 | 1 | 16.5 – 20.6 | 480.0 | 750.0 |
37036 | 3 G 50 | 1 | 34.1 – 42.9 | 1440.0 | 2600.0 |
37088 | 3 x 50 | 1 | 34.1 – 42.9 | 1440.0 | 2600.0 |
37053 | 4 G 50 | 1 | 37.7 – 47.5 | 1920.0 | 3190.0 |
37091 | 5 G 50 | 1 | 41.8 – 53.0 | 2400.0 | 3950.0 |
H07RN-F Cable – 70 mm² |
|||||
37010 | 1 x 70 | 2/0 | 18.6 – 23.3 | 672.0 | 960.0 |
37037 | 3 G 70 | 2/0 | 38.4 – 48.3 | 2016.0 | 3400.0 |
37054 | 4 G 70 | 2/0 | 42.7 – 54.0 | 2688.0 | 4260.0 |
37154 | 5 G 70 | 2/0 | 47.5 – 60.0 | 3360.0 | 4740.0 |
H07RN-F Cable – 95 mm² |
|||||
37011 | 1 x 95 | 3/0 | 20.8 – 26.0 | 912.0 | 1250.0 |
37038 | 3 G 95 | 3/0 | 43.3 – 54.0 | 2736.0 | 4450.0 |
37055 | 4 G 95 | 3/0 | 48.4 – 61.0 | 3648.0 | 5600.0 |
34090 | 5 G 95 | 3/0 | 54.0 – 67.0 | 4560.0 | 6600.0 |
H07RN-F Cable – 120 mm² |
|||||
37012 | 1 x 120 | 4/0 | 22.8 – 28.6 | 1152.0 | 1560.0 |
37039 | 3 G 120 | 4/0 | 47.4 – 60.0 | 3456.0 | 5180.0 |
37056 | 4 G 120 | 4/0 | 53.0 – 66.0 | 4608.0 | 6830.0 |
H07RN-F Cable – 150 mm² |
|||||
37013 | 1 x 150 | 300 kcmil | 25.2 – 31.4 | 1440.0 | 1900.0 |
37040 | 3 G 150 | 300 kcmil | 52.0 – 66.0 | 4320.0 | 6500.0 |
37057 | 4 G 150 | 300 kcmil | 58.0 – 73.0 | 5760.0 | 8320.0 |
H07RN-F Cable – 185 mm² |
|||||
37014 | 1 x 185 | 350 kcmil | 27.6 – 34.4 | 1776.0 | 2300.0 |
37041 | 3 G 185 | 350 kcmil | 57.0 – 72.0 | 5328.0 | 7860.0 |
37058 | 4 G 185 | 350 kcmil | 64.0 – 80.0 | 7104.0 | 9800.0 |
H07RN-F Cable – 240 mm² |
|||||
37015 | 1 x 240 | 500 kcmil | 30.6 – 38.3 | 2304.0 | 2950.0 |
37042 | 3 G 240 | 500 kcmil | 65.0 – 82.0 | 6912.0 | 10224.0 |
37059 | 4 G 240 | 500 kcmil | 72.0 – 91.0 | 9216.0 | 12100.0 |
H07RN-F Cable – 300 mm² |
|||||
37016 | 1 x 300 | 600 kcmil | 33.5 – 41.9 | 2880.0 | 3600.0 |
37043 | 3 G 300 | 600 kcmil | 72.0 – 90.0 | 8640.0 | 12620.0 |
H07RN-F Cable – 400 mm² |
|||||
37017 | 1 x 400 | 750 kcmil | 37.4 – 46.8 | 3840.0 | 4600.0 |
H07RN-F Cable – 500 mm² |
|||||
37018 | 1 x 500 | 1000 kcmil | 41.3 – 52.0 | 4800.0 | 6000.0 |
H07RN-F FAQs
What is a H07RN-F Cable?
H07RN-F is a flexible, heavy-duty rubber cable designed for power supply in industrial and outdoor environments. It typically handles voltages up to 750V and operates in temperatures from around -25°C to +60°C. Commonly used on construction sites, in workshops, and for temporary power, it resists oil, abrasion, and weather.
What is the difference between H07RN-F and 07RN-F?
The key difference lies in harmonisation. H07RN-F is a harmonised cable recognised across Europe, indicated by the “H” prefix. 07RN-F is typically nationally approved (e.g. in Germany) and may not meet the same cross-border standards. Both offer similar construction and performance, but H07RN-F ensures EU-wide conformity.
Is H07RN-F Cable suitable for outdoor use?
Yes, H07RN-F cable is designed for outdoor use. Its rubber insulation and sheath provide excellent resistance to UV, moisture, abrasion, and weather conditions. It’s commonly used on construction sites, in temporary power setups, and industrial environments where flexible, durable outdoor performance is required.
Helukabel
Helukabel is a global manufacturer of high-performance cables, wires, and cable accessories for industrial and commercial applications. Their range includes power cables, control cables, flexible rubber-sheathed cables, data and automation cables. Serving sectors like manufacturing, energy, and transport, Helukabel is known for durable, engineered cabling solutions. Based and manufactured in Germany, Helukabel have a number of team across the world (including the UK), ensuring international reliability.
Thorne & Derrick are proud partners of Helukabel, stocking and distributing their market-leading products around the world. We offer competitive pricing, excellent customer service and fast delivery worldwide – if you need a solution, we’ll help you get it right first time. Accompanying power cables, we’re also one of the largest stockists of LV MV HV cable accessories in the UK. Including joints, terminations & connectors, cable lugs and cable cleats.