Cembre F-U PVC Insulated Crimp Fork/Spade Terminals

Cembre PVC Insulated Crimp Terminals
Fork/spade Terminals
Crimp Type – Fork/Spade Terminal
The funnel shaped PVC sleeve of these Cembre crimp terminals guarantees the conductor strands are completely inserted into the terminal barrel of the cable crimp lug, which creates a secure and reliable, electrical and mechanical connection. The internal surface of the barrel is rifled so to improve contact with the conductor strands of the cables when crimped and to increase tensile strength.
The Cembre ‘F’ range of cable terminals offers a wide range of rings, forks, pins, blades and hooked blades designed to meet the ever changing end user requirements.
The operating temperature range for these crimp terminals is from 20°C to 80°C (Surge + 90°).
Recommended crimping tools are also available from Thorne & Derrick.

Cembre Fork/Spade Terminals
Fork Spade Terminals Technical Characteristics
- Easy Cable Entry – Yes
- UL94 Class Cable Terminal – VO Flammability
- Minimum Operating Temperature – -20°C
- Maximum Operating Temperature – 80°C
- Maximum Operating Temperature (Surge) – 90°C
- Cable Terminal Type – Ring Terminal
- Terminal Material Body – Electrolytic Copper
- Material (Partially Reinforced) – PVC
The Cembre electrical connectors can be stored at a minimum temperature not below – 40°C.
âž¡ View the complete range of Fork/Spade Terminals manufactured from Cembre in the following table:
Cable Crimp Terminal Dimensions mm | |||||||||
Conductor Size sqmm (AWG) | Ø Stud mm | Cembre Type |  Ø | B | M | N | L | d | Crimps Quantity Box/Bag |
![]() 0.25÷1.5 |
3 | RF-U 3 | 3.9 | 5.5 | 5.5 | 4.0 | 19.6 | 3.2 | 3000/100 |
3.5 | RF-U 3.5 | 3.9 | 6.0 | 6.5 | 3.8 | 20.4 | 3.7 | 3000/100 | |
3.5 | RF-U 3.5/1 | 3.9 | 7.2 | 6.5 | 3.8 | 20.4 | 3.7 | 3000/100 | |
3.5 | RF-U 3.5/2 | 3.9 | 6.4 | 6.5 | 3.8 | 20.4 | 3.7 | 3000/100 | |
4 | RF-U 4 | 3.9 | 6.5 | 7.5 | 3.7 | 21.3 | 4.3 | 3000/100 | |
4 | RF-U 4/1 | 3.9 | 8.5 | 7.5 | 3.7 | 21.3 | 4.3 | 3000/100 | |
4 | RF-U 4/2 | 3.9 | 7.5 | 7.5 | 3.7 | 21.3 | 4.3 | 3000/100 | |
5 | RF-U 5 | 3.9 | 8.5 | 7.5 | 3.7 | 21.3 | 5.3 | 2500/100 | |
5 | RF-U 5/1 | 3.9 | 9.4 | 7.5 | 3.7 | 21.3 | 5.3 | 3000/100 | |
6 | RF-U 6 | 3.9 | 9.4 | 8.1 | 4.7 | 22.9 | 6.4 | 2000/100 | |
6 | RF-U 6/1 | 3.9 | 12.0 | 9.2 | 7.1 | 26.4 | 6.4 | 2500/100 | |
8 | RF-U 8 | 3.9 | 14.0 | 10.0 | 6.3 | 26.4 | 8.4 | 2000/100 | |
10 | RF-U 10 | 3.9 | 17.5 | 13.0 | 7.7 | 30.9 | 10.5 | 1500/100 | |
12 | RF-U 12 | 3.9 | 20.0 | 15.5 | 9.0 | 34.6 | 13.0 | 1500/100 | |
1.5÷2.5
|
3 | BF-U 3 | 4.9 | 5.5 | 5.5 | 4.0 | 19.6 | 3.2 | 2500/100 |
3.5 | BF-U 3.5 | 4.9 | 6.4 | 6.5 | 3.8 | 20.4 | 3.7 | 2500/100 | |
3.5 | BF-U 3.5/1 | 4.9 | 7.2 | 6.5 | 3.8 | 20.4 | 3.7 | 3000/100 | |
4 | BF-U 4 | 4.9 | 6.5 | 7.5 | 3.7 | 21.3 | 4.3 | 2500/100 | |
4 | BF-U 4/1 | 4.9 | 8.5 | 7.5 | 3.7 | 21.3 | 4.3 | 2000/100 | |
4 | BF-U 4/2 | 4.9 | 7.5 | 7.5 | 3.7 | 21.3 | 4.3 | 2000/100 | |
5 | BF-U 5 | 4.9 | 8.5 | 7.5 | 3.7 | 21.3 | 5.3 | 2000/100 | |
5 | BF-U 5/2 | 4.9 | 12.0 | 11.3 | 5.0 | 26.3 | 5.3 | 1500/100 | |
6 | BF-U 6 | 4.9 | 9.4 | 8.1 | 4.7 | 22.9 | 6.4 | 2000/100 | |
6 | BF-U 6/1 | 4.9 | 12.0 | 9.2 | 7.1 | 26.4 | 6.4 | 2000/100 | |
8 | BF-U 8 | 4.9 | 14.0 | 10.0 | 6.3 | 26.4 | 8.4 | 1500/100 | |
10 | BF-U 10 | 4.9 | 17.5 | 13.0 | 7.7 | 30.9 | 10.5 | 1000/100 | |
12 | BF-U 12 | 4.9 | 20.0 | 15.5 | 9.0 | 34.6 | 13.0 | 1500/100 | |
![]() (12÷10) |
3.5 | GF-U 3.5 | 6.7 | 7.5 | 8.5 | 3.9 | 26.6 | 3.7 | 1000/100 |
4 | GF-U 4 | 6.7 | 7.5 | 8.0 | 4.4 | 26.6 | 4.3 | 1000/100 | |
5 | GF-U 5 | 6.7 | 9.5 | 8.0 | 4.4 | 26.6 | 5.3 | 1000/100 | |
6 | GF-U 6 | 6.7 | 10.0 | 11.0 | 5.5 | 30.7 | 6.4 | 1000/100 | |
8 | GF-U 8 | 6.7 | 13.5 | 12.0 | 8.0 | 34.2 | 8.4 | 1000/100 | |
10 | GF-U 10 | 6.7 | 15.5 | 13.0 | 8.0 | 35.2 | 10.5 | 1000/100 | |
10 | GF-U 10/1 | 6.7 | 17.5 | 13.8 | 7.7 | 35.8 | 10.5 | 1000/100 | |
12 | GF-U 12 | 6.7 | 21.0 | 15.1 | 9.5 | 38.8 | 13.0 | 500/100 | |
14 | GF-U 14 | 6.7 | 23.0 | 16.1 | 10.5 | 40.8 | 15.0 | 500/100 | |
16 | GF-U 16 | 6.7 | 26.0 | 17.1 | 11.5 | 42.8 | 17.0 | 500/100 |