Cembre P-M Halogen Free Terminals (Insulated Crimp Ring Terminals)
Halogen Free Ring Terminals
Crimp Type – Ring Terminals Halogen Free
The funnel shaped polycarbonate insulation sleeve of these Cembre crimp terminals guarantees the copper conductor strands are completely inserted into the terminal barrel of the cable crimp lug, which creates a secure and reliable, electrical and mechanical connection. The ring terminals are insulated with halogen free, self extinguishing thermoplastic material with UL94 Class Cable Terminal – VO Flammability.
The Cembre ‘P’ range of cable terminals offers a wide range of rings, forks, pins, blades and hooked blades designed to meet connect and terminate LV wires and cables into electrical junction boxes, enclosures and control panels.
The operating temperature range for these crimp terminals is from -20°C to +115°C (Surge +130°).
Recommended crimping tools are also available from Thorne & Derrick.
Cembre Ring Terminals
Selection Table For Halogen Free Terminals
Cable Crimp Terminal Dimensions mm | ||||||||||
Conductor Size sqmm (AWG) | Cembre Type | Ø Stud mm | Ø | B | M | N | L | d | Crimps Quantity Box/Bag | |
0.2÷0.5 (24÷20) | VP-M 2 | 2 | 3.0 | 5.6 | 4.5 | 2.8 | 17.5 | 2.2 | 4000/100 | |
VP-M 3 | 3 | 3.0 | 5.6 | 4.5 | 2.8 | 17.5 | 3.2 | 4000/100 | ||
VP-M 3.5 | 3.5 | 3.0 | 5.6 | 4.5 | 2.8 | 17.5 | 3.7 | 4000/100 | ||
VP-M 4 | 4 | 3.0 | 7.0 | 6.5 | 3.5 | 20.2 | 4.3 | 4000/100 | ||
VP-M 5 | 5 | 3.0 | 7.8 | 7.1 | 3.9 | 21.2 | 5.3 | 4000/100 | ||
VP-M 6 | 6 | 3.0 | 9.4 | 8.1 | 4.7 | 23.0 | 6.4 | 4000/100 | ||
0.25÷1.5 (22÷16) | RP-M 2 | 2 | 4.0 | 5.6 | 4.5 | 2.8 | 17.4 | 2.2 | 3000/100 | |
RP-M 3 | 3 | 4.0 | 5.6 | 4.5 | 2.8 | 17.4 | 3.2 | 3000/100 | ||
RP-M 3.5 | 3.5 | 4.0 | 5.6 | 4.5 | 2.8 | 17.4 | 3.7 | 3000/100 | ||
RP-M 3.5/1 | 3.5 | 4.0 | 6.2 | 7.1 | 3.1 | 20.2 | 3.7 | 3000/100 | ||
RP-M 4 | 4 | 4.0 | 7.0 | 6.5 | 3.5 | 20.1 | 4.3 | 3000/100 | ||
RP-M 4/3 | 4 | 4.0 | 7.8 | 7.1 | 3.9 | 21.1 | 4.3 | 3000/100 | ||
RP-M 5 | 5 | 4.0 | 7.8 | 7.1 | 3.9 | 21.1 | 5.3 | 3000/100 | ||
RP-M 6 | 6 | 4.0 | 9.4 | 8.1 | 4.7 | 22.9 | 6.4 | 2500/100 | ||
RP-M 6/1 | 6 | 4.0 | 12.0 | 10.3 | 6.0 | 26.4 | 6.4 | 2000/100 | ||
RP-M 7 | 7 | 4.0 | 9.4 | 8.1 | 4.7 | 22.9 | 7.2 | 2500/100 | ||
RP-M 8 | 8 | 4.0 | 12.0 | 10.3 | 6.0 | 26.4 | 8.4 | 2500/100 | ||
RP-M 10 | 10 | 4.0 | 15.5 | 13.0 | 7.7 | 30.9 | 10.5 | 2000/100 | ||
RP-M 12 | 12 | 4.0 | 18.0 | 15.5 | 9.0 | 34.6 | 13.0 | 2000/100 | ||
1.5÷2.5 (16÷14) | BP-M 2 | 2 | 4.9 | 5.6 | 5.0 | 2.8 | 17.9 | 2.2 | 2500/100 | |
BP-M 3 | 3 | 4.9 | 5.6 | 5.0 | 2.8 | 17.9 | 3.2 | 2500/100 | ||
BP-M 3.5 | 3.5 | 4.9 | 5.6 | 5.0 | 2.8 | 17.9 | 3.7 | 3000/100 | ||
BP-M 3.5/1 | 3.5 | 4.9 | 6.2 | 6.5 | 3.1 | 19.7 | 3.7 | 2500/100 | ||
BP-M 4 | 4 | 4.9 | 8.0 | 6.5 | 4.0 | 20.6 | 4.3 | 2500/100 | ||
BP-M 5 | 5 | 4.9 | 8.0 | 7.5 | 4.0 | 21.6 | 5.3 | 2500/100 | ||
BP-M 6 | 6 | 4.9 | 9.4 | 8.6 | 4.7 | 23.4 | 6.4 | 2000/100 | ||
BP-M 6/1 | 6 | 4.9 | 12.0 | 10.3 | 6.0 | 26.4 | 6.4 | 2500/100 | ||
BP-M 6/2 | 6 | 4.9 | 8.4 | 5.4 | 4.2 | 19.7 | 6.4 | 2500/100 | ||
BP-M 7 | 7 | 4.9 | 10.0 | 7.8 | 5.0 | 22.9 | 7.2 | 2500/100 | ||
BP-M 8 | 8 | 4.9 | 12.0 | 10.3 | 6.0 | 26.4 | 8.4 | 1500/100 | ||
BP-M 10 | 10 | 4.9 | 15.5 | 13.0 | 7.7 | 30.9 | 10.5 | 1500/100 | ||
BP-M 12 | 12 | 4.9 | 18.0 | 15.5 | 9.0 | 34.6 | 13.0 | 1500/100 | ||
4÷6 (12÷10)
|
GP-M 3 | 3 | 6.6 | 8.0 | 8.1 | 4.0 | 26.2 | 3.2 | 1000/100 | |
GP-M 3.5 | 3.5 | 6.6 | 8.0 | 8.1 | 4.0 | 26.2 | 3.7 | 1500/100 | ||
GP-M 4 | 4 | 6.6 | 9.0 | 8.1 | 4.5 | 26.7 | 4.3 | 1000/100 | ||
GP-M 5 | 5 | 6.6 | 9.0 | 8.1 | 4.5 | 26.7 | 5.3 | 1000/100 | ||
GP-M 6 | 6 | 6.6 | 11.0 | 11.1 | 5.5 | 30.7 | 6.4 | 1000/100 | ||
GP-M 6/1 | 6 | 6.6 | 11.0 | 8.1 | 5.5 | 27.7 | 6.4 | 1000/100 | ||
GP-M 7 | 7 | 6.6 | 11.0 | 11.1 | 5.5 | 30.7 | 7.2 | 1000/100 | ||
GP-M 8 | 8 | 6.6 | 13.6 | 12.1 | 6.8 | 33.0 | 8.4 | 1000/100 | ||
GP-M 8/1 | 8 | 6.6 | 11.0 | 8.1 | 5.5 | 27.7 | 8.4 | 1000/100 | ||
GP-M 10 | 10 | 6.6 | 13.6 | 12.1 | 6.8 | 33.0 | 10.5 | 1000/100 | ||
GP-M 10/1 | 10 | 6.6 | 15.5 | 13.8 | 7.7 | 35.7 | 10.5 | 1000/100 | ||
GP-M 12 | 12 | 6.6 | 19.0 | 15.1 | 9.5 | 38.7 | 13.0 | 500/100 | ||
GP-M 14 | 14 | 6.6 | 21.0 | 16.1 | 10.5 | 40.7 | 15.0 | 500/100 | ||
GP-M 16 | 16 | 6.6 | 24.0 | 17.1 | 12.0 | 43.2 | 17.0 | 500/100 |
Tool for Cutting & Crimping Cables Manufactured by Cembre & Distributed by Thorne & Derrick