E2W CIEL Cable Glands – Steel & Aluminium Wire Lead Sheathed Armoured Cables
CMP E2W CIEL Cable Glands
- E2W CIEL cable glands manufactured for all types of Steel & Aluminium Wire Lead Sheathed Armoured Cables
- External & Internal Earth Connection
- Third party short circuit tested
- Metal-to-metal armour clamping
- Direct and remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Controlled outer ‘load retention’ seal
- Displacement type inner seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C temperature range
- CMP glands with deluge protection option
- EMC tested E2W CIEL cable gland
- Order Code: CMP E2W** CIEL (Brass)

E2W CIEL Cable Glands
E2W CIEL Cable Glands specification
E2W CIEL Cable Gland Material: Brass, Electroless Nickel Plated Brass, Aluminium
Design Specification: BS 6121 :Part 1:1989, EN 62444, IEC 62444
CMP Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Cable Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (kgs) | ||||||||||
“H” | “G” | |||||||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | Option: NPT | Min | Max | Min | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | ||||||
E2WC20S | M20 | 10.0 | 1/2” | 19.9 | 3/4” | 6.1 | 11.0 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | E2WC | 1RA | 0.195 |
E2WC20 | M20 | 10.0 | 1/2” | 19.9 | 3/4” | 6.5 | 13.4 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 31.8 | 41.8 | M8 | 26.0 | 20 | E2WC | 1RA | 0.276 |
E2WC25S | M25 | 10.0 | 3/4” | 20.2 | 1” | 11.1 | 19.3 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | E2WC | 1RA | 0.436 |
E2WC25 | M25 | 10.0 | 3/4” | 20.2 | 1” | 11.1 | 19.3 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 2.60 | 25 | E2WC | 1RA | 0.435 |
E2WC32 | M32 | 10.0 | 1” | 25.0 | 1 1/4” | 17.0 | 25.5 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 86.0 | 41.3 | 54.0 | M8 | 26.0 | 32 | E2WC | 1RA | 0.506 |
E2WC40 | M40 | 15.0 | 1 1/4” | 25.6 | 1 1/2” | 22.0 | 31.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 50.8 | 68.3 | M10 | 26.0 | 40 | E2WC | 1RA | 0.802 |
E2WC50S | M50 | 15.0 | 1 1/2” | 26.1 | 2” | 29.5 | 37.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | E2WC | 1RA | 0.883 |
E2WC50 | M50 | 15.0 | 2” | 26.9 | 2 1/2” | 35.6 | 42.6 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 95.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | E2WC | 1RA | 1.088 |
E2WC63S | M63 | 15.0 | 2” | 26.9 | 2 1/2” | 40.1 | 48.5 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | E2WC | 1RA | 1.636 |
E2WC63 | M63 | 15.0 | 2 1/2” | 39.9 | 3” | 47.2 | 54.2 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | E2WC | 1RA | 1.597 |
E2WC75S | M75 | 15.0 | 2 1/2” | 39.9 | 3” | 52.8 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | E2WC | 1RA | 2.310 |
E2WC75 | M75 | 15.0 | 3” | 41.5 | 3 1/2” | 59.1 | 65.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 111.0 | 117.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | E2WC | 1RA | 2.717 |
E2WC90 | M90 | 24.0 | 3 1/2” | 42.8 | 4” | 66.6 | 77.1 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 147.0 | 95.3 | 127.1 | M12 | 43.0 | 90 | E2WC | 1RA | 4.417 |
E2WC100 | M100 | 24.0 | 4” | 44.0 | 5″ | 76.0 | 88.1 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 140.0 | 102.0 | 133.8 | M12 | 43.0 | 100 | E2WC | 1RA | 4.820 |
E2WC115 | M115 | 24.0 | 4” | 44.0 | 5” | 86.0 | 94.1 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 162.0 | 95.3 | 127.1 | M12 | 43.0 | 115 | E2WC | 1RA | 6.191 |
E2WC130 | M130 | 24.0 | 5” | 46.8 | 6” | 97.0 | 110.1 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 177.0 | 102.0 | 133.8 | M12 | 43.0 | 130 | E2WC | 1RA | 8.539 |
E2W CIEL Cable Gland Dimensions

E2W CIEL Outdoor Cable Glands – CMP
➡ For more cable terminations see High Fault Current Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands