Walk-In Enclosures

Walk-In Enclosures | GRP
Feeder Pillars
Manufactured from GRP these feeder pillars provide robust, durable and secure outdoor protection for the distribution of electrical power to Low Voltage Power Distribution Systems at 600V/1000V – Thorne & Derrick can provide a package delivery of electrical equipment to support the pulling, jointing, termination and connection of all power networks at LV, MV and HV.
See below for the complete range of Walk-In Enclosures – contact us for price, availability and delivery.
Walk-In Enclosures are specified to enclose and protect LV electrical, instrumentation and control panels.
| Feeder Pillar Model | Dimensions (mm) |
| W5 GRP Walk-In Enclosures | 2500 (W) x 2000 (D) x 2500 (H) |
| W5A GRP Walk-In Enclosures | 2500 (W) x 2000 (D) x 2500 (H) |
| W6 GRP Walk-In Enclosures | 2500 (W) x 2500 (D) x 2500 (H) |
| W6A GRP Walk-In Enclosures | 2500 (W) x 2500 (D) x 2500 (H) |
| W7 GRP Walk-In Enclosures | 3000 (W) x 3000 (D) x 2500 (H) |
| W7A GRP Walk-In Enclosures | 3000 (W) x 3000 (D) x 2500 (H) |
| W8 GRP Walk-In Enclosure | 2500 (W) x 1500 (D) x 2500 (H) |
| W8A GRP Walk-In Enclosure | 2500 (W) x 1500 (D) x 2500 (H) |
| W9 GRP Walk-In Enclosure | 2500 (W) x 3000 (D) x 2500 (H) |
| W9A GRP Walk-In Enclosure | 2500 (W) x 3000 (D) x 2500 (H) |
| W10 GRP Walk-In Enclosure | 3000 (W) x 1500 (D) x 2500 (H) |
| W10A GRP Walk-In Enclosure | 3000 (W) x 1500 (D) x 2500 (H) |
| W11 GRP Walk-In Enclosure | 3000 (W) x 2000 (D) x 2500 (H) |
| W11A GRP Walk-In Enclosure | 3000 (W) x 20000 (D) x 2500 (H) |
| W12 GRP Walk-In Enclosure | 3000 (W) x 2500 (D) x 2500 (H) |
| W12A GRP Walk-In Enclosure | 3000 (W) x 2500 (D) x 2500 (H) |
| W13 GRP Walk-In Enclosure | 3500 (W) x 1500 (D) x 3500 (H) |
| W13A GRP Walk-In Enclosure | 3500 (W) x 1500 (D) x 3500 (H) |
| W13 GRP Walk-In Enclosure | 3500 (W) x 2000 (D) x 3500 (H) |
| W14 GRP Walk-In Enclosure | 3500 (W) x 2000 (D) x 2500 (H) |
| W14A GRP Walk-In Enclosure | 3500 (W) x 2000 (D) x 2500 (H) |
| W15 GRP Walk-In Enclosure | 3500 (W) x 2500 (D) x 2500 (H) |
| W15A GRP Walk-In Enclosure | 3500 (W) x 2500 (D) x 2500 (H) |
| W16 GRP Walk-In Enclosure | 3500 (W) x 3000 (D) x 2500 (H) |
| W16A GRP Walk-In Enclosure | 3500 (W) x 3000 (D) x 2500 (H) |
| W17 GRP Walk-In Enclosure | 3500 (W) x 3500 (D) x 2500 (H) |
| W17A GRP Walk-In Enclosure | 3500 (W) x 3500 (D) x 2500 (H) |
| W18 GRP Walk-In Enclosure | 3500 (W) x 4000 (D) x 2500 (H) |
| W18A GRP Walk-In Enclosure | 3500 (W) x 4000 (D) x 2500 (H) |
| W19 GRP Walk-In Enclosure | 4000 (W) x 1500 (D) x 2500 (H) |
| W19A GRP Walk-In Enclosure | 4000 (W) x 1500 (D) x 2500 (H) |
| W20 GRP Walk-In Enclosure | 4000 (W) x 2000 (D) x 2500 (H) |
| W20A GRP Walk-In Enclosure | 4000 (W) x 2000 (D) x 2500 (H) |
| W21 GRP Walk-In Enclosure | 4000 (W) x 2500 (D) x 2500 (H) |
| W21A GRP Walk-In Enclosure | 4000 (W) x 2500 (D) x 2500 (H) |
| W22 GRP Walk-In Enclosure | 4000 (W) x 3000 (D) x 2500 (H) |
| W22A GRP Walk-In Enclosure | 4000 (W) x 3000 (D) x 2500 (H) |
| W23 GRP Walk-In Enclosure | 4000 (W) x 3500 (D) x 2500 (H) |
| W23A GRP Walk-In Enclosure | 4000 (W) x 3500 (D) x 2500 (H) |
| W24 GRP Walk-In Enclosure | 4000 (W) x 4000 (D) x 2500 (H) |
| W24A GRP Walk-In Enclosure | 4000 (W) x 4000 (D) x 2500 (H) |
| W25 GRP Walk-In Enclosure | 2500 (W) x 3500 (D) x 2500 (H) |
| W25A GRP Walk-In Enclosure | 2500 (W) x 3500 (D) x 2500 (H) |
| W26 GRP Walk-In Enclosure | 2500 (W) x 4000 (D) x 2500 (H) |
| W26A GRP Walk-In Enclosure | 2500 (W) x 4000 (D) x 2500 (H) |
| W27 GRP Walk-In Enclosure | 3500 (W) x 3500 (D) x 2500 (H) |
| W27A GRP Walk-In Enclosure | 3500 (W) x 3500 (D) x 2500 (H) |
| W28 GRP Walk-In Enclosure | 3000 (W) x 4000 (D) x 2500 (H) |
| W28A GRP Walk-In Enclosure | 3000 (W) x 4000 (D) x 2500 (H) |
Typical Applications | EV Charging | Rail | Data Centres | Battery Energy Storage (BESS | Solar Farms | Wind Farms | Hazardous Area Industries | Oil & Gas | Green Energy
