Prysmian Glands – Industrial Cable Gland Selection
Published 29 Mar 2018
➡ The following selection table enables the specification of Cable Glands manufactured by Prysmian to suit industrial cable installations – view the complete range of Prysmian Cable Glands for industrial, hazardous area and medium/high voltage cables.
| Location | Armour | Cable Gland Description | Prysmian Part Reference | Cable Gland Type | |
| Industrial | Indoors | SWA | BW Cable Gland | KA410 | |
| BW Cable Gland LSF LSOH | 420LSF | ||||
| BWL Cable Gland | KJ417 | ||||
| Outdoors | Unarmoured | A Type Nylon Gland | 403K | ![]() |
|
| A Type Nylon Fire Resistant Cable Gland | FP2520 | ![]() |
|||
| A1 A2 Cable Gland | KM409 (V) | ||||
| A1 A2 Cable Gland LSF LSOH | 423LSF (V) | ||||
| CY SY Braid | AXT Cable Gland | 423AX | |||
| SWA | CW Cable Gland | KA419 (V) | |||
| CW Cable Gland – Elongated Equipment Thread | KA419B | ![]() |
|||
| CW Cable Gland LSF LSOH | 422LSF (V) | ||||
| AWA | CW Cable Gland – Aluminium | KA422 | |||
| CW Cable Gland Aluminium LSF LSOH | 432LSF | ||||
| Braid | CX Cable Gland | KA414 | |||
| CX Cable Gland – Extended | KA414B | ![]() |
|||
| Wet Areas | SWA | E1W Cable Gland | KAA413 (V) | ||
| E1W Cable Gland – PCP Shroud | KA413 (V) | ![]() |
|||
| E1W Cable Gland LSF LSOH | 421LSF | ||||
| High Fault Current | SWA | CW Integral Earth Gland Kit Brass | 419CE | ![]() |
|
| AWA | CW Integral Earth Gland Kit Aluminium | 454CE | ![]() |
||
| Dual Copper | Dual Screen Cable Gland Kit | 422DA | ![]() |
||

Cable Glands | BW CW A2 AXT E1W | Brass & Aluminium | Prysmian
Further Reading
-
Prysmian BICON Cable Glands – Catalogue
Size: 2.30 MB








