Pre-Insulated End Sleeves

Pre-Insulated End Sleeves
Cembre pre-insulated end sleeves in electrolytic copper for crimping copper conductors with UL Listing – installed to reinforce the fine wire cable strands when terminating low voltage cables into connector blocks.
- Cembre CPKD Insulated Chain End Sleeves For Flexible Copper Cables
Halogen Free, Polypropylene, Tin Plated, 0.3-2.5sqmm
- Cembre PKE Uninsulated End Sleeves For Flexible Copper Cables
Halogen Free, Polyamide (PA6), Tin Plated, 0.1-25sqmm
- Cembre PKC Polyamide PA6.6 Insulated End Sleeves
Polyamide PA6.6, Tin Plated, Suit 8AWG, 10AWG, 12AWG, 14AWG, 15AWG, 17AWG, 18AWG
âž¡ For further information about cutting, crimping and connecting cables including low, medium and high voltages visit Cembre.
cembre CPKD Insulated Chain End Sleeves
For Flexible Copper Cables
Cembre Part Ref | Conductor Size sqmm | Dimensions | mm | Insulation Colour | Quantity Box/Bag |
||
∅ | B | P | L | ||||
CPKD 508 | 0,3 ÷ 0,5 | 2,6 | 1,3 | 8,0 | 14,0 | white | 5.000 |
CPKD 7508 | 0,75 | 2,8 | 1,5 | 8,0 | 14,0 | grey | 5.000 |
CPKD 108 | 1 | 3,0 | 1,7 | 8,0 | 14,0 | red | 5.000 |
CPKD 1508 | 1,5 | 3,5 | 2,0 | 8,0 | 14,0 | black | 5.000 |
CPKD 2508 | 2,5 | 4,2 | 2,5 | 8,0 | 14,0 | blue | 3.000 |
cembre PKE Uninsulated End Sleeves
For Flexible Copper Cables
Cembre Part Ref | Conductor Size sqmm |
Dimensions | mm | Insulation Colour |
Quantity Box/Bag |
||
0 | B | P | L | ||||
PKE 308 | 0,1+0,3 | 1,9 | 1,1 | 8,0 | 12,0 | yellow | 25.000/500 |
PKE 508* | 0,3+0,5 | 2,6 | 1,4 | 8,0 | 14,0 | white | 10.000/500 |
PKE 7508 | 0,75 | 2,8 | 1,6 | 8,0 | 14,0 | blue | 10.000/500 |
PKE 108* | 1 | 3,0 | 1,8 | 8,0 | 14,0 | red | 10.000/500 |
PKE 1508* | 1,5 | 3,5 | 2,1 | 8,0 | 14,0 | black | 10.000/500 |
PKE 1510* | 3,5 | 2,1 | 10,0 | 16,0 | 7.500/500 | ||
PKE 1518* | 3,5 | 2,1 | 18,0 | 24,0 | 5.000/500 | ||
PKE 2508 | 2,5 | 4,2 | 2,6 | 8,0 | 14,0 | grey | 7.500/500 |
PKE 2512 | 4,2 | 2,6 | 12,0 | 18,0 | 5.000/500 | ||
PKE 2518 | 4,2 | 2,6 | 18,0 | 24,0 | 5.000/500 | ||
PKE 410 | 4 | 4,8 | 3,3 | 10,0 | 18,0 | orange | 5.000/200 |
PKE 412 | 4,8 | 3,3 | 12,0 | 20,0 | 4.600/200 | ||
PKE 418 | 4,8 | 3,3 | 18,0 | 26,0 | 3.000/200 | ||
PKE 612 | 6 | 6,3 | 4,0 | 12,0 | 20,0 | green | 2.500/100 |
PKE 618 | 6,3 | 4,0 | 18,0 | 26,0 | 2.000/100 | ||
PKE 1012 | 10 | 7,6 | 5,0 | 12,0 | 22,0 | brown | 1.500/100 |
PKE 1018 | 7,6 | 5,0 | 18,0 | 28,0 | 1.500/100 | ||
PKE 1612 | 16 | 8,8 | 6,2 | 12,0 | 23,0 | ivory | 1.000/100 |
PKE 1618 | 8,8 | 6,2 | 18,0 | 29,0 | 1.003/103 | ||
PKE 25016 | 25 | 11,2 | 7,9 | 16,0 | 30,0 | black | 500/50 |
PKE 25022 | 11,2 | 7,9 | 22,0 | 36,0 | 500/50 |
cembre PKC Polyamide PA6.6 Insulated End Sleeves
Cembre Part Ref | Conductor sqmm Size | Dimensions mm | Insulation Colour | Quantity Box/Bag | |||
∅ | B | P | L | ||||
PKC 306 | 0,1+0,3 | 1,9 | 1,1 | 6,0 | 10,0 | light blue | 25.000/500 |
PKC 308 | 1,9 | 1,1 | 8,0 | 12,0 | 25.000/500 | ||
PKC 508 | 0,3+0,5 | 2,6 | 1,4 | 8,0 | 14,0 | orange | 10.000/500 |
PKC 510 | 2,6 | 1,4 | 10,0 | 16,0 | 10.000/500 | ||
PKC 7508 | 0,75 | 2,8 | 1,6 | 8,0 | 14,0 | Â white | 10.000/500 |
PKC 7512 | 1 | 2,8 | 1,6 | 12,0 | 18,0 | 10.000/500 | |
PKC 108 | 3,0 | 1,8 | 8,0 | 14,0 | yellow | 10.000/500 | |
PKC 112 | 3,0 | 1,8 | 12,0 | 18,0 | 10.000/500 | ||
PKC 1508 | 1,5 | 3,5 | 2,1 | 8,0 | 14,0 | red | 10.000/500 |
PKC 1510 | 3,5 | 2,1 | 10,0 | 16,0 | 7.500/500 | ||
PKC 1518 | 3,5 | 2,1 | 18,0 | 24,0 | 5.000/500 | ||
PKC 2508* | 2,5 | 4,2 | 2,6 | 8,0 | 14,0 | blue | 7.500/500 |
PKC 2512* | 4,2 | 2,6 | 12,0 | 18,0 | 5.000/500 | ||
PKC 2518* | 4,2 | 2,6 | 18,0 | 24,0 | 5.000/500 | ||
PKC 410* | 4 | 4,8 | 3,3 | 10,0 | 18,0 | grey | 5.000/200 |
PKC 412* | 4,8 | 3,3 | 12,0 | 20,0 | 4.000/200 | ||
PKC 418* | 4,8 | 3,3 | 18,0 | 26,0 | 3.000/200 | ||
PKC 612 | 6 | 6,3 | 4,0 | 12,0 | 20,0 | black | 2.500/100 |
PKC 618 | 6,3 | 4,0 | 18,0 | 26,0 | 2.000/100 | ||
PKC 1012 | 10 | 7,6 | 5,0 | 12,0 | 22,0 | ivory | 1.500/100 |
PKC 1018 | 7,6 | 5,0 | 18,0 | 28,0 | 1.500/100 | ||
PKC 1612 | 16 | 8,8 | 6,2 | 12,0 | 23,0 | green | 1.000/100 |
PKC 1618 | 8,8 | 6,2 | 18,0 | 29,0 | 1.000/100 | ||
PKC 25016 | 25 | 11,2 | 7,9 | 16,0 | 30,0 | brown | 500/50 |
PKC 25022 | 11,2 | 7,9 | 22,0 | 36,0 | 500/50 | ||
PKC 35016 | 35 | 12,7 | 8,9 | 16,0 | 30,0 | beige | 500/50 |
PKC 35025 | 12,7 | 8,9 | 25,0 | 39,0 | 400/50 | ||
PKC 50020 | 50 | 15,0 | 11,0 | 20,0 | 36,0 | olive | 300/50 |
PKC 50025 | 15,0 | 11,0 | 25,0 | 41,0 | 250/50 | ||
PKC 70022 | 70 | 16,0 | 14,3 | 22,0 | 38,0 | yellow | 100/25 |
PKC 95025 | 95 | 18,0 | 15,7 | 25,0 | 44,0 | red | 100/25 |
PKC 120027 | 120 | 21,0 | 17,5 | 27,0 | 48,0 | blue | 100/25 |
➡ T&D are Main Distributors for Cembre stocking a complete range of cable cutting and crimping tools.
Contact T&D to discuss crimping cables at MV-HV, including 11kV-33kV, to ensure correct Cembre tool, lug/splice and die set selection – visit battery crimping tools for repetitive crimping of cables without strain injury or worker fatigue.
Full range of battery cable cutting tools also available.