Ellis Patents Extend Vulcan+ Cable Cleat Range To Accommodate Smaller Cables
Published 18 Jun 2024

Ellis Patents Vulcan+ Cable Cleat Range Extended
Thorne & Derrick | Cable Cleats Distributed from Stock | Approved Supplier | UK & Export Sales
Vulcan+ Cable Cleats
Due to popular demand, Ellis Patents have extended their VULCAN+ cable cleat range to include six new products that can accommodate cables from as small as Ø10mm in Quad formation, Ø15mm in Trefoil formation and Ø18mm in Single formation.
Thorne & Derrick International, based in the UK, stock and distribute the complete range of cable cleats and cable hangers manufactured by Ellis Patents including Vulcan cleats for short circuit retention and cable protection of LV (Low Voltage), MV (Medium Voltage) and HV (High Voltage) cable systems in single-way or trefoil or quad installation.
The Ellis Vulcan+ cable cleat has been designed, developed, tested and manufactured in accordance with IEC 61914 (cable cleats for electrical installations).
The frame of the cleat is manufactured from corrosion resistant 316L grade stainless steel, the cable is supported by a liner manufactured form a low smoke zero halogen (LSOH) material. The closure fixings are manufactured from A4-70 grade stainless steel. Vulcan+ can be fixed to the supporting structure by either one or two M10 fixings.
Ellis Patents VULCAN+
SINGLE/TREFOIL Cable Cleats
- 316L Stainless Steel Frame & Fixings
- Soft LSF Polymeric Liner Protects Cable Sheath
- Captive Closure Fixings For Fast Install
- Short Circuit & Mechanically Tested To IEC 61914
- ABS & DNV Type Approved & Also UL Listed

Vulcan+ Single or Trefoil Cable Cleat Dimensions
Cable Cleat Part Number | Trefoil Cable Range Min Dia. mm | Trefoil Cable Range Max Dia. mm | Single Cable Range Min Dia. mm | Single Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|---|---|
VRT+00B | – | – | 18 | 28 | 64 | 93 | 54 | N/A | 1 X M10 | 280 |
VRT+00A | 15 | 18 | 26 | 30 | 64 | 93 | 54 | N/A | 1 X M10 | 287 |
VRT+00 | 19 | 24 | 30 | 42 | 60 | 93 | 54 | N/A | 1 X M10 | 251 |
VRT+01 | 23 | 28 | 38 | 50 | 63 | 98 | 54 | N/A | 1 X M10 | 258 |
VRT+02 | 27 | 32 | 43 | 58 | 72 | 106 | 54 | N/A | 1 X M10 | 269 |
VRT+03 | 30 | 35 | 49 | 64 | 79 | 112 | 54 | N/A | 1 X M10 | 279 |
VRT+04 | 33 | 38 | 55 | 70 | 85 | 118 | 54 | N/A | 1 X M10 | 284 |
VRT+05 | 36 | 42 | 58 | 75 | 96 | 125 | 54 | N/A | 1 X M10 | 319 |
VRT+06 | 40 | 46 | 63 | 84 | 105 | 133 | 54 | N/A | 1 X M10 | 331 |
VRT+07 | 44 | 50 | 73 | 90 | 112 | 140 | 54 | N/A | 1 X M10 | 391 |
VRT+08 | 48 | 55 | 83 | 100 | 121 | 149 | 54 | N/A | 1 X M10 | 405 |
VRT+09 | 51 | 58 | 86 | 104 | 126 | 154 | 54 | N/A | 1 X M10 | 411 |
VRT+10 | 55 | 62 | 88 | 110 | 134 | 162 | 54 | 50 | 3 X M10 | 442 |
VRT+11 | 59 | 66 | 90 | 115 | 143 | 170 | 54 | 50 | 3 X M10 | 453 |
VRT+12 | 63 | 70 | 100 | 125 | 152 | 177 | 54 | 50 | 3 X M10 | 460 |
VRT+13 | 67 | 74 | 107 | 132 | 161 | 185 | 54 | 75 | 3 X M10 | 524 |
VRT+14 | 71 | 78 | 120 | 145 | 169 | 192 | 54 | 75 | 3 X M10 | 536 |
VRT+15 | 74 | 82 | 125 | 150 | 176 | 199 | 54 | 75 | 3 X M10 | 542 |
VRT+16 | 77 | 85 | 132 | 153 | 183 | 205 | 54 | 75 | 3 X M10 | 544 |
VRT+17 | 81 | 89 | 136 | 156 | 190 | 216 | 54 | 75 | 3 X M10 | 618 |
VRT+18 | 85 | 93 | 139 | 159 | 200 | 225 | 54 | 75 | 3 X M10 | 628 |
VRT+19 | 89 | 97 | 142 | 162 | 200 | 235 | 54 | 75 | 3 X M10 | 637 |
VRT+20 | 93 | 101 | 160 | 170 | 215 | 240 | 54 | 75 | 3 X M10 | 646 |
Ellis Patents VULCAN+
quad Cable Cleats
- 316L Stainless Steel Frame & Fixings
- Soft LSF Polymeric Liner Protects Cable Sheath
- Captive Closure Fixings For Fast Install
- Short Circuit & Mechanically Tested To IEC 61914
- ABS Type Approved & UL Listed

Vulcan+ Quad Cable Cleat Dimensions
Cable Cleat Part No. | Cable Range Min Dia. mm | Cable Range Max Dia. mm | Dimensions W mm | Dimensions H mm | Dimensions D mm | Dimensions P mm | Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
VRQ+00C | 10 | 13 | 63 | 93 | 54 | N/A | 1 x M10 | 287 |
VRQ+00B | 13 | 18 | 67 | 97 | 54 | N/A | 1 X M10 | 280 |
VRQ+00A | 18 | 20 | 70 | 106 | 54 | N/A | 1 X M10 | 291 |
VRQ+00 | 19 | 25 | 74 | 113 | 54 | N/A | 1 X M10 | 317 |
VRQ+01 | 23 | 25 | 68 | 110 | 54 | N/A | 1 X M10 | 284 |
VRQ+02 | 26 | 27 | 70 | 113 | 54 | N/A | 1 X M10 | 286 |
VRQ+03 | 28 | 31 | 78 | 128 | 54 | N/A | 1 X M10 | 318 |
VRQ+03A | 31 | 35 | 90 | 138 | 54 | N/A | 1 X M10 | 350 |
VRQ+04 | 35 | 42 | 103 | 148 | 54 | N/A | 1 X M10 | 378 |
VRQ+05 | 43 | 47 | 120 | 165 | 54 | N/A | 1 X M10 | 452 |
VRQ+06 | 48 | 50 | 121 | 170 | 54 | N/A | 1 X M10 | 467 |
VRQ+07 | 51 | 57 | 140 | 190 | 54 | 50 | 3 X M10 | 486 |
VRQ+08 | 58 | 63 | 150 | 200 | 54 | 50 | 3 X M10 | 499 |
VRQ+09 | 64 | 70 | 170 | 218 | 54 | 75 | 3 X M10 | 581 |
Further Reading
- Cable Cleats | Importance of Short Circuit Testing by Ellis Patents
- Cable Cleats | Importance, How To Specify & International Standards
- Important Factors You Need To Consider When Working With Cable Cleats
THORNE & DERRICK
Thorne & Derrick are national distributors of LV, MV & HV Cable Installation, Jointing, Substation & Electrical Equipment – servicing businesses involved in cabling, jointing, substation, earthing, overhead line and electrical construction at LV, 11kV, 33kV, 66kV and EHV. Supplying a complete range of power cable accessories to support the installation and maintenance of low/medium and high voltage power systems:
- Slip-on Cable Terminations
- Cold-shrink Cable Terminations
- Heat-shrink Cable Terminations
- Cable Joints – Heat & Cold-shrink
- Separable Connectors (Euromold)
- Surge Arresters & Switchgear/Transformer Bushings
Key Product Categories: Duct Seals | Cable Cleats | Cable Glands | Electrical Safety | Arc Flash Protection | Cable Jointing Tools | Cable Pulling | Earthing | Feeder Pillars | Cable Joints LV | Joints & Terminations MVÂ
Further Reading
-
Ellis Patents Vulcan+ Single or Trefoil Cable Cleat – Data Sheet Size: 126.00 KB
-
Ellis Patents Vulcan+ Quad Cable Cleat – Data Sheet Size: 127.06 KB