Ex e & Ex d Cable Gland ATEX & IECEx Explosive Atmospheres – CMP PX2KW/MF
CMP PX2KW/MF mining cable glands used to terminate Steel & Aluminium Wire Armoured cable in explosive atmospheres are ATEX & IECEx hazardous area certified – flameproof CMP PX2KW/MF cable glands are available in brass, nickel plated brass and stainless steel for Ex e and EX d applications.
CMP PX2KW/MF Cable Glands
- CMP PX2KW/MF cable glands permitted in Zone 1
- Metal-to-metal armour clamping
- Direct & remote installation
- Compound barrier type flameproof seal
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +85˚C
- Internationally marked, IECEx & ATEX CMP cable glands
- EMC tested

CMP PX2KW/MF Cable Glands
CMP PX2KW/MF Cable Glands specification
PX2KW/MF Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel
Design Specification: BS 6121:Part 1:1989, IEC 62444, EN 62444
CMP Cable Gland Size | Minimum Spigot Length “E” | Spigot Diameter “C” | Maximum Number Of Cores | Maximum Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Pliable Armour Wire | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (kgs) | ||||
Min | Max | Min | Max | |||||||||||||
Max | Max | Size | Type | Ordering Suffix | ||||||||||||
20S | 15.0 | 19.0 | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 79.1 | 20S | PX2KW | 1RA/MF | 0.390 |
20 | 15.0 | 19.0 | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 80.1 | 20 | PX2KW | 1RA/MF | 0.400 |
25 | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 0.0 | 7/0.45 | 37.5 | 41.3 | 90.1 | 25 | PX2KW | 1RA/MF | 0.620 |
25S | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 0.0 | 7/0.45 | 37.5 | 41.3 | 90.1 | 25 | PX2KW | 1RA/MF | 0.620 |
32 | 15.0 | 31.8 | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 0.0 | 7/0.45 | 46.0 | 50.6 | 96.2 | 32 | PX2KW | 1RA/MF | 0.890 |
40 | 15.0 | 38.1 | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 0.0 | 7/0.71 | 55.0 | 60.5 | 102.7 | 40 | PX2KW | 1RA/MF | 1.190 |
50S | 15.0 | 50.8 | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.0 | 7/0.71 | 60.0 | 66.0 | 106.7 | 50S | PX2KW | 1RA/MF | 1.640 |
50 | 15.0 | 50.8 | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 0.0 | 7/0.71 | 70.1 | 77.1 | 106.7 | 50 | PX2KW | 1RA/MF | 1.930 |
63S | 15.0 | 63.5 | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 0.0 | 7/0.71 | 75.0 | 82.5 | 101.2 | 63S | PX2KW | 1RA/MF | 2.160 |
63 | 15.0 | 63.5 | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.0 | 7/0.71 | 80.0 | 88.0 | 99.3 | 63 | PX2KW | 1RA/MF | 2.220 |
75S | 15.0 | 76.2 | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.0 | 7/0.71 | 90.0 | 99.0 | 114.3 | 75S | PX2KW | 1RA/MF | 3.650 |
75 | 15.0 | 76.2 | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.0 | 7/0.71 | 100.0 | 110.0 | 115.8 | 75 | PX2KW | 1RA/MF | 4.100 |
Hazardous Area Classification
ATEX Certificate: SIRA13ATEX1072X, SIRA09ATEX1034U
Code of Protection: ATEX M2 Ex d I Mb, Ex e I Mb
IECEx Certificate: IECEx SIR 13.0027X, IECEx SIR 09.0024U
Code of Protection: Ex d I Mb, Ex e I Mb
CMP PX2KW/MF Cable Gland Dimensions

PX2KW/MF Cable Glands – CMP
➡ For more cable terminations see Mining Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands