Ex e & Ex d Cable Gland ATEX & IECEx Explosive Atmospheres – CMP PXSS2K/M
CMP PXSS2K/M mining cable glands used to terminate unarmoured cable in explosive atmospheres are ATEX & IECEx hazardous area certified – flameproof PXSS2K/M cable glands are available in brass, nickel plated brass and stainless steel for Ex e and EX d applications.
PXSS2K/M Cable Glands
- PXSS2K/M cable glands with displacement type enviornmental seal
- CMP cable glands designed to prevent Coldflow
- -60˚C to +85˚C temperature range
- Permitted in Zone 1
- Internationally marked, IECEx & ATEX

CMP PXSS2K/M Cable Glands
CMP PXSS2K/M Cable Glands specification
PXSS2K/M Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel
Design Specification: BS 6121:Part 1:1989, IEC 62444, EN 62444
CMP Cable Gland Size | Metric | Thread Length (Metric) “E” | Maximum Diameter Over Conductors “A” | Maximum Number Of Cores | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (kgs) | |||
Diameter | Cores | Max | Min | Max | |||||||||||
Max | Max | Size | Type | Ordering Suffix | |||||||||||
20S | M20 | 15.0 | 12.6 | 11 | 11.7 | 6.1 | 11.7 | 24.0 | 26.4 | 53.1 | 20S | PXSS2K | 1RA/M | PVC06 | 0.200 |
200 | M25 | 15.0 | 12.6 | 11 | 12.9 | 6.5 | 14.0 | 27.0 | 29.7 | 54.2 | 20 | PXSS2K | 1RA/M | PVC06 | 0.200 |
25 | M25 | 15.0 | 17.5 | 21 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA/M | PVC09 | 0.330 |
32 | M32 | 15.0 | 23.6 | 38 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA/M | PVC10 | 0.590 |
40 | M40 | 15.0 | 30.0 | 59 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA/M | PVC13 | 0.560 |
50S | M50 | 15.0 | 36.6 | 89 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA/M | PVC15 | 0.660 |
50 | M50 | 15.0 | 41.0 | 89 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA/M | PVC18 | 0.730 |
63S | M63 | 15.0 | 47.9 | 115 | 48.4 | 40.1 | 49.9 | 70.5 | 77.6 | 71.1 | 63S | PXSS2K | 1RA/M | PVC21 | 1.070 |
63 | M63 | 15.0 | 53.7 | 115 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA/M | PVC23 | 1.060 |
75S | M75 | 15.0 | 59.8 | 140 | 60.2 | 52.8 | 61.9 | 84.0 | 92.4 | 75.3 | 75S | PXSS2K | 1RA/M | PVC25 | 1.300 |
75 | M75 | 15.0 | 64.3 | 140 | 64.2 | 59.1 | 67.9 | 84.0 | 92.4 | 74.9 | 75 | PXSS2K | 1RA/M | PVC27 | 1.300 |
Hazardous Area Classification
ATEX Certificate: SIRA13ATEX1072X
Code of Protection: ATEX IM2 Ex d I Mb, Ex e I Mb
IECEx Certificate: IECEx SIR 13.0027X
Code of Protection: Ex d I Mb, Ex e I Mb
CMP PXSS2K/M Cable Gland Dimensions

PXSS2K/M Cable Glands – CMP
➡ For more cable terminations see Mining Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands