Ex e & Ex d Cable Gland ATEX & IECEx Explosive Atmospheres – CMP PXSS2K/MF
CMP PXSS2K/MF mining cable glands used to terminate unarmoured cable in explosive atmospheres are ATEX & IECEx hazardous area certified – flameproof PXSS2K/MF cable glands are available in brass, nickel plated brass and stainless steel for Ex e and EX d applications.
PXSS2K/MF Cable Glands
- PXSS2K/MF cable glands with displacement type enviornmental seal
- Compound barrier type flameproof seal
- Complete with flanged adaptor
- CMP cable glands designed to prevent Coldflow
- -60˚C to +85˚C temperature range
- Permitted in Zone 1
- Internationally marked, IECEx & ATEX

CMP PXSS2K/MF Cable Glands
CMP PXSS2K/MF Cable Glands specification
PXSS2K/MF Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel
Design Specification: BS 6121:Part 1:1989, IEC 62444, EN 62444
CMP Cable Gland Size | Thread Length (Metric) “E” | Spigot Diameter “C” |
Maximum Number Of Cores | Diameter over Conductor |
Cable Bedding Diameter “A” | Overall Cable Diameter “A” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (kgs) | |||
Cores | Max | Max | Min | Max | ||||||||||
Max | Max | Size | Type | Ordering Suffix | ||||||||||
20S | 15.0 | 19.0 | 11 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 70.2 | 20S | PXSS2K | 1RA/M | 0.360 |
200 | 15.0 | 19.0 | 11 | 12.9 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 71.3 | 20 | PXSS2K | 1RA/M | 0.360 |
25 | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 80.6 | 25 | PXSS2K | 1RA/M | 0.580 |
32 | 15.0 | 31.8 | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 82.3 | 32 | PXSS2K | 1RA/M | 0.710 |
40 | 15.0 | 38.1 | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 90.1 | 40 | PXSS2K | 1RA/M | 0.950 |
50S | 15.0 | 50.8 | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 94.9 | 50S | PXSS2K | 1RA/M | 1.400 |
50 | 15.0 | 50.8 | 89 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 97.3 | 50 | PXSS2K | 1RA/M | 1.470 |
63S | 15.0 | 63.5 | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 92.6 | 63S | PXSS2K | 1RA/M | 1.840 |
63 | 15.0 | 63.5 | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 89.4 | 63 | PXSS2K | 1RA/M | 1.870 |
75S | 15.0 | 76.2 | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 75.0 | 88.0 | 102.8 | 75S | PXSS2K | 1RA/M | 2.860 |
75 | 15.0 | 76.2 | 140 | 64.2 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 102.4 | 75 | PXSS2K | 1RA/M | 2.860 |
Hazardous Area Classification
ATEX Certificate: SIRA13ATEX1072X
Code of Protection: ATEX IM2 Ex d I Mb, Ex e I Mb
IECEx Certificate: IECEx SIR 13.0027X
Code of Protection: Ex d I Mb, Ex e I Mb
CMP PXSS2K/MF Cable Gland Dimensions

PXSS2K/MF Cable Glands – CMP
➡ For more cable terminations see Mining Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands