Concrete Cable Troughs & Lids | Anderlite T-Piece
Concrete Cable Trough
Anderlite T-Piece
Anderlite T-Piece is part of the concrete cable troughs range manufactured by Anderton and used to provide cable containment and protection and can be used within rail industry applications.
Anderton Anderlite T-Piece concrete cable troughs and lids are non-conductive to electricity and ensure cables are protected from environmental damage.
This lightweight and easy to handle concrete trough can reduce transport costs by up to 20% making the Anderlite range a cost effective solution.
Up to 4 times cheaper than alternative cable trough, Anderlite products utilise 7% recycled materials and is completely compatible with all existing concrete trough systems.
➡ See also GRP Cable Trough | GRC Cable Trough | Cable Ducting
ANDERLITE T-Piece CONCRETE TROUGH
FEATURES
Anderlite concrete is naturally fire resistant. The system also offers the optional benefit of being able to protect cables against theft when used in conjunction with Ander-Loc and Ander-Fin cable theft deterrents.
Some of the benefits of Anderlite troughing are:
- Network Rail Approved
- Environmentally Friendly
- Up to 30% lighter than traditional systems
- Reduces manual handling concerns
- Cost effective in purchase
- Strong, robust and durable
- Reduces transport costs by up to 20%
- Fire resistant
- Weather resistant
T-Piece Concrete Cable Troughs
Specification
Order Code | PADS Number | Weight | Dimensions (Length 1000mm) | Number per Tonne | Pallet Quantity | ||||
Main Route | Branch | x | |||||||
Width (W1) | Depth (D1) | Width (W2) | Depth (D2) | ||||||
C/1/41TTRW | 0004/131466 | 33kg | 100mm | 90mm | 100mm | 90mm | 450mm | 30 | 10 |
C/1/39TTRW | 0004/131464 | 45kg | 130mm | 130mm | 130mm | 130mm | 450mm | 22 | 10 |
C/1/23TTRW | 0004/131456 | 64kg | 150mm | 200mm | 150mm | 200mm | 450mm | 15 | 8 |
C/1/37TTRW | 0004/131462 | 44kg | 190mm | 130mm | 190mm | 130mm | 450mm | 22 | 10 |
C/1/34TTRW | 0004/131460 | 47kg | 250mm | 130mm | 250mm | 130mm | 450mm | 21 | 10 |
C/1/80TTRW | 0004/131468 | 55kg | 350mm | 130mm | 350mm | 130mm | 450mm | 18 | 10 |
C/1/81TTRW | 0004/131486 | 91kg | 350mm | 300mm | 350mm | 300mm | 450mm | 11 | 4 |
C/1/42TTRW | – | 112kg | 350mm | 130mm | 150mm | 200mm | 450mm | 9 | 8 |
C/1/32TTRW | 0004/131458 | 53kg | 350mm | 130mm | 250mm | 130mm | 450mm | 18 | 10 |

Anderlite T-Piece – Dimensions
T-Piece Concrete Cable Trough Lids
Specification
Order Code | PADS Number | Weight | Dimensions (Length 1000mm) | Number per Tonne | Pallet Quantity | ||||
Main Route | Branch | Width (WE) | Width (WE2) | Size of Trough Branch | |||||
C/1/41LTRW | 0004/131467 | 25kg | 100 x 90 | 100 x 90 | 190mm | 190mm | 450mm | 40 | 20 |
C/1/39LTRW | 0004/131465 | 28kg | 130 x 130 | 130 x 130 | 220mm | 220mm | 450mm | 35 | 20 |
C/1/23LTRW | 0004/131457 | 35kg | 150 x 200 | 150 x 200 | 250mm | 250mm | 500mm | 28 | 16 |
C/1/37LTRW | 0004/131463 | 33kg | 190 x 130 | 190 x 130 | 280mm | 280mm | 450mm | 30 | 20 |
C/1/34LTRW | 0004/131461 | 39kg | 250 x 130 | 250 x 130 | 340mm | 340mm | 450mm | 25 | 20 |
C/1/80LTRW | 0004/131469 | 51kg | 350 x 130 | 350 x 130 | 440mm | 440mm | 450mm | 19 | 20 |
C/1/81LTRW | 0004/131469 | 50kg | 350 x 300 | 350 x 300 | 440mm | 440mm | 450mm | 20 | 20 |
C/1/42LTRW | – | 33kg | 350 x 130 | 150 x 200 | 440mm | 440mm | 450mm (with C/1/8 Branch) | 16 | 16 |
C/1/32LTRW | 0004/131459 | 57kg | 350 x 130 | 250 x 130 | 440mm | 440mm | 450mm | 17 | 20 |

Anderlite T-Piece Lid – Dimensions