CW CIEL Outdoor Cable Glands – Steel & Aluminium Wire Armoured Cables
CMP CW CIEL outdoor Cable Glands
- CW CIEL cable glands manufactured for Steel & Aluminium Wire Armoured Cables
- External earth connection
- Third party short circuit tested
- Robust, heavy duty CMP cable gland
- Direct and remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +200˚C temperature range
- Deluge protection option
- EMC tested CW CIEL cable gland
- Order Code: CMP CW** CIEL (Brass)

CW CIEL Outdoor Cable Glands
CW CIEL Cable Glands specification
CW CIEL Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
Design Specification: BS 6121 :Part 1:1989, EN 62444, IEC 62444
CMP Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Cable Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (kgs) | |||||
“H” | “G” | ||||||||||||||||
Metric | Thread Length (Metric) “E” | Max | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | ||||||
CWC20S | M20 | 10.0 | 11.7 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | CWC | 1RA | 0.195 |
CWC20 | M20 | 10.0 | 14.0 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 31.8 | 41.8 | M8 | 26.0 | 20 | CWC | 1RA | 0.276 |
CWC25S | M25 | 10.0 | 20.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | CWC | 1RA | 0.436 |
CWC25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 2.60 | 25 | CWC | 1RA | 0.435 |
CWC32 | M32 | 10.0 | 26.3 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 41.3 | 54.0 | M8 | 26.0 | 32 | CWC | 1RA | 0.506 |
CWC40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 50.8 | 68.3 | M10 | 26.0 | 40 | CWC | 1RA | 0.802 |
CWC50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | CWC | 1RA | 0.883 |
CWC50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | CWC | 1RA | 1.088 |
CWC63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | CWC | 1RA | 1.636 |
CWC63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | CWC | 1RA | 1.597 |
CWC75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | CWC | 1RA | 2.310 |
CWC75 | M75 | 15.0 | 68.0 | 78.5 | 2.5 | 3.0 | 100.0 | 111.0 | 82.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | CWC | 1RA | 2.717 |
CWC90 | M90 | 24.0 | 79.0 | 90.4 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 95.3 | 108.0 | M12 | 43.0 | 90 | CWC | 1RA | 4.417 |
CWC100 | M100 | 24.0 | 90.0 | 101.5 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | CWC | 1RA | 4.820 |
CWC115 | M115 | 24.0 | 98.0 | 110.3 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 112.0 | 138.5 | M12 | 43.0 | 115 | CWC | 1RA | 6.191 |
CWC130 | M130 | 24.0 | 115.0 | 123.3 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | M12 | 43.0 | 130 | CWC | 1RA | 8.388 |
CW CIEL Cable Gland Dimensions

CW CIEL Outdoor Cable Glands – CMP
➡ For more cable terminations see High Fault Current Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands