House Service Cut Outs – WT Henley Series 7 (CNE 240V / 415V)

House Service Cut Outs – WT Henley Series 7 (CNE 240V/415V)
WT Henley Series 7 is a range of house service cut outs manufactured in robust, Glass Reinforced Polyester (DMC) material with 60/80A or 100A versions available.
Series 7 house service cut outs are designed for use on Combined Neutral & Earth Systems (CNE) and are compliant with BS7657. SP and SP+N/E cut-outs are available – the units may be combined to form triple pole sets.
There are two versions available the standard and the Series 7 Close Coupled which is designed with turret which interfaces directly with meter entry ports to prevent the theft of unmetered electricity via tap-offs between the cut-out and meter.

WT Henley Series 7 House Service Cut Outs
HOUSE SERVICE CUT OUTS – WT HENLEY SERIES 7
FEATURES & BENEFITS
- Fully compliant with BS 7657:2010
- Designed to ensure secure connection and low contact resistance throughout
- Manufactured from glass reinforced polyester
- Close-coupled version interfaces with industry standard meter types to prevent theft of supply
- Â Insulated Busbar available for connecting a second Single Pole cut-out / service
- Tamper-resistant ‘pin & plug’ protect unused cable entries
HOUSE SERVICE CUT OUTS – WT HENLEY SERIES 7
PRODUCT SPECIFICATION
Cut Out Description | WT Henley House Service Cut Out Part Number | |
60/80A | 100A | |
Single Pole Cut Out | 54131-04 | 54132-04 |
Single Pole and Neutral (with combined neutral earth) | 54137-04 | 54138-12 |
Close Coupled Design | ||
Single Pole and Neutral (with combined neutral earth) | 54138-02 | 54138-05 |
Protection Chambers (with 2 PVC Bushes and blank entries) | ||
For Single Pole and Neutral and Earth set | 54315-06 | |
For Triple Pole and Neutral and Earth set | 54315-49 | |
Accessories and Spares | ||
Insulated Busbar | 54382-01 | |
Fuse Carriers | 60/80A | 100A |
54365-04 | 54365-22 | |
Insulated Hexagon Headed Screwdriver | 53485-36 | |
Solid link in red carrier (used in place of fuselink)Â | 54365-08 | |
Fuselink BSHD 60269-3:2010, BS 88-3:2010 | ||
16 x 22 x 57mm to suit 60/80A Carrier | 16 x 30 57mm to suit 100A Carrier | |
30A 58332-04 | 30A 58332-30 | |
60A 58333-07 | 60A 58333-11 | |
80A 58334-08 | 80A 58334-04 | |
100A 58334-09 | 100A 58334-06 | |
Isolator | ||
Single Pole and Neutral and Earth (fitted with red solid link carrier) | 54361-05 | |
Maximum Cable Sizes | ||
Phase and Neutral (incoming and outgoing) | 35sqmm | |
Earth | 25sqmm | |
Time switch | 10sqmm |

WT Henley Series 7 House Service Cutouts Dimensions

House Service Cut Outs 240V 415V CNE & SNE – WT Henley Series 5, 6, 7 & 8