BAND-IT Tools | Stainless Steel Band & Buckles Tools
BAND-IT Tools
BAND-IT Order Code | Description | Tool Weight | Package Weight | ||
Kgs | Lbs | Kgs | Lbs | ||
AE201 | Tensioning hook | 0.02 | 0.04 | 0.02 | 0.04 |
AE200 | Cable tie tensioner | 0.26 | 0.57 | 0.32 | 0.71 |
A910 | Mini Tie-Lok II tool | 0.54 | 1.19 | 0.58 | 1.28 |
A920 | Tie-Lok II tool | 0.54 | 1.19 | 0.58 | 1.28 |
A940 | Ultra-Lok tool | 0.54 | 1.19 | 0.58 | 1.28 |
C001 | Band-it tool | 1.86 | 4.10 | 2.02 | 4.45 |
C075 | Bantam tool | 1.04 | 2.29 | 1.18 | 2.60 |
C400 | Ratchet tool | 1.44 | 3.18 | 1.52 | 3.35 |
J075 | Thriftool | 0.26 | 0.57 | 0.26 | 0.57 |
J020 | Pok-It II tool | 0.4 | 0.88 | 0.48 | 1.06 |
K502 | Ball-Lok tool | 0.54 | 1.19 | 0.58 | 1.28 |
KE922 | Tensioning tool | 0.56 | 1.23 | 0.64 | 1.41 |
M503 | Multi-Lok hand tool | 0.54 | 1.19 | 0.58 | 1.28 |
UL4000 | Cordless tool | 3.88 | 8.56 | 10.04 | 22.14 |
UL9010 | Electric tool | 4.3 | 9.48 | 6.02 | 13.27 |
BAND-IT Junior Range Of Adapters And Tools
BAND-IT Order Code | Description | Applications |
BAND-IT J001 | Junior Clamp Adapter | For use with BAND-IT C001 on BAND-IT Junior Smooth ID Preformed Clamps |
BAND-IT J050 | Junior Heavy Duty Adapter | For use with BAND-IT C001 on BAND-IT Junior Smooth ID Preformed Clamps |
BAND-IT C002 | Junior Preformed Clamp Tool | Used to apply BAND-IT Junior Preformed clamps and Junior Smooth ID Clamps |
BAND-IT S350 | Pneumatic Junior Clamp Automatic Air Tool | Used to apply BAND-IT Junior Smooth ID Preformed Clamps |
➡ Thorne & Derrick stock and distribute the complete range of Band & Buckle products and tools manufactured by BAND-IT from stainless steel used to fasten, strap and clamp LV MV HV cables, pipes and hoses.
See also Cable Cleats | Cable Banding | Cable Ties | Cable Tags | Cable Markers