Insulated Ladders & Stepladders
Insulated Ladders
Insulated ladders and stepladders are to protect a worker against electrocution whilst working in a potentially hazardous situation – ladders insulate the worker from earth.
CATU insulated ladders are fire resistant and have good strength/weight ratio.
CATU’s insulated ladders are also resistant to corrosion and ageing due to exposure to the elements. Insulating ladders and stepladders are available with extended heights. The CATU MP-510/2 10.26m long insulated ladder was selected for use in the Channel Tunnel for maintenance work.
CATU insulating ladders are approved according to EDF specification KR 78 C-B216.
Insulating Ladders & Stepladders
Catu Electrical Product Range
CATU Part Ref | Insulating Ladder & Stepladder Description | Total Length | Number of Rungs | Weight | |
MP-602-D | Simple Insulating Ladder | 2.41m | 8 | 6kg | |
MP-603-D | Simple Insulating Ladder | 2.97m | 10 | 9kg | |
MP-604-D | Simple Insulating Ladder | 4.09m | 14 | 10kg | |
MP-604-D | Simple Insulating Ladder | 4.93m | 17 | 12kg | |
CATU Part Ref | Insulating Ladder & Stepladder Description | Total Length Folder | Total Length Deployed | Number of Rungs | Weight |
MP-624/2-D | 2 Section Extension Ladder | 2.41m | 4.09m | 2 x 8 | 14.9kg |
MP-634/2-D | 2 Section Extension Ladder | 2.70m | 4.65m | 2 x 9 | 17kg |
MP-514/2 | 2 sections extension ladders, hand operated | 2.41m | 4.09m | 2 x 8 | 13.9kg |
MP-515/2R | 2 sections extension ladders, hand operated | 2.97m | 5.21m | 2 x 10 | 17kg |
MP-506/2 | 2 sections extension ladders, rope & pulley operated | 3.53m | 6.05m | 2 x 12 | 22.9kg |
MP-508/2 | 2 sections extension ladders, rope & pulley operated | 4.66m | 8.30m | 2 x 16 | 35.4kg |
MP-509/2 | 2 sections extension ladders, rope & pulley operated | 5.22m | 9.14m | 2 x 18 | 39.3kg |
MP-510/2 | 2 sections extension ladders, rope & pulley operated | 5.78m | 10.26m | 2 x 20 | 43kg |
MP-607/2-I | 2 sections extension ladders, rope & pulley operated | 4.66m | 8.02m | 2 x 16 | 30.2kg |
MP-608/2-I | 2 sections extension ladders, rope & pulley operated | 5.22m | 9.14m | 2 x 18 | 34.4kg |
MP-609/2-I | 2 sections extension ladders, rope & pulley operated | 5.78m | 9.98m | 2 x 20 | 37.8kg |
MP-607/3-I | 3 sections extension ladders, rope & pulley operated | 2.98m | 6.89m | 3 x 10 | 24.6kg |
MP-608/3-I | 3 sections extension ladders, rope & pulley operated | 3.82m | 8.86m | 3 x 13 | 34.6kg |
CATU Part Ref | Number of Steps | Height Access | Height Folded | Height Based Feet | Weight |
MP-700-4 | 3 | 2.58m | 1.39m | 0.68m | 5.9kg |
MP-700-1 | 4 | 2.81m | 1.64m | 0.91m | 6.9kg |
MP-700-2 | 5 | 3.04m | 1.89m | 1.14m | 8kg |
MP-700-3 | 6 | 3.27m | 2.14m | 1.37m | 9.4kg |
MP-700-5 | 7 | 3.50m | 2.39m | 1.60m | 11kg |
MP-700-6 | 4 | 2.93m | 1.48m | 0.93m | 19.5kg |
EN 131 is the British & European Standard that all CATU insulating ladders & stepladders must comply to – there are three main classifications of ladder; Class 1, Class EN131 and Class III. Each classification indicates the safe working load that a ladder is designed to support.
EN 50528 is the British & European Standard for all CATU ladders for use on or near low voltage electrical installations.