BS6724 Cable | Zero Halogen Prysmian Afumex Cable
Prysmian Afumex BS6724
Low Smoke Zero Halogen Cable
Prysmian Afumex low voltage armoured power cables are manufactured to British Standard Approval BS6724 with LSZH (Low Smoke Zero Halogen bedding compound and cable sheath (black) 600v/1000V. BS6724 multi-core cables are available in single, 2, 3 and 4 core construction with armour protection – SWA steel wire armoured for multi-core and AWA aluminium wire armour for single core cables.
BS6724 cable is constructed using plain annealed copper stranded (Class 2) conductors with cross sectional areas of 1.5sqmm-1000sqmm.
Afumex BS6724 is a direct replacement for PVC sheathed BS5467 standard armoured cables where Low Smoke Zero Halogen cable specification and performance is required.,
BS6724 Cable Characteristics
Prysmian Afumex
Cable Approvals : Cable approved to BS6724
Conductor : Plain annealed copper stranded (Class 2) conductor for ease of handling

LSOH Cables & Conduit Wires
Insulation : 90°C cross-linked XLPE insulation
Core Identification :Â
2 Core o Blue o Brown
3 Core o Blue o Brown o Grey
4 Core o Blue o Brown o Grey o Black
5 Core o Blue o Brown o Grey o Black  o Green/Yellow
7-48 Cores – White with printed numbers
Voltage: Low Voltage (600/1000V)
BS6724 Cable
Low Smoke Zero Halogen Cable – Features
- 600/1000V
- 90°C maximum operating temperature
- Meets BS6724 cable standard
- Direct replacement for PVC cables to BS5467
- Suitable for direct burial
- BASEC approved
- Low Smoke
- Low Acid Gas
- Afumex approved and manufactured by Prysmian

Low Smoke Zero Halogen Cables – Prysmian Afumex
Single Core Cables
âž¡ See BS6724 single core cables for further technical information and selection guidance of cable accessories including cable lugs, glands, joints and trefoil cable cleats to suit.
Nominal cross sectional area mm² | Approx. overall diameter mm | Approx. Dia. Under Armour mm |  Nominal diameter of armour wires mm | Approx. cable weight kg/km | Maximum conductor resistance @ 20°C Ohms/km | Conductor short circuit rating (1 sec) kA | Single phase AC horizontal fl at speed free air Amps | Three phase AC trefoil touching free air Amps | Volt drop single phase AC spaced mV/A/m | Volt drop Three phase AC trefoil mV/A/m |
150 | 26.2 | 19.5 | 1.6 | 1870 | 0.1240 | 21.4 | 556 | 463 | 0.45 | 0.33 |
185 | 28.5 | 21.6 | 1.6 | 2270 | 0.0991 | 26.4 | 643 | 529 | 0.40 | 0.28 |
240 | 31.4 | 23.9 | 1.6 | 2860 | 0.0754 | 34.3 | 749 | 625 | 0.35 | 0.24 |
300 | 33.9 | 26.5 | 1.6 | 3460 | 0.0601 | 42.9 | 842 | 720 | 0.32 | 0.21 |
400 | 37.2 | 30.4 | 2.0 | 4380 | 0.0470 | 57.2 | 929 | 815 | 0.30 | 0.195 |
500 | 41.1 | 33.9 | 2.0 | 5540 | 0.0366 | 71.5 | 1032 | 918 | 0.29 | 0.18 |
630 | 45.3 | 38.2 | 2.0 | 7020 | 0.283 | 90.1 | 1139 | 1027 | 0.27 | 0.17 |
800 | 55.5 | 43.7 | 2.5 | 9160 | 0.0221 | 114 | 1204 | 1119 | 0.27 | 0.165 |
1000 | 59.9 | 48.5 | 2.5 | 11480 | 0.0176 | 143 | 1289 | 1214 | 0.25 | 0.155 |
2 Core Cables
➡ See BS6724 2 core cables for further technical information and selection guidance of cable accessories including cable lugs, glands, joints and cable cleats to suit.
Nominal cross sectional area mm² | Approx. overall diameter mm | Approx. Dia. Under Armour mm |  Nominal diameter of armour wires mm | Approx. cable weight kg/km | Maximum conductor resistance @ 20°C Ohms/km | DC or single phase AC clipped direct Amps |
DC or single phase AC free air Amps |
Volt drop DC mV/A/m |
Volt drop single phase AC touching mV/A/m |
1.5 | 10.8 | 6.9 | 0.9 | 250 | 12.1 | 27 | 29 | 31 | 31 |
2.5 | 12.3 | 8.2 | 0.9 | 320 | 7.1 | 36 | 39 | 19 | 19 |
4 | 13.4 | 9.3 | 0.9 | 380 | 4.61 | 49 | 52 | 12 | 12 |
6 | 14.5 | 10.4 | 0.9 | 460 | 3.08 | 62 | 66 | 7.9 | 7.9 |
10 | 16.7 | 12.4 | 0.9 | 570 | 1.83 | 85 | 90 | 4.7 | 4.7 |
16 | 19.5 | 14.5 | 1.25 | 840 | 1.15 | 110 | 115 | 2.9 | 2.9 |
25 | 20.8 | 15.6 | 1.25 | 1060 | 0.727 | 146 | 152 | 1.85 | 1.9 |
35 | 23.4 | 17.4 | 1.6 | 1410 | 0.524 | 180 | 188 | 1.35 | 1.35 |
50 | 25.5 | 19.7 | 1.6 | 1730 | 0.387 | 219 | 228 | 0.98 | 1.0 |
70 | 29.0 | 22.7 | 1.6 | 2260 | 0.268 | 279 | 291 | 0.37 | 0.69 |
95 | 31.9 | 25.1 | 2.0 | 3030 | 0.193 | 338 | 354 | 0.49 | 0.52 |
120 | 34.4 | 27 | 2.0 | 3610 | 0.153 | 392 | 410 | 0.39 | 0.42 |
150 | 37.9 | 30.2 | 2.0 | 4330 | 0.124 | 451 | 472 | 0.31 | 0.35 |
185 | 42.4 | 33.5 | 2.5 | 5600 | 0.00991 | 515 | 539 | 0.25 | 0.29 |
240 | 46.4 | 37.2 | 2.5 | 6940 | 0.0754 | 607 | 636 | 0.195 | 0.24 |
300 | 50.3 | 40.9 | 2.5 | 8100 | 0.0601 | 698 | 732 | 0.155 | 0.21 |
240 | 54.7 | 45.1 | 2.5 | 9940 | 0.047 | 787 | 847 | 0.12 | 0.19 |

Low Voltage Cable Accessories
3 Core Cables
âž¡ See BS6724 3 core cables for further technical information and selection guidance of cable accessories including cable lugs, glands, joints and cable cleats to suit.
Nominal cross sectional area mm² | Approx. overall diameter mm | Approx. Dia. Under Armour mm |  Nominal diameter of armour wires mm | Approx. cable weight kg/km | Maximum conductor resistance @ 20°C Ohms/km | Conductor short circuit rating (1 sec) kA | Three phase AC clipped direct | Three phase AC trefoil touching free air Amps | Volt drop Three phase AC mV/A/m |
1.5 | 12 | 8 | 0.9 | 280 | 12.1 | 0.20 | 23 | 25 | 27 |
2.5 | 13 | 9 | 0.9 | 350 | 7.41 | 0.35 | 31 | 33 | 16 |
4 | 15 | 10 | 0.9 | 450 | 4.61 | 0.57 | 42 | 44 | 10 |
6 | 16 | 11 | 0.9 | 550 | 3.08 | 0.86 | 53 | 56 | 6.8 |
10 | 18 | 13 | 1.25 | 800 | 1.83 | 1.4 | 73 | 78 | 4 |
16 | 21 | 15 | 1.25 | 1110 | 1.15 | 2.2 | 94 | 99 | 2.5 |
25 | 26 | 19 | 1.6 | 1700 | 0.727 | 3.6 | 124 | 131 | 1.65 |
35 | 28 | 22 | 1.6 | 2100 | 0.524 | 5.0 | 154 | 162 | 1.15 |
50* | 30 | 23 | 1.6 | 2400 | 0.387 | 7.1 | 187 | 197 | 0.87 |
70* | 34 | 26 | 1.6 | 3100 | 0.268 | 10.0 | 238 | 251 | 0.6 |
95* | 36 | 29 | 2 | 4100 | 0.193 | 13.6 | 289 | 304 | 0.45 |
120* | 40 | 32 | 2 | 5000 | 0.153 | 17.2 | 335 | 353 | 0.37 |
150* | 45 | 36 | 2.5 | 6300 | 0.124 | 21.4 | 386 | 406 | 0.3 |
185* | 49 | 40 | 2.5 | 7600 | 0.00991 | 26.5 | 441 | 463 | 0.26 |
240* | 54 | 44 | 2.5 | 9600 | 0.0754 | 34.3 | 520 | 546 | 0.21 |
300* | 59 | 49 | 2.5 | 11600 | 0.0601 | 42.9 | 599 | 628 | 0.185 |
400* | 65 | 55 | 2.5 | 14400 | 0.047 | 57.2 | 673 | 728 | 0.165 |
4 Core Cables
âž¡ See BS6724 4 core cables for further technical information and selection guidance of cable accessories including cable lugs, glands, joints and cable cleats to suit.
Nominal cross sectional area mm² | Approx. overall diameter mm | Approx. Dia. Under Armour mm |  Nominal diameter of armour wires mm | Approx. cable weight kg/km | Maximum conductor resistance @ 20°C Ohms/km | Conductor short circuit rating (1 sec) kA | Three phase AC clipped direct | Three phase AC free air Amps | Volt drop Three phase AC mV/A/m |
1.5 | 12 | 8.1 | 0.9 | 310 | 12.1 | 0.20 | 23 | 25 | 27 |
2.5 | 13.7 | 9.6 | 0.9 | 400 | 7.41 | 0.35 | 31 | 33 | 16 |
4 | 15 | 10.9 | 0.9 | 510 | 4.61 | 0.57 | 42 | 44 | 10 |
6 | 17.3 | 12.3 | 1.25 | 730 | 3.08 | 0.86 | 53 | 56 | 6.8 |
10 | 19.8 | 14.6 | 1.25 | 930 | 1.83 | 1.4 | 73 | 78 | 4 |
16 | 22.3 | 17.1 | 1.25 | 1260 | 1.15 | 2.2 | 94 | 99 | 2.5 |
25 | 27.6 | 21.6 | 1.6 | 2000 | 0.727 | 3.6 | 124 | 131 | 1.65 |
35 | 30.6 | 24.1 | 1.6 | 2500 | 0.524 | 5.0 | 154 | 162 | 1.15 |
50* | 32.7 | 26.4 | 1.6 | 300 | 0.387 | 7.1 | 187 | 197 | 0.87 |
70* | 38.0 | 30.6 | 2.0 | 4120 | 0.268 | 10.0 | 238 | 251 | 0.60 |
95* | 41.3 | 34.1 | 2.0 | 5280 | 0.193 | 13.6 | 289 | 304 | 0.45 |
120* | 46.4 | 37.6 | 2.5 | 6790 | 0.153 | 17.2 | 335 | 353 | 0.37 |
150* | 50.5 | 41.6 | 2.5 | 8060 | 0.124 | 21.4 | 386 | 406 | 0.30 |
185* | 55.3 | 46.0 | 2.5 | 9770 | 0.0991 | 26.5 | 441 | 463 | 0.26 |
240* | 61.1 | 51.6 | 2.5 | 12270 | 0.0754 | 34.3 | 520 | 546 | 0.21 |
300* | 66.7 | 56.8 | 2.5 | 14900 | 0.0601 | 42.9 | 599 | 628 | 0.185 |
400* | 75.3 | 63.6 | 3.15 | 19270 | 0.047 | 57.2 | 673 | 728 | 0.165 |
* Shaped conductors, all others are Circular conductors
âž¡ See Prysmian for a complete range of LV-HV cable accessories including joints, glands, cleats and cable terminations for use with Afumex cables.
Afumex | Low Smoke Cables
Afumex cables are low smoke high performance and flame retardant electrical cables for power and control cables – the cable sheath is LSOH (Low Smoke Zero Halogen) which the event of a fire will emit very low levels of smoke and non-toxic levels of poisonous halogen gases.
- Low Smoke: meets BS EN 61034-2
- Zero Halogen: meets BS EN 60754-1
- Flame Retardant: meets BS EN 60332-1-2 or BS EN 60332-3-24
- Fully approved: BASEC approved to BS EN 50525-3-41, BS7211, BS6724 or BS8436
![]() |
![]() |
![]() |
![]() |
![]() |