CMP PX2KPBREX Barrier Glands – IECEx & ATEX Hazardous Area Cable Gland Ex e, Ex d, Ex nR, Ex ta

CMP PX2KBREX Barrier Cable Gland
CMP PX2KBREX barrier cable gland for terminating all types of lead sheathed armoured type cables located in Zone 2 hazardous areas.
CMP PX2KBREX Cable Glands
- RapidEx liquid pour sealing system – Enhances reliability, reduces risk, man hours and cost
- Metal-to-metal armour clamping
- Direct & remote installation cable gland
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening cable gland
- Integral protected deluge seal
- -60˚C to +85˚C
- Globally marked – hazardous area certified to IECEx & ATEX
- EMC tested
- Order Code: CMP PX2KBREX** (Brass) Cable Gland
Hazardous Area Cable Glands
CMP PX2KBREX barrier cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da,
- II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb
➡ See full range of CMP ATEX RapidEx Barrier Cable Glands for armoured, braided and unarmoured cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp PX2KBREX Barrier Cable Glands specification
CMP PX2KBREX Barrier Cable Gland Material: Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP PX2KBREX barrier cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMP Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Number of Cores | Diameter Over Conductors “A” | Lead Sheathed Diameter “G” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
PX2KBREX20s16 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 7.8 | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S16 | PX2KBREX | 1RA | PVC06 | 0.25 |
PX2KBREX20S | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 11.7 | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2KBREX | 1RA | PVC06 | 0.23 |
PX2KBREX20 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 12.6 | 6.5 | 13.4 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2KBREX | 1RA | PVC06 | 0.24 |
PX2KBREX25S | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 21 | 17.5 | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2KBREX | 1RA | PVC09 | 0.37 |
PX2KBREX25 | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 21 | 17.5 | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2KBREX | 1RA | PVC09 | 0.37 |
PX2KBREX32 | M32 | 15.0 | 1″ | 25.0 | 1 1/4″ | 38 | 23.6 | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.5 | 75.0 | 32 | PX2KBREX | 1RA | PVC11 | 0.57 |
PX2KBREX40 | M40 | 15.0 | 1 1/4″ | 25.6 | 1 1/2″ | 59 | 30.0 | 22.0 | 31.2 | 27.3 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KBREX | 1RA | PVC15 | 0.80 |
PX2KBREX50S | M50 | 15.0 | 1 1/2″ | 26.1 | 2″ | 89 | 36.6 | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2KBREX | 1RA | PVC18 | 0.90 |
PX2KBREX50 | M50 | 15.0 | 2″ | 26.9 | 2 1/2″ | 89 | 41.0 | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | PX2KBREX | 1RA | PVC21 | 1.19 |
PX2KBREX63S | M63 | 15.0 | 2″ | 26.9 | 2 1/2″ | 115 | 47.9 | 40.1 | 48.5 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2KBREX | 1RA | PVC23 | 1.41 |
PX2KBREX63 | M63 | 15.0 | 2 1/2″ | 39.9 | 3″ | 115 | 53.7 | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2KBREX | 1RA | PVC25 | 1.44 |
PX2KBREX75S | M75 | 15.0 | 2 1/2″ | 39.9 | 3″ | 140 | 59.9 | 52.8 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2KBREX | 1RA | PVC28 | 2.13 |
PX2KBREX75 | M75 | 15.0 | 3″ | 41.5 | 3 1/2″ | 140 | 64.2 | 59.1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2KBREX | 1RA | PVC30 | 2.57 |
PX2KBREX90 | M90 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 75.3 | 66.6 | 77.1 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.1 | 90 | PX2KBREX | 1RA | PVC32 | 3.75 |
PX2KBREX100 | M100 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 85.6 | 76.0 | 88.1 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | PX2KBREX | 1RA | LSF33 | 4.87 |
CMP PX2KBREX Barrier Cable Gland

PX2KBREX Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
➡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.