CMP Triton Cable Gland TE1FUPB – Ex e, Ex d, Ex nR Ex ta Hazardous Area ATEX Zone 2

CMP Triton Cable Gland TE1FUPB
CMP Triton cable gland for terminating single wire armour (SWA), wire braid, strip and tape armoured type cables located in Zone 2 hazardous areas – CMP TE1FUPB glands can be used for terminating lead sheathed cables in hazardous area and explosive atmospheres.
CMP triton TE1FUPB Cable Glands
- Stainless steel compact design
- Effectively earths / grounds lead sheathed cables
- Fully sequential, three step cable gland installation procedure
- CMP Triton reduces installation times, cost and risk
- Direct and remote installation
- Unique CMP compensating displacement seal system (CDS)
- Metal-to-metal installation every time regardless of cable diameter
- Cable glands designed to prevent Coldflow
- Integral protected deluge seal
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60˚C to +130˚C
- Globally marked – hazardous area certified to IECEx, ATEX, UL & cCSAus
- EMC tested CMP Triton T3CDS cable gland
- Order Code: CMP TE1FU** (Stainless Steel) Cable Gland
Hazardous Area Cable Glands
CMP Triton cable glands TE1FUPB are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da
- II 3G Ex nR IIC Gc, Ex I M2, Ex d I Mb, Ex e I Mb
➡ See full range of CMP Triton Cable Glands – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp TE1FUPB triton Cable Glands specification
CMP TE1FUPB Triton Cable Gland Material: Stainless Steel
Triton Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP TE1FUPB Triton cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMP Triton Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Cable Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Stainless Steel Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Size | Triton | Ordering Suffix | |||
TE1FUPB20s16 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 57.3 | 20S16 | TE1FUPB | 1RA4 | PVC04 | 0.15 |
TE1FUPB20S | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 57.3 | 20S | TE1FUPB | 1RA4 | PVC04 | 0.15 |
TE1FUPB20 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 6.5 | 13.4 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 61.2 | 20 | TE1FUPB | 1RA4 | PVC06 | 0.23 |
TE1FUPB25S | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 74.0 | 25S | TE1FUPB | 1RA4 | PVC09 | 0.35 |
TE1FUPB25 | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 74.0 | 25 | TE1FUPB | 1RA4 | PVC09 | 0.35 |
TE1FUPB32 | M32 | 15.0 | 1″ | 25.0 | 1 1/4″ | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 78.2 | 32 | TE1FUPB | 1RA4 | PVC11 | 0.55 |
TE1FUPB40 | M40 | 15.0 | 1 1/4″ | 25.6 | 1 1/2″ | 22.0 | 31.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 81.6 | 40 | TE1FUPB | 1RA4 | PVC15 | 0.80 |
TE1FUPB50S | M50 | 15.0 | 1 1/2″ | 26.1 | 2″ | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 88.1 | 50S | TE1FUPB | 1RA4 | PVC18 | 1.01 |
TE1FUPB50 | M50 | 15.0 | 2″ | 26.9 | 2 1/2″ | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 91.2 | 50 | TE1FUPB | 1RA4 | PVC21 | 1.38 |
TE1FUPB63S | M63 | 15.0 | 2″ | 26.9 | 2 1/2″ | 40.1 | 48.5 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 90.5 | 63S | TE1FUPB | 1RA4 | PVC23 | 1.51 |
TE1FUPB63 | M63 | 15.0 | 2 1/2″ | 39.9 | 3″ | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 90.3 | 63 | TE1FUPB | 1RA4 | PVC25 | 1.57 |
TE1FUPB75S | M75 | 15.0 | 2 1/2″ | 39.9 | 3″ | 52.8 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 104.7 | 75S | TE1FUPB | 1RA4 | PVC28 | 2.46 |
TE1FUPB75 | M75 | 15.0 | 3″ | 41.5 | 3 1/2″ | 59.1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 110.8 | 75 | TE1FUPB | 1RA4 | PVC30 | 3.15 |
TE1FUPB90 | M90 | 24.0 | 3 1/2″ | 42.8 | 4″ | 66.6 | 77.1 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 135.5 | 90 | TE1FUPB | 1RA4 | PVC32 | 4.63 |
TE1FUPB100 | M100 | 24.0 | 3 1/2″ | 42.8 | 4″ | 76.0 | 88.1 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 126.8 | 100 | TE1FUPB | 1RA4 | LSF33 | 4.97 |
TE1FUPB115 | M115 | 24.0 | 4″ | 44.0 | 5″ | 86.0 | 94.1 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 157.5 | 115 | TE1FUPB | 1RA4 | LSF34 | 7.60 |
TE1FUPB130 | M130 | 24.0 | 5″ | 46.8 | – | 97.0 | 110.1 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 164.5 | 130 | TE1FUPB | 1RA4 | LSF35 | 8.77 |
CMP Triton Cable Gland TE1fuPB

TE1FUPB Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
➡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.