Explosive Atmosphere Cable Glands For Braid & Steel Tape Armoured Cables Ex e, Ex ta – CMP CXe

CMP CXe Cable Gland
CMP CXe cable gland for terminating all types of braid and steel tape armoured type cables located in Zone 2 hazardous areas.
CMP CXe Cable Glands
- Metal-to-metal armour clamping cable gland
- Direct & remote installation
- Permanently crimped, low impedance earth termination
- Secure against self-loosening
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents cable gland overtightening
- -60ËšC to +130ËšC
- Globally marked – hazardous area certified to IECEx & ATEX
- EMC tested
- Order Code: CMP CXe** (Brass) Cable GlandÂ
Explosive Atmosphere Cable Glands
CMP CXe cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- Â II 2G, II 1D, Ex e IIC Gb, Ex ta IIIC Da
âž¡ See full range of CMP ATEX Cable Glands for armoured and braided cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp CXe Cable Glands specification
CMP CXe Cable Gland Material: Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP CXe cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMPÂ Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Cable Bedding Diameter “A” | Overall Cable Diameter “A” | Armour Range Grooved Cone (X) | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||||
Metric | Thread Length (Metric) “E” | Max | Min | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
CXe20s16 | M20 | 15.0 | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 24.0 | 26.4 | 48.0 | 20S16 | CXe | 1RA | PVC04 | 0.10 |
CXe20S | M20 | 15.0 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 24.0 | 26.4 | 48.0 | 20S | CXe | 1RA | PVC04 | 0.10 |
CXe20 | M20 | 15.0 | 14.0 | 12.5 | 20.9 | 0.4 | 1.0 | 30.5 | 33.6 | 48.0 | 20 | CXe | 1RA | PVC06 | 0.15 |
CXe25S | M25S | 15.0 | 20.0 | 14.0 | 22.0 | 0.4 | 1.2 | 37.5 | 41.3 | 56.0 | 25S | CXe | 1RA | PVC09 | 0.22 |
CXe25 | M25 | 15.0 | 20.0 | 18.2 | 26.2 | 0.4 | 1.2 | 37.5 | 41.3 | 56.0 | 25 | CXe | 1RA | PVC09 | 0.22 |
CXe32 | M32 | 15.0 | 26.0 | 23.7 | 33.9 | 0.4 | 1.2 | 46.0 | 50.6 | 54.0 | 32 | CXe | 1RA | PVC11 | 0.31 |
CXe40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 0.4 | 1.6 | 55.0 | 60.5 | 58.0 | 40 | CXe | 1RA | PVC15 | 0.45 |
CXe50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 60.0 | 66.0 | 61.0 | 50S | CXe | 1RA | PVC18 | 0.57 |
CXe50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 0.6 | 1.6 | 70.1 | 77.1 | 60.0 | 50 | CXe | 1RA | PVC21 | 0.75 |
CXe63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 75.0 | 82.5 | 74.0 | 63S | CXe | 1RA | PVC23 | 1.04 |
CXe63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.0 | 71.0 | 63 | CXe | 1RA | PVC25 | 1.02 |
CXe75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 90.0 | 99.0 | 86.0 | 75S | CXe | 1RA | PVC28 | 1.79 |
CXe75 | M75 | 15.0 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 100.0 | 110.0 | 82.0 | 75 | CXe | 1RA | PVC30 | 2.09 |
CXe90 | M90 | 24.0 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 114.3 | 125.7 | 95.0 | 90 | CXe | 1RA | PVC32 | 3.04 |
CXe100 | M100 | 24.0 | 91.0 | 86.1 | 101.4 | 0.8 | 1.6 | 123.0 | 135.3 | 95.0 | 100 | CXe | 1RA | LSF33 | 3.13 |
CXe115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 0.8 | 1.6 | 133.4 | 146.7 | 107.5 | 115 | CXe | 1RA | LSF34 | 4.48 |
CXe130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 0.8 | 1.6 | 152.4 | 167.6 | 110.0 | 130 | CXe | 1RA | LSF35 | 5.77 |
CMP CXe Cable Gland

CXe Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables  – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
âž¡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.