Medium Voltage MV | Separable Connectors | 3M Plug In Product Part Index

Separable Connectors
3M Electrical plug-in separable connectors are moulded using high quality EPDM rubber and meet the requirements of EN 50180 and EN 50181 for the termination of medium/high voltage cables – the cable connectors are manufactured in a range of design types including straight, elbow and T-Plug configurations.
Connectors are sold in packs of 3 and include silicone stress control elements, earthing set, mechanical cable lugs for main conductor, mechanical cable lug for wire screen, plus all assembly materials and assembly instructions for the cable jointer.
All 3M Electrical separable connector kits are fully type tested to Cenelec HD 629.1 (DIN VDE 0278) and are available for voltage classes 6.6/11(12)kV, 20/22(24)kV, and 19/33(36)kV.
3M separable connectors are suitable to terminate polymeric insulated cables (XLPE EPR) single core, copper wire screened and unarmoured cables, in a wide range of sizes, for outer cone bushings.
MV separable connectors
product specification table
| 3M Order Code | Separable Connector Configuration | Amperage | Voltage | Cross Section Area mm² |
| 92-EE890-2 35-50 | Straight | 250A | 12kV | 35 – 50 |
| 93-EE890-2 25-95 | 24kV | 25 – 95 | ||
| 93-EE890-2 70-150 | 24kV | 70 – 150 | ||
| 92-EE895-2 35-50 | Elbow | 250A | 12kV | 35 – 50 |
| 93-EE895-2 25-95 | 24kV | 25 – 95 | ||
| 93-EE895-2 70-150 | 24kV | 70 – 150 | ||
| 93-EE895-4 25-70 | 400A | 24kV | 25 – 70 | |
| 92-EE895-4 95-120 | 12kV | 95 – 120 | ||
| 93-EE895-4 95-240 | 24kV | 95 – 240 | ||
| 94-EE895-4 35-95 | 36kV | 35 – 95 | ||
| 94-EE895-4 95-120 | 36kV | 95 – 120 | ||
| 94-EE895-4 150-240 | 36kV | 150 – 240 | ||
| 93-EE995-6 25-70 | T-Plug Asymmetrical | 630A | 24kV | 25 – 70 |
| 92-EE995-6 95-150 | 12kV | 95 – 120 | ||
| 93-EE995-6 95-240 | 24kV | 95 – 240 | ||
| 93-EE995-6 240-400 | 24kV | 240 – 400 | ||
| 93-EE995-6 400-630 | 1250A | 24kV | 400 – 630 | |
| 94-EE995-6 35-95 | 630A | 36kV | 35 – 95 | |
| 94-EE995-6 95-150 | 36kV | 95 – 150 | ||
| 94-EE995-6 150-240 | 36kV | 150 – 240 | ||
| 94-EE995-6 240-400 | 36kV | 240 – 400 | ||
| 94-EE995-6 400-630 | 1250A | 36kV | 400 – 630 | |
| 93-EE998-6 25-70 | T-Plug Symmetrical | 630A | 24kV | 25 – 70 |
| 92-EE998-6 95-150 | 12kV | 95 – 150 | ||
| 93-EE998-6 95-240 | 24kV | 95 – 240 |
