SS2KGPPB Cable Glands – Lead Sheathed Unarmoured Cables
CMP SS2KGPpB Cable Glands
- SS2KGPPB cable glands for all types of Lead Sheathed Unarmoured Cables
- Displacement type seals
- CMP cable glands designed to prevent Coldflow
- Superior levels of cable retention
- Suitable for Tape Armours
- Direct & remote installation
- -60˚C to +130˚C temperature range
- Deluge protected SS2KGPPB cable gland
- Order Code: CMP SSKGPPB** solo (Brass)

SS2KGPPB Cable Glands
SS2KGPPB Cable Glands specification
SS2KGPPB Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
Design Specification: BS 6121:Part 1:1989, IEC 62444, EN 62444
CMP Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Overall Cable Diameter “A” | Overall Cable Diameter “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (kgs) | ||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | Option: NPT | Min | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
SS2KGPPB20S16 | M20 | 10.0 | 1/2” | 19.9 | 3/4” | 3.2 | 8.7 | 3.2 | 8.6 | 24.0 | 26.4 | 49.5 | 20S16 | SS2KGPPB | 1RA | PVC04 | 0.140 |
SS2KGPPB20S | M20 | 10.0 | 1/2” | 19.9 | 3/4” | 6.1 | 11.7 | 6.1 | 11.7 | 24.0 | 26.4 | 49.5 | 20 | SS2KGPPB | 1RA | PVC04 | 0.130 |
SS2KGPPB20 | M29 | 10.0 | 1/2” | 19.9 | 3/4” | 6.5 | 14.0 | 6.5 | 14.0 | 27.0 | 29.7 | 54.5 | 20 | SS2KGPPB | 1RA | PVC05 | 0.160 |
SS2KGPPB25 | M25 | 10.0 | 3/4” | 20.2 | 1” | 11.1 | 20.0 | 11.1 | 20.0 | 36.0 | 39.6 | 66.5 | 25 | SS2KGPPB | 1RA | PVC09 | 0.300 |
SS2KGPPB32 | M32 | 10.0 | 1” | 25.0 | 1 1/4” | 17.0 | 26.3 | 17.0 | 26.3 | 41.0 | 45.1 | 67.5 | 32 | SS2KGPPB | 1RA | PVC10 | 0.350 |
SS2KGPPB40 | M40 | 15.0 | 1 1/4” | 25.6 | 1 1/2” | 23.5 | 32.2 | 23.5 | 32.1 | 50.0 | 55.0 | 70.5 | 40 | SS2KGPPB | 1RA | PVC13 | 0.510 |
SS2KGPPB50S | M50 | 15.0 | 1 1/2” | 26.1 | 2” | 31.0 | 38.2 | 31.0 | 38.2 | 55.0 | 60.5 | 65.5 | 50S | SS2KGPPB | 1RA | PVC15 | 0.570 |
SS2KGPPB50 | M50 | 15.0 | 2” | 26.9 | 2 1/2” | 35.6 | 44.0 | 35.6 | 44.0 | 60.0 | 66.0 | 70.5 | 50 | SS2KGPPB | 1RA | PVC18 | 0.600 |
SS2KGPPB63S | M63 | 15.0 | 2” | 26.9 | 2 1/2” | 41.5 | 49.9 | 41.5 | 49.9 | 70.5 | 77.6 | 70.5 | 63S | SS2KGPPB | 1RA | PVC21 | 0.900 |
SS2KGPPB63 | M63 | 15.0 | 2 1/2” | 39.9 | 3” | 47.2 | 55.9 | 47.2 | 55.9 | 75.0 | 82.5 | 71.5 | 63 | SS2KGPPB | 1RA | PVC23 | 0.860 |
SS2KGPPB75S | M75 | 15.0 | 2 1/2” | 39.9 | 3” | 54.0 | 61.9 | 54.0 | 61.9 | 84.0 | 92.4 | 70.5 | 75S | SS2KGPPB | 1RA | PVC25 | 1.030 |
SS2KGPPB75 | M75 | 15.0 | 3” | 41.5 | 3 1/2” | 61.1 | 67.9 | 61.1 | 67.9 | 84.0 | 92.4 | 75.5 | 75 | SS2KGPPB | 1RA | PVC26 | 1.000 |
SS2KGPPB90 | M90 | 24.0 | 3 1/2” | 42.8 | 4” | 66.6 | 79.9 | 66.6 | 79.4 | 108.0 | 118.8 | 113.5 | 90 | SS2KGPPB | 1RA | PVC31 | 3.010 |
SS2KGPPB100 | M100 | 24.0 | 4” | 44.0 | 5” | 76.0 | 91.0 | 76.0 | 90.9 | 123.0 | 135.3 | 106.5 | 100 | SS2KGPPB | 1RA | LSF33 | 3.410 |
SS2KGPPB115 | M115 | 24.0 | 4” | 44.0 | 5” | 86.0 | 97.9 | 86.0 | 97.9 | 133.4 | 146.7 | 128.5 | 115 | SS2KGPPB | 1RA | LSF34 | 5.350 |
SS2KGPPB130 | M130 | 24.0 | 5” | 46.8 | 6” | 97.0 | 114.9 | 97.0 | 114.9 | 152.4 | 167.6 | 129.5 | 130 | SS2KGPPB | 1RA | LSF33 | 6.390 |
SS2KGPPB Cable Gland Dimensions

SS2KGPPB Cable Glands CMP
➡ For more cable terminations see Industrial Cable Glands.

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands