Helmacab LKSM-HF Cable | Marine Offshore Armoured Power, Control & Instrumentation
The low voltage Helmacab LKSM-HF cable range includes two high-performance armoured cable types engineered for fixed installation in harsh marine and offshore environments. The first is the LKSM-HF 0.6/1 kV cable, an armoured power and control cable designed for primary electrical distribution and control systems on ships and offshore platforms. The second is the LKSM-HF 250V cable, an armoured power and instrumentation cable used for signal transmission and control in lower voltage circuits, particularly where EMI protection and flame performance are critical.
Both marine offshore cable types are halogen-free and low smoke emission, with constructions built to meet relevant IEC marine power cable standards—including IEC 60092-353 for power cables and IEC 60332-1-2 and IEC 60332-3-22 for flame-retardant performance. Designed for fixed installation below deck and on open deck (with black sheath for UV protection), these cables feature XLPE insulation, SHF1 sheathing, and a high-coverage copper wire braid armour, ensuring outstanding mechanical protection, flame retardancy, and electromagnetic shielding.
Optional SHF2 outer sheath variants provide added oil resistance and enhanced durability in exposed environments. Both cables are approved by major marine classification societies including DNV, ABS, RINA, and Lloyd’s Register—making the LKSM-HF range a trusted choice for shipbuilders, offshore platform operators, and marine electrical engineers sourcing IEC-compliant offshore marine cables.
Helmacab LKSM-HF Cable 0.6/1 kV

Helmacab LKSM-HF Cable 250V

Thorne & Derrick International are a trusted UK stockist, supplier and distributor of certified power products worldwide. Contact our offshore marine cable experts – offering engineered solutions and technical advice, free tailored quotations and fast delivery for both UK & Exports. Ready to place an order? Check in-stock availability and delivery times with our team.
Helmacab LKSM-HF Armoured Marine Cable – Technical Specifications & Compliance
The following tables present detailed technical specifications and characteristics of the LKSM-HF 0.6/1kV armoured & power control and LKSM-HF 250V armoured & instrumentation offshore marine cables. Both product’s details are covered in the first two initial tables, accompanied with an infographic, which links to each row within the table, covering key features (design standards, conductor types, insulation, and protective layers). The third table summarises the main electrical and safety characteristics of each marine offshore cable, including rated voltage, maximum operating temperatures, flame retardancy, and environmental resistance.

Specification | Helmacab LKSM-HF Cable 0.6/1kV Product Details | Cable Standards |
---|---|---|
Design | – IEC 60092-353, design | |
1. Conductor | – stranded copper conductor 1,0-10mm² – stranded copper conductor 16-300mm² IEC 60228, class 5 (Flex) – tinned stranded copper conductor on request |
– IEC 60228, class 2 – IEC 60228, class 5 (Flex) |
2. Insulation | XLPE plastic | – IEC 60092-360 |
3. Bedding | filler tape | N/A |
4. Armour | – copper wire braid, coverage > 90% – tinned copper wire braid on request |
– IEC 60092-350 |
5. Sheath | – polyolefine plastic, SHF1 – on request, thermosetting polyolefine, SHF2 – standard colour black, other colours on request |
– IEC 60092-360 |

Specification | Helmacab LKSM-HF Cable 250V Product Details | Cable Standards |
---|---|---|
Design | – IEC 60092-353, design | |
1. Conductor | – stranded flexible copper conductor | – IEC 60228, class 2 |
2. Insulation | XLPE plastic | – IEC 60092-351 |
3. Bedding | – cabling, cores twisted together – bedding, lapped tape |
N/A |
4. Armour | – copper wire braid, coverage > 90% | – IEC 60092-350 |
5. Sheath | – polyolefine plastic, SHF1 – standard colour grey or black, other colours on request |
– IEC 60092-359 |
LKSM-HF Armoured & Power Control Cable Characteristics | |
---|---|
Marine Cable Characteristics | Details & Specifications |
Rated voltage | AC 0,6/1kV (1,2kV) DC 0,9/1,5kV (if voltage to earth does not exceed 0,9kV) |
Maximum conductor temperature | +90°C |
Flame-retardant | IEC 60332-1-2 (single insulated wire/cable) IEC 60332-3-22 (bunched wires, category A) |
Halogen-free | IEC 60754 series |
Smoke emission | IEC 61034 series |
Oil resistance (SHF2) | IEC 60811-404 (conditions according to 60092-360/SHF2) |
Minimum installation temperature | -15°C |
Lowest operation temperature | -40°C |
LKSM-HF Armoured & Instrumentation Cable Characteristics | |
Marine Cable Characteristics | Details & Specifications |
Rated voltage | 150V/250V (300V) |
Fire performance | IEC 60332-1-2 (single insulated wire/cable) IEC 60332-3-22 (bunched wires, category A) |
Halogen-free | IEC 60754 series |
Smoke emission | IEC 61034 series |
Oil resistance (SHF2) | IEC 60811-404 (conditions according to 60092-360/SHF2) |
Minimum installation temperature | -15°C |
Lowest operation temperature | -40°C |
Choose Your LKSM-HF Cable – Core Counts, Cross-Sections & Part Numbers
The following table includes a complete catalogue overview in a scrollable view for the extensive range of LKSM-HF cable variants. Containing all of the technical data for each individual part number variant, including number of conductors (1-5), cross-section measurements, operating current ratings and more, further aiding the ideal LKSM-HF cable selection for your project/operations.
Helmacab LKSM-HF 0.6/1kV Catalogue Selection Guide
No. of Conductors | Type | Size of conductors (mm²) | Note | Current Rating (A) | Armour Cross-section (mm) | Outer Diameter (mm) | Weight (kg/km) | Part number | Colour |
---|---|---|---|---|---|---|---|---|---|
1 | x | 1 | 18 | 1.9 | 6 | 60 | 25955 | Black | |
1 | x | 1.5 | 23 | 1.9 | 6 | 65 | 25736 | Black | |
1 | x | 2.5 | 30 | 2 | 6.5 | 80 | 25738 | Black | |
1 | x | 4 | 40 | 2.2 | 7 | 100 | 25740 | Black | |
1 | x | 6 | 52 | 2.6 | 7.5 | 125 | 25742 | Black | |
1 | x | 10 | 72 | 2.8 | 9 | 185 | 25744 | Black | |
1 | x | 16 | CL5 | 96 | 3.3 | 10.5 | 235 | 26237 | Black |
1 | x | 25 | CL5 | 127 | 4.6 | 13 | 355 | 26238 | Black |
1 | x | 35 | CL5 | 157 | 4.6 | 14 | 450 | 26239 | Black |
1 | x | 50 | CL5 | 196 | 10.1 | 16 | 650 | 26240 | Black |
1 | x | 70 | CL5 | 242 | 10.2 | 18 | 855 | 26241 | Black |
1 | x | 95 | CL5 | 293 | 10.5 | 20 | 1080 | 26242 | Black |
1 | x | 120 | CL5 | 339 | 11.6 | 22.5 | 1350 | 26243 | Black |
1 | x | 150 | CL5 | 389 | 13.1 | 25 | 1665 | 26244 | Black |
1 | x | 185 | CL5 | 444 | 15.9 | 27 | 2025 | 26245 | Black |
1 | x | 240 | CL5 | 522 | 16.2 | 30.5 | 2640 | 26246 | Black |
1 | x | 300 | CL5 | 601 | 17.6 | 34 | 3240 | 26247 | Black |
1 | G | 1 | 18 | 1.9 | 6 | 60 | 28425 | Black | |
1 | G | 1.5 | 23 | 1.9 | 6 | 65 | 28426 | Black | |
1 | G | 2.5 | 30 | 2 | 6.5 | 80 | 27050 | Black | |
1 | G | 4 | 40 | 2.2 | 7 | 100 | 27052 | Black | |
1 | G | 6 | 52 | 2.6 | 7.5 | 125 | 27054 | Black | |
1 | G | 10 | 72 | 2.8 | 9 | 185 | 27056 | Black | |
1 | G | 16 | CL5 Y/G | 96 | 3.3 | 10.5 | 235 | 27059 | Black |
1 | G | 25 | CL5 Y/G | 127 | 4.6 | 13 | 355 | 27061 | Black |
1 | G | 35 | CL5 Y/G | 157 | 4.6 | 14 | 450 | 27063 | Black |
1 | G | 50 | CL5 Y/G | 196 | 10.1 | 16 | 650 | 27065 | Black |
1 | G | 70 | CL5 Y/G | 242 | 10.2 | 18 | 855 | 27067 | Black |
1 | G | 95 | CL5 Y/G | 293 | 10.5 | 20 | 1080 | 27069 | Black |
1 | G | 120 | CL5 Y/G | 339 | 11.6 | 22.5 | 1350 | 27071 | Black |
1 | G | 150 | CL5 Y/G | 389 | 13.1 | 25 | 1665 | 27073 | Black |
1 | G | 185 | CL5 Y/G | 444 | 15.9 | 27 | 2025 | 27075 | Black |
1 | G | 240 | CL5 Y/G | 522 | 16.2 | 30.5 | 2640 | 27077 | Black |
1 | G | 300 | CL5 Y/G | 601 | 17.6 | 34 | 3240 | 27079 | Black |
2 | x | 1 | 15 | 2.8 | 9 | 105 | 25956 | Black | |
2 | x | 1.5 | 20 | 3.3 | 9.5 | 125 | 25770 | Black | |
2 | x | 2.5 | 26 | 3.4 | 10.5 | 150 | 25785 | Black | |
2 | x | 4 | 34 | 4 | 12 | 200 | 25801 | Black | |
2 | x | 6 | 44 | 4.6 | 13 | 310 | 25803 | Black | |
2 | x | 10 | 61 | 10.1 | 15.5 | 495 | 25805 | Black | |
2 | x | 16 | CL5 | 82 | 10.2 | 18 | 635 | 26254 | Black |
2 | x | 25 | CL5 | 108 | 12.9 | 23 | 965 | 26255 | Black |
2 | x | 35 | CL5 | 133 | 13.2 | 24.5 | 1220 | 26256 | Black |
2 | x | 50 | CL5 | 167 | 16.1 | 28.5 | 1695 | 26257 | Black |
2 | x | 70 | CL5 | 206 | 17.7 | 33 | 2235 | 26258 | Black |
2 | x | 95 | CL5 | 249 | 20 | 36.5 | 2880 | 26259 | Black |
3 | x | 1 | 13 | 2.9 | 9.5 | 125 | 25957 | Black | |
3 | x | 1.5 | 16 | 3.3 | 10 | 145 | 25772 | Black | |
3 | x | 2.5 | 21 | 3.6 | 11 | 185 | 25786 | Black | |
3 | x | 4 | 28 | 4.1 | 12.5 | 250 | 25802 | Black | |
3 | x | 6 | 36 | 4.7 | 13 | 365 | 25804 | Black | |
3 | x | 10 | 50 | 10.1 | 16.5 | 580 | 25806 | Black | |
3 | x | 16 | CL5 | 67 | 10.2 | 19 | 765 | 26271 | Black |
3 | x | 25 | CL5 | 89 | 13 | 24.5 | 1185 | 26273 | Black |
3 | x | 35 | CL5 | 110 | 14.2 | 26 | 1500 | 26275 | Black |
3 | x | 50 | CL5 | 137 | 16.5 | 30.5 | 2055 | 26277 | Black |
3 | x | 70 | CL5 | 169 | 19 | 35 | 2850 | 26279 | Black |
3 | x | 95 | CL5 | 205 | 21.5 | 39 | 3710 | 26281 | Black |
3 | x | 120 | CL5 | 237 | 36.4 | 44 | 4715 | 26283 | Black |
3 | x | 150 | CL5 | 272 | 38.4 | 50 | 5955 | 26285 | Black |
3 | G | 1 | 13 | 2.9 | 9.5 | 125 | 28397 | Black | |
3 | G | 1.5 | 16 | 3.3 | 10 | 145 | 25773 | Black | |
3 | G | 2.5 | 21 | 3.6 | 11 | 185 | 25787 | Black | |
3 | G | 4 | 28 | 4.1 | 12.5 | 250 | 25880 | Black | |
3 | G | 6 | 36 | 4.7 | 13.5 | 365 | 25882 | Black | |
3 | G | 10 | 50 | 10.1 | 16.5 | 580 | 25884 | Black | |
3 | G | 16 | CL5 | 67 | 10.2 | 19 | 765 | 26272 | Black |
3 | G | 25 | CL5 | 89 | 13 | 24.5 | 1185 | 26274 | Black |
3 | G | 35 | CL5 | 110 | 14.2 | 26 | 1500 | 26276 | Black |
3 | G | 50 | CL5 | 137 | 16.5 | 30.5 | 2055 | 26278 | Black |
3 | G | 70 | CL5 | 169 | 19 | 35 | 2850 | 26280 | Black |
3 | G | 95 | CL5 | 205 | 21.5 | 39 | 3710 | 26282 | Black |
3 | G | 120 | CL5 | 237 | 36.4 | 44 | 4715 | 26284 | Black |
3 | G | 150 | CL5 | 272 | 38.4 | 50 | 5955 | 26286 | Black |
3 | G | 70 | CL5 | 169 | 19 | 35 | 2850 | 26280 | Black |
3 | G | 95 | CL5 | 205 | 21.5 | 39 | 3710 | 26282 | Black |
3 | G | 120 | CL5 | 237 | 36.4 | 44 | 4715 | 26284 | Black |
3 | G | 150 | CL5 | 272 | 38.4 | 50 | 5955 | 26286 | Black |
3 | G | 70 | CL5 | 169 | 19 | 35 | 2850 | 26280 | Black |
3 | G | 95 | CL5 | 205 | 21.5 | 39 | 3710 | 26282 | Black |
3 | G | 120 | CL5 | 237 | 36.4 | 44 | 4715 | 26284 | Black |
3 | G | 150 | CL5 | 272 | 38.4 | 50 | 5955 | 26286 | Black |
3 | G | 185 | CL5 | 311 | 42.5 | 55 | 7155 | 26288 | Black |
3 | G | 240 | CL5 | 365 | 48.3 | 62 | 9460 | 26296 | Black |
4 | x | 1 | 13 | 3.3 | 10 | 145 | 25958 | Black | |
4 | x | 1.5 | 16 | 3.6 | 11 | 170 | 25774 | Black | |
4 | x | 2.5 | 21 | 4 | 12 | 230 | 25788 | Black | |
4 | x | 4 | 28 | 4.7 | 13.5 | 310 | 25830 | Black | |
4 | x | 6 | 36 | 10.1 | 15.5 | 490 | 25832 | Black | |
4 | x | 10 | 50 | 10.2 | 18 | 700 | 25834 | Black | |
4 | x | 16 | CL5 | 67 | 11.3 | 21 | 940 | 26301 | Black |
4 | x | 25 | CL5 | 89 | 13.9 | 26.5 | 1415 | 26303 | Black |
4 | x | 35 | CL5 | 110 | 16.2 | 29 | 1845 | 26305 | Black |
4 | x | 50 | CL5 | 137 | 18.4 | 34 | 2550 | 26307 | Black |
4 | x | 70 | CL5 | 169 | 21.2 | 39 | 3480 | 26309 | Black |
4 | x | 95 | CL5 | 205 | 36.4 | 44 | 4625 | 26311 | Black |
4 | x | 120 | CL5 | 237 | 36.4 | 49 | 5775 | 26313 | Black |
4 | x | 150 | CL5 | 272 | 43.2 | 55.5 | 7235 | 26315 | Black |
4 | x | 185 | CL5 | 311 | 48.1 | 61.5 | 8780 | 26317 | Black |
4 | G | 1 | 13 | 3.3 | 10 | 145 | 25958 | Black | |
4 | G | 1.5 | 16 | 3.6 | 11 | 170 | 25775 | Black | |
4 | G | 2.5 | 21 | 4 | 12 | 230 | 25789 | Black | |
4 | G | 4 | 28 | 4.7 | 13.5 | 310 | 25831 | Black | |
4 | G | 6 | 36 | 10.1 | 15.5 | 490 | 25833 | Black | |
4 | G | 10 | 50 | 10.2 | 18 | 700 | 25835 | Black | |
4 | G | 16 | CL5 | 67 | 11.3 | 21 | 940 | 26302 | Black |
4 | G | 25 | CL5 | 89 | 13.9 | 26.5 | 1415 | 26304 | Black |
4 | G | 35 | CL5 | 110 | 16.2 | 29 | 1845 | 26306 | Black |
4 | G | 50 | CL5 | 137 | 18.4 | 34 | 2550 | 26308 | Black |
4 | G | 70 | CL5 | 169 | 21.2 | 39 | 3480 | 26310 | Black |
4 | G | 95 | CL5 | 205 | 36.4 | 44 | 4625 | 26312 | Black |
4 | G | 120 | CL5 | 237 | 36.4 | 49 | 5775 | 26314 | Black |
4 | G | 150 | CL5 | 272 | 43.2 | 55.5 | 7235 | 26316 | Black |
5 | x | 1 | 10 | 3.6 | 11 | 175 | 25959 | Black | |
5 | x | 1.5 | 13 | 4 | 12 | 210 | 25776 | Black | |
5 | x | 2.5 | 17 | 4.7 | 13 | 280 | 25790 | Black | |
5 | x | 4 | 23 | 10.1 | 15 | 430 | 26011 | Black | |
5 | x | 6 | 30 | 10.1 | 17 | 580 | 26013 | Black | |
5 | x | 10 | 42 | 10.7 | 20 | 840 | 26015 | Black | |
5 | x | 16 | CL5 | 56 | 13 | 23 | 1135 | 26331 | Black |
5 | x | 25 | CL5 | 74 | 16.1 | 29.5 | 1735 | 26333 | Black |
5 | x | 35 | CL5 | 92 | 17.5 | 32 | 2265 | 26335 | Black |
5 | x | 50 | CL5 | 114 | 20.5 | 37 | 3130 | 26325 | Black |
5 | x | 70 | CL5 | 140 | 36.2 | 43.5 | 4485 | 26327 | Black |
5 | x | 95 | CL5 | 170 | 38.2 | 48.5 | 5715 | 26329 | Black |
5 | G | 1 | 10 | 3.6 | 11 | 175 | Black | ||
5 | G | 1.5 | 13 | 4 | 12 | 210 | 25777 | Black | |
5 | G | 2.5 | 17 | 4.7 | 13 | 280 | 25791 | Black | |
5 | G | 4 | 23 | 10.1 | 15 | 430 | 26012 | Black | |
5 | G | 6 | 30 | 10.1 | 17 | 580 | 26014 | Black | |
5 | G | 10 | 42 | 10.7 | 20 | 840 | 26016 | Black | |
5 | G | 16 | CL5 | 56 | 13 | 23 | 1135 | 26332 | Black |
5 | G | 25 | CL5 | 74 | 16.1 | 29.5 | 1735 | 26334 | Black |
5 | G | 35 | CL5 | 92 | 17.5 | 32 | 2265 | 26336 | Black |
5 | G | 50 | CL5 | 114 | 20.5 | 37 | 3130 | 26326 | Black |
5 | G | 70 | CL5 | 140 | 36.2 | 43.5 | 4485 | 26328 | Black |
5 | G | 95 | CL5 | 170 | 38.2 | 48.5 | 5715 | 26330 | Black |
Helmacab LKSM-HF 250V Catalogue Selection Guide
No. of Conductors | Type | Size of conductors (mm²) | Note | Current Rating (A) | Armour Cross-section (mm) | Outer Diameter (mm) | Weight (kg/km) | Part number | Colour |
---|---|---|---|---|---|---|---|---|---|
2 | x | 0.5 | 40 | 1.9 | 6.5 | 65 | 27779 | Black | |
3 | x | 0.5 | 40 | 1.9 | 6.5 | 70 | 27780 | Black | |
4 | x | 0.5 | 45 | 2.6 | 7.0 | 85 | 27781 | Black | |
5 | x | 0.5 | 45 | 2.6 | 7.5 | 95 | 27782 | Black | |
7 | x | 0.5 | 50 | 2.6 | 8.0 | 110 | 27783 | Black | |
10 | x | 0.5 | 60 | 3.3 | 10.0 | 150 | 27784 | Black | |
12 | x | 0.5 | 65 | 3.4 | 10.5 | 165 | 27785 | Black | |
14 | x | 0.5 | 80 | 3.6 | 11.0 | 185 | 27786 | Black | |
16 | x | 0.5 | 95 | 4.0 | 11.5 | 200 | 27787 | Black | |
19 | x | 0.75 | 75 | 5.0 | 12.0 | 205 | 27788 | Black | |
20 | x | 0.75 | 95 | 10.1 | 15.5 | 385 | 27789 | Black | |
24 | x | 0.75 | 100 | 10.2 | 17.0 | 425 | 27790 | Black | |
27 | x | 0.75 | 105 | 10.2 | 17.0 | 455 | 27791 | Black | |
32 | x | 0.75 | 110 | 10.3 | 18.0 | 515 | 27792 | Black | |
37 | x | 0.75 | 115 | 11.2 | 19.0 | 575 | 27793 | Black | |
2 | x | 0.75 | 45 | 2.1 | 7.0 | 75 | 26402 | Black | |
3 | x | 2.6 | 45 | 2.6 | 7.5 | 90 | 26403 | Black | |
4 | x | 2.6 | 50 | 2.6 | 8.0 | 100 | 26404 | Black | |
5 | x | 2.8 | 55 | 2.8 | 9.0 | 125 | 26405 | Black | |
7 | x | 3.3 | 150 | 3.3 | 9.5 | 150 | 26407 | Black | |
10 | x | 4.0 | 205 | 4.0 | 12.0 | 205 | 26410 | Black | |
12 | x | 4.2 | 225 | 4.2 | 12.5 | 225 | 26412 | Black | |
14 | x | 4.7 | 250 | 4.7 | 13.0 | 250 | 26414 | Black | |
16 | x | 4.7 | 275 | 4.7 | 13.5 | 275 | 26416 | Black | |
19 | x | 5.0 | 310 | 5.0 | 14.0 | 310 | 26419 | Black | |
20 | x | 10.1 | 385 | 10.1 | 15.5 | 385 | 26420 | Black | |
24 | x | 10.2 | 425 | 10.2 | 17.0 | 425 | 26424 | Black | |
27 | x | 10.2 | 455 | 10.2 | 17.0 | 455 | 26427 | Black | |
32 | x | 10.3 | 515 | 10.3 | 18.0 | 515 | 26432 | Black | |
37 | x | 11.2 | 575 | 11.2 | 19.0 | 575 | 26437 | Black |
Helmacab LKSM-HF Cable Applications – Marine & Offshore Use
The Helmacab LKSM-HF cable range includes two low voltage armoured cable types designed for fixed installations in harsh marine and offshore environments. The LKSM-HF 0.6/1 kV cable is a halogen-free armoured power and control cable, ideal for distributing power and managing control systems in safety-critical and high-performance areas. The LKSM-HF 250V cable serves as a halogen-free armoured power and instrumentation cable, used to transmit low-voltage signals and control data while offering superior flame-retardant and EMI-resistant performance.
Certified by major classification bodies, Helmacab LKSM-HF cables are trusted across the shipbuilding, offshore energy, and marine engineering sectors for the reliable transmission of power, control, and instrumentation signals.
- Shipboard Power Distribution: Installed below or above deck to deliver electrical power and control signals to onboard systems including lighting, pumps, and machinery.
- Control Circuits: Used in marine control panels and automation systems to transmit low-voltage signals in environments subject to vibration, heat, and EMI.
- Signal and Instrumentation Circuits: The 250V variant is ideal for analogue or digital signal transmission in instrumentation loops and process control systems aboard ships and offshore units.
- Offshore Platform Wiring: Suitable for fixed routing on oil rigs and production platforms, including modules exposed to salt spray, temperature fluctuations, and oil mist.
- Engine Room Installations: Resistant to heat and oil (with SHF2 sheath), making both variants safe for use near diesel generators, switchboards, and motor control centres.
- Open Deck Cabling: Armoured construction and UV-resistant sheath options allow secure exposed installation on open-air cable trays and walkways.
- Accommodation Areas: Halogen-free and low smoke emission ensures fire safety and low toxicity in living quarters, control rooms, and bridge installations.
- Fire Safety Zones: Compliant with IEC 60332-3-22 for flame propagation limits, supporting safe operation in emergency systems, escape routes, and essential service circuits.
Helmacab
Thorne & Derrick are proud stockists, suppliers and distributors of Helmacab is a leading European manufacturer of high-performance marine and offshore cables, supplying cable solutions to the global shipbuilding, oil and gas, and renewable energy sectors. With a strong focus on electrical safety, fire performance, and compliance with IEC 60092 standards, Helmacab designs and produces a comprehensive range of halogen-free, flame-retardant, low smoke emission cables for fixed installations in demanding environments.
Get in touch with our team of experts – offering 40+ years of industry experience, we distribute the most extensive range of MV HV Medium & High Voltage Cable Joints, Terminations & Connectors from manufacturers including Südkabel, 3M, Prysmian, Nexans Euromold, Elastimold, Pfisterer CONNEX & SEANEX and Shrink Polymer Systems.