Barrier Cable Glands Ex e, Ex d, Ex nR, Ex ta Armoured Cables – CMP PX2K
CMP PX2K barrier cable gland for terminating all types of wire braid, tape, strip and single wire armoured type cables located in Zone 2 hazardous areas.
CMP PX2K Cable Glands
- Metal-to-metal armour clamping
- Direct & remote installation cable gland
- Compound barrier type flameproof seal
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening cable gland
- Integral protected deluge seal
- -60˚C to +85˚C
- Class I Zone 1, 21 and Zone 2, 22 Class I Division 1 & 2 ABCD
- Globally marked – hazardous area certified to IECEx, ATEX, UL & cCSAus
- EMC tested
- Order Code: CMP PX2K** (Brass) Cable Gland
Hazardous Area Cable Glands
CMP PX2K barrier cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da
- II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb
➡ See full range of CMP ATEX Barrier Cable Glands for armoured, braided and unarmoured cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp PX2K Barrier Cable Glands specification
CMP PX2K Barrier Cable Gland Material: Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP PX2K barrier cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMP Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Number of Cores | Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | ||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | |||||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
PX2K20s16 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 11.7 | 11.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S16 | PX2K | 1RA | PVC06 | 0.24 |
PX2K20S | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2K | 1RA | PVC06 | 0.23 |
PX2K20 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2K | 1RA | PVC06 | 0.24 |
PX2K25S | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2K | 1RA | PVC09 | 0.37 |
PX2K25 | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2K | 1RA | PVC09 | 0.37 |
PX2K32 | M32 | 15.0 | 1″ | 25.0 | 1 1/4″ | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.5 | 75.0 | 32 | PX2K | 1RA | PVC11 | 0.57 |
PX2K40 | M40 | 15.0 | 1 1/4″ | 25.6 | 1 1/2″ | 59 | 30.0 | 30.3 | 27.3 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2K | 1RA | PVC15 | 0.80 |
PX2K50S | M50 | 15.0 | 1 1/2″ | 26.1 | 2″ | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2K | 1RA | PVC18 | 0.90 |
PX2K50 | M50 | 15.0 | 2″ | 26.9 | 2 1/2″ | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | PX2K | 1RA | PVC21 | 1.19 |
PX2K63S | M63 | 15.0 | 2″ | 26.9 | 2 1/2″ | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2K | 1RA | PVC23 | 1.39 |
PX2K63 | M63 | 15.0 | 2 1/2″ | 39.9 | 3″ | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2K | 1RA | PVC25 | 1.41 |
PX2K75S | M75 | 15.0 | 2 1/2″ | 39.9 | 3″ | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2K | 1RA | PVC28 | 2.09 |
PX2K75 | M75 | 15.0 | 3″ | 41.5 | 3 1/2″ | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2K | 1RA | PVC30 | 2.54 |
PX2K90 | M90 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 75.3 | 75.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.1 | 90 | PX2K | 1RA | PVC32 | 3.71 |
PX2K100 | M100 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | PX2K | 1RA | LSF33 | 4.31 |
CMP PX2K Barrier Cable Gland
➡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.