CATU Insulated Pliers IEC 60900

CATU Insulated Pliers IEC 60900
CATU Insulated Pliers IEC 60900
CATU insulated pliers feature chrome molybdenum vanadium steel blades and are insulated with dual material handles and anti-slip properties. Contact T&D for competitive prices on the complete range of CATU insulated pliers tested to IEC 60900.
CATU Insulated Pliers | Description | Plier Length | Stripping Capacity | Cutting Capacity |
Steel: 75 daN/mm² | Steel: 200 daN/mm² | Maximum Opening | Weight |
MO-72200 | Cable cutter plier, dual material | 160mm | x | Ø 5mm max | x | x | x | 238g |
MO-72172 | Wire stripping plier, dual material | 160mm | 0.5 to 10 mm² | x | x | x | x | 170g |
MO-72102 | Universal plier, dual material | 180mm | x | Ø 2.2 Steel: 180 daN/mm² | Ø 3.5mm² | Ø 1.5mm² | x | 280g |
MO-72132 | Flat nose plier,dual material | 160mm | x | x | x | x | 170g | |
MO-72142 | Bent snipe nose plier,dual material | 160mm | x | Ø 1.6 Steel: 180 daN/mm² | Ø 2.5mm² | Ø 1mm² | x | 170g |
MO-72122 | Round nose plier,dual material | 160mm | x | x | x | x | x | 160g |
MO-72155 | Water pump plier, dual material | 250mm | x | x | x | x | 32mm | 350g |
MO-72162 | Side cutter plier,dual material | 160mm | x | Ø 2.2 Steel: 180 daN/mm² | Ø 3mm² | Ø 1.5mm² | x | 210g |
MO-66001 | Universal plier | 160mm | x | x | x | x | x | 210g |
MO-66002 | Universal plier | 180mm | x | x | x | x | x | 260g |
MO-66003 | Universal plier | 200mm | x | x | x | x | x | 300g |
MO-66005 | Universal plier | 250mm | x | x | x | x | x | 510g |
MO-66300 | Flat nose plier | 145mm | x | x | x | x | x | 115g |
MO-66301 | Flat nose plier | 160mm | x | x | x | x | x | 160g |
MO-66302 | Flat nose plier | 170mm | x | x | x | x | x | 180g |
MO-66402 | Bent snipe nose plier | 160mm | x | x | x | x | x | 160g |
MO-66404 | Bent snipe nose plier | 200mm | x | x | x | x | x | 185g |
MO-66202 | Round nose plier | 160mm | x | x | x | x | x | 150g |
MO-66102 | Long nose plier with side cutter | 160mm | x | x | x | x | x | 145g |
MO-66105 | Plug plier for preinsulating pin terminals | 200mm | x | x | x | x | x | 200g |
MO-66000C | Insulating universal plier | 200mm | x | 16 mm² copper | x | x | x | 170g |
MO-66303C | Insulating flat nose plier | 190mm | x | 16 mm² copper | x | x | x | 110g |
MO-66404CC | Insulating bent half round nose plier | 210mm | x | 16 mm² copper | x | x | x | 110g |
MO-66502 | Waterpump plier | 250mm | x | x | x | x | 33mm | 250g |
MO-66505 | Waterpump plier | 250mm | x | x | x | x | 33mm | 405g |
MO-66500 | Waterpump plier | 410mm | x | x | x | x | 45mm | 1000g |
MO-67401 | End cutting pliers | 140mm | x | Ø 1 max  Steel: 180 daN/mm² | Ø 2mm² max | x | x | 165g |
MO-67402 | End cutting pliers | 160mm | x | Ø 2 max  Steel: 180 daN/mm² | Ø 3mm² max | x | x | 210g |
MO-67404 | End cutting pliers | 200mm | x | Ø 3 max  Steel: 180 daN/mm² | Ø 4mm² max | x | x | 450g |
MO-67101 | Diagonal cutting plier | 140mm | x | Ø 1 max  Steel: 180 daN/mm² | Ø 2mm² | Ø 0.5mm² | x | 150g |
MO-67102 | Diagonal cutting plier | 160mm | x | Ø 3 max  Steel: 180 daN/mm² | Ø 3mm² | Ø 1.5mm² | x | 180g |
MO-67103 | Diagonal cutting plier | 190mm | x | Ø 3.2 max  Steel: 180 daN/mm² | Ø 3.2mm² | Ø 2mm² | x | 210g |
MO-67302 | Wire stripping plier | 160mm | 0.5 to 10mm² | x | x | x | x | 170g |
MO-67302C | Wire stripping plier fully insulated | 260mm | 0.5 to 10mm² | x | x | x | x | 175g |

CATU Insulated Pliers IEC 60900
Complete range of Insulated Pilers (wire stripping, universal, end cutting and diagonal cutting) are available, for further information about live working tools see insulated tools.
- Screwdrivers
- Cable Cutters
- Pliers
- Stripping Tools
IEC 60900
IEC 60900:2012 electrical safety standard is applicable to insulated and insulating tools used for live working or close to live electrical equipment at nominal voltages up to 1000 V a.c. and 1500 V d.c. (not applicable to medium or high voltage MV HV).
See Catu Electrical for the complete range of LV HV HV Electrical Safety Equipment.