CATU Insulated Spanners

CATU Insulated Spanners
CATU Insulated Spanners
CATU spanners are constructed from steel and are insulated for use in LV live working applications. Contact T&D for competitive prices on the complete range of CATU insulated spanners tested to IEC 60900.
CATU Insulated Spanners – Adjustable Spanners | Total Length mm | Maximum Opening mm | Weight (g) |
MO-69002 | 210mm | 24mm | 295 |
MO-69003 | 250mm | 28mm | 450 |
MO-69004 | 310mm | 34mm | 550 |
MO-69005 | 385mm | 43mm | 1,350 |
CATU Insulated Spanners – Reversible Ratchet Ring Spanners | On Flats mm | Weight (g) | |
MO-69210 | 10mm | 160 | |
MO-69213 | 13mm | 190 | |
MO-69216 | 16mm | 350 | |
MO-69217 | 17mm | 370 | |
MO-69218 | 18mm | 380 | |
MO-69219 | 19mm | 390 | |
CATU Insulated Spanners – Open Jaw Spanners | On Flats mm | Weight (g) | |
MO-68006 | 6mm | 20 | |
MO-68007 | 7mm | 20 | |
MO-68008 | 8mm | 40 | |
MO-68009 | 9mm | 40 | |
MO-68010 | 10mm | 45 | |
MO-68011 | 11mm | 50 | |
MO-68012 | 12mm | 60 | |
MO-68013 | 13mm | 80 | |
MO-68014 | 14mm | 100 | |
MO-68015 | 15mm | 110 | |
MO-68016 | 16mm | 120 | |
MO-68017 | 17mm | 140 | |
MO-68018 | 18mm | 160 | |
MO-68019 | 19mm | 170 | |
MO-68020 | 20mm | 185 | |
MO-68021 | 21mm | 200 | |
MO-68022 | 22mm | 220 | |
MO-68023 | 23mm | 250 | |
MO-68024 | 24mm | 260 | |
MO-68025 | 25mm | 280 | |
MO-68026 | 26mm | 300 | |
MO-68027 | 27mm | 340 | |
MO-68028 | 28mm | 360 | |
MO-68029 | 29mm | 400 | |
MO-68030 | 30mm | 500 | |
MO-68032 | 32mm | 570 | |
MO-68008/19 | 8 open end spanners set: 8 / 10 / 11 / 12 / 13 / 14 / 17 / 19mm | 685 | |
CATU Insulated Spanners – Cranked Ring Spanners | On Flats mm | Weight (g) | |
MO-68106 | 6mm | 30 | |
MO-68107 | 7mm | 35 | |
MO-68108 | 8mm | 40 | |
MO-68109 | 9mm | 45 | |
MO-68110 | 10mm | 50 | |
MO-68111 | 11mm | 65 | |
MO-68112 | 12mm | 80 | |
MO-68113 | 13mm | 100 | |
MO-68114 | 14mm | 120 | |
MO-68115 | 15mm | 150 | |
MO-68116 | 16mm | 180 | |
MO-68117 | 17mm | 190 | |
MO-68118 | 18mm | 195 | |
MO-68119 | 19mm | 200 | |
MO-68120 | 20mm | 240 | |
MO-68121 | 21mm | 260 | |
MO-68122 | 22mm | 260 | |
MO-68123 | 23mm | 270 | |
MO-68124 | 24mm | 280 | |
MO-68125 | 25mm | 300 | |
MO-68126 | 26mm | 360 | |
MO-68127 | 27mm | 400 | |
MO-68128 | 28mm | 440 | |
MO-68129 | 29mm | 480 | |
MO-68130 | 30mm | 500 | |
MO-68132 | 32mm | 540 | |
CATU Insulated Spanners – Hexagonal Spanners With T Handle | Total Length mm | On Flats mm | Weight (g) |
MO-68610 | 145mm | 10mm | 145 |
MO-68613 | 145mm | 13mm | 185 |
MO-68614 | 145mm | 14mm | 220 |
MO-68620 | 135mm | 20mm | 350 |
MO-68621 | 135mm | 21mm | 370 |
MO-68310 | 305mm | 10mm | 350 |
MO-68311 | 305mm | 11mm | 360 |
MO-68312 | 305mm | 12mm | 370 |
MO-68313 | 305mm | 13mm | 400 |
MO-68314 | 305mm | 14mm | 450 |
MO-68316 | 305mm | 16mm | 560 |
MO-68317 | 305mm | 17mm | 650 |
MO-68319 | 305mm | 19mm | 750 |
MO-68321 | 305mm | 21mm | 800 |
MO-68322 | 305mm | 22mm | 850 |
MO-68713 | 405mm | 13mm | 650 |
MO-68714 | 405mm | 14mm | 800 |
MO-68717 | 405mm | 17mm | 900 |
CATU Insulated Spanners –Â Ratchet Spanners | Dimensions | Total Length mm | Weight (g) |
MO-69512 | 1/4″ | 125mm | 150 |
MO-69513 | 3/8″ | 190mm | 250 |
MO-69514 | 1/2″ | 255mm | 600 |
MO-69515 | 3/8″ | 215mm | 360 |

CATU Insulated Spanners
Complete range of Insulated Screwdrivers (flat blade, Pozidriv, Phillips, Torx and hexagonal types) are available, for further information about live working tools see insulated tools.
- Screwdrivers
- Cable Cutters
- Pliers
- Stripping Tools
IEC 60900
IEC 60900:2012 electrical safety standard is applicable to insulated and insulating tools used for live working or close to live electrical equipment at nominal voltages up to 1000 V A.C. and 1500 V D.C. (not applicable to medium or high voltage MV HV).
See CATU Electrical for the complete range of LV HV HV Electrical Safety Equipment.