CMP A2FFC Zone 2 Hazardous Area ATEX Cable Gland Ex e, Ex d, Ex nR, Ex ta

CMP A2FFC Cable Gland
CMP A2FFC cable gland for terminating all types of unarmoured and braid type cables housed in conduit located in Zone 2 hazardous areas.
CMP A2FFC Cable Glands
- Designed for flexible & rigid conduits
- Rigid conduits require thread adaptor from conduit supplier
- Suitable for conduit with rubber sheath / coating
- Displacement type flameproof seal
- Designed to prevent Coldflow
- -60ËšC to +130ËšC
- Globally marked – hazardous area certified to IECEx, ATEX & CSA
- Order Code: CMP A2FFC** (Brass) Cable GlandÂ
Hazardous Area Cable Glands
CMP A2FFC cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G II 1D Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da
- II 3G Ex nR IIC Gc, I M2 Ex d I Mb, Ex e I Mb
âž¡ See full range of CMP ATEX Cable Glands for unarmoured and braided cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp A2fFC Cable Glands specification
CMP A2FFC Cable Gland Material:Â Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP A2FFC cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMPÂ Cable Gland Size | Entry Threads “C” | Thread Length (Metric) “E” (Alternate Metric Thread Lengths) | Diameter of Cable “A” | Specific Internal Diameter of Conduit “G” | Maximum External Diameter of Conduit “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Maximum Envelope Diameter | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (kgs) | |||
Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||||||
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 4.1 | 5.1 | 12.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA000 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 5.2 | 6.8 | 13.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA001 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 5.5 | 7.8 | 13.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA004 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 8.0 | 9.1 | 15.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA009 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 9.5 | 15.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA010 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 10.2 | 16.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA020 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 10.9 | 17.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA025 | 0.09 |
A2FFC20s16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 11.7 | 17.4 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RA030 | 0.09 |
A2FFC20s | M20 x 1.5 | 15.0 | 6.1 | 11.4 | 13.0 | 20.0 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RA040 | 0.09 |
A2FFC20s | M20 x 1.5 | 15.0 | 6.1 | 11.7 | 13.9 | 20.0 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RA045 | 0.09 |
A2FFC20s | M20 x 1.5 | 15.0 | 6.1 | 14.7 | 21.5 | 20.0 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RA060 | 0.09 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 13.1 | 15.6 | 21.6 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RA050 | 0.10 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 16.9 | 23.4 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RA066 | 0.10 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 18.0 | 24.0 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RA070 | 0.10 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 18.7 | 25.0 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RA075 | 0.10 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 20.0 | 26.3 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RA080 | 0.12 |
A2FFC20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 20.5 | 28.0 | 27.0 | 29.7 | 35.4 | 31.0 | 20 | A2FFC | 1RA085 | 0.11 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 15.3 | 17.6 | 25.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA100 | 0.16 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 18.4 | 20.7 | 27.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA105 | 0.16 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 19.0 | 22.3 | 28.5 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA110 | 0.17 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 20.0 | 23.7 | 32.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA115 | 0.18 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 20.0 | 25.1 | 31.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA120 | 0.17 |
A2FFC25 | M25 x 1.5 | 15.0 | 11.1 | 20.0 | 26.5 | 35.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RA180 | 0.18 |
A2FFC32 | M32 x 1.5 | 15.0 | 17.0 | 26.0 | 28.1 | 35.8 | 41.0 | 45.1 | 43.1 | 45.1 | 32 | A2FFC | 1RA250 | 0.21 |
A2FFC32 | M32 x 1.5 | 15.0 | 17.0 | 26.3 | 30.4 | 38.0 | 41.0 | 45.1 | 43.1 | 45.1 | 32 | A2FFC | 1RA280 | 0.21 |
A2FFC32 | M32 x 1.5 | 15.0 | 17.0 | 26.3 | 34.6 | 45.0 | 41.0 | 45.1 | 43.6 | 48.0 | 32 | A2FFC | 1RA290 | 0.25 |
A2FFC40 | M40 x 1.5 | 15.0 | 23.5 | 32.2 | 36.4 | 45.0 | 50.0 | 55.0 | 45.1 | 55.0 | 40 | A2FFC | 1RA300 | 0.28 |
A2FFC40 | M40 x 1.5 | 15.0 | 23.5 | 32.2 | 40.0 | 49.0 | 50.0 | 55.0 | 45.1 | 55.0 | 40 | A2FFC | 1RA380 | 0.30 |
A2FFC50S | M50 x 1.5 | 15.0 | 31.0 | 38.2 | 46.5 | 58.7 | 55.0 | 60.5 | 43.8 | 63.7 | 50S | A2FFC | 1RA450 | 0.48 |
A2FFC50S | M50 x 1.5 | 15.0 | 31.0 | 38.2 | 51.2 | 61.0 | 55.0 | 60.5 | 43.8 | 65.0 | 50S | A2FFC | 1RA500 | 0.49 |
A2FFC50 | M50 x 1.5 | 15.0 | 35.6 | 44.0 | 51.2 | 61.0 | 60.0 | 66.0 | 48.0 | 66.0 | 50 | A2FFC | 1RA550 | 0.49 |
CMP A2FFC Cable Gland

A2FFC Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables  – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
âž¡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.