CMP PXSS2KHCREX Barrier Glands – Class I Zone 1, 21 and Zone 2, 22 (IECEx & ATEX)

CMP PXSS2KHCREX Barrier Cable Gland
CMP PXSS2KHCREX barrier cable gland for terminating all types of unarmoured & braid type cables housed in flexible hoses and located in Zone 2 hazardous areas.
CMP PXSS2KHCREX Cable Glands
- RapidEx liquid pour sealing system – Enhances reliability, reduces risk, man hours and cost
- Direct & remote installation cable gland
- Superior levels of cable retention
- Displacement type environmental seal
- Compound barrier type flameproof seal
- Designed to prevent Coldflow
- Integral protected deluge seal
- -60˚C to +85˚C
- Globally marked – hazardous area certified to IECEx, ATEX & cCSAus
- Order Code: CMP PXSS2KHCREX** (Brass) Cable Gland
Hazardous Area Cable Glands
CMP PXSS2KHCREX barrier cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da
- II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb
➡ See full range of CMP ATEX RapidEx Barrier Cable Glands for armoured, braided and unarmoured cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp PXSS2KHCREX Barrier Cable Glands specification
CMP PXSS2KHCREX Barrier Cable Gland Material: Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP PXSS2KHCREX barrier cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMP Cable Gland Size | Minimum Entry Threads “C” (Metric) | Minimum Thread Length (Metric) “E” | Diameter Over Conductors “A” | Max Number of Cores | Overall Cable Diameter “B” | Nominal Hose Bore ∅ “H” | Across Flats “D” | Across Corners “D” | Nominal Protrusion Length Without Hose Connection “F” | Hose Connection Length “G” | Overall Length “E” + “F” + “G” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||
Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | ||||||||||
PXSS2KHCREX20s16 | M20 | 15.0 | 8.6 | 11 | 3.1 | 8.6 | 13.0 | 30.0 | 33.0 | 51.1 | 16.0 | 82.5 | 20S16 | PXSS2KHCREX13 | 1RA | PVC06 | 0.22 |
PXSS2KHCREX20s16 | M20 | 15.0 | 8.6 | 11 | 3.1 | 8.6 | 16.0 | 30.0 | 33.0 | 51.1 | 16.0 | 82.5 | 20S16 | PXSS2KHCREX16 | 1RA | PVC06 | 0.22 |
PXSS2KHCREX20S | M20 | 15.0 | 11.7 | 11 | 6.1 | 11.7 | 16.0 | 30.0 | 33.0 | 49.3 | 16.0 | 82.5 | 20S | PXSS2KHCREX16 | 1RA | PVC06 | 0.22 |
PXSS2KHCREX20 | M20 | 15.0 | 12.6 | 11 | 6.5 | 14.0 | 19.0 | 30.0 | 33.0 | 50.0 | 20.0 | 86.9 | 20 | PXSS2KHCREX19 | 1RA | PVC06 | 0.22 |
PXSS2KHCREX25 | M25 | 15.0 | 17.5 | 21 | 11.1 | 20.0 | 25.0 | 36.0 | 39.6 | 55.3 | 27.0 | 98.8 | 25 | PXSS2KHCRE25 | 1RA | PVC09 | 0.36 |
PXSS2KHCREX32 | M32 | 15.0 | 23.6 | 38 | 17.0 | 26.3 | 32.0 | 41.0 | 45.1 | 55.6 | 33.0 | 105.2 | 32 | PXSS2KHCREX32 | 1RA | PVC10 | 0.45 |
PXSS2KHCREX40 | M40 | 15.0 | 30.0 | 59 | 22.0 | 32.1 | 38.0 | 50.0 | 55.0 | 56.3 | 41.0 | 114.1 | 40 | PXSS2KHCREX38 | 1RA | PVC13 | 0.65 |
PXSS2KHCREX50S | M50 | 15.0 | 36.6 | 89 | 29.5 | 38.2 | 51.0 | 60.0 | 66.0 | 57.3 | 54.0 | 128.5 | 50S | PXSS2KHCREX51 | 1RA | PVC18 | 1.07 |
PXSS2KHCREX50 | M50 | 15.0 | 41.0 | 89 | 35.6 | 44.0 | 51.0 | 60.0 | 66.0 | 62.2 | 54.0 | 132.1 | 50 | PXSS2KHCREX51 | 1RA | PVC18 | 0.95 |
PXSS2KHCREX63S | M63 | 15.0 | 47.9 | 115 | 40.1 | 49.9 | 63.0 | 70.1 | 77.1 | 63.0 | 70.0 | 150.1 | 63S | PXSS2KHCREX63 | 1RA | PVC21 | 1.73 |
PXSS2KHCREX63 | M63 | 15.0 | 53.7 | 115 | 47.2 | 55.9 | 63.0 | 75.0 | 82.5 | 65.0 | 70.0 | 152.6 | 63 | PXSS2KHCREX63 | 1RA | PVC23 | 1.43 |
PXSS2KHCREX75S | M75 | 15.0 | 59.9 | 140 | 52.8 | 61.9 | 76.0 | 80.4 | 88.4 | 65.6 | 91.5 | 174.6 | 75S | PXSS2KHCREX76 | 1RA | PVC26 | 2.50 |
PXSS2KHCREX75 | M75 | 15.0 | 64.3 | 140 | 59.1 | 67.9 | 76.0 | 85.0 | 93.5 | 63.7 | 91.5 | 177.4 | 75 | PXSS2KHCREX76 | 1RA | PVC27 | 1.96 |
CMP PXSS2KHCREX Barrier Cable Gland

PXSS2KHCREX Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
➡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.