N2XH Cable 0.6/1kV LSZH Copper Power & Solar Cable | VDE Approved | HELUKABEL
N2XH Cable
0.6/1kV LSZH Copper Power & Solar Cable
The N2XH Copper Power & Solar Cable from HELUKABEL is a halogen-free, low smoke zero halogen (LSZH) cable rated at 0.6/1 kV. It is engineered to offer enhanced safety performance in the event of a fire, making it ideal for use in public, commercial, and industrial environments where protection of life and property is a priority.
VDE approved and compliant with international standards including IEC 60332-3-24 and HD 604 S1, this robust cable is suitable for fixed installations in dry, damp or wet conditions, both indoors and outdoors (in conduits). It’s widely specified in power stations, airports, hospitals, hotels, schools, and multi-storey buildings.
Key Cable Features
-
Voltage Rating: 0.6/1 kV
-
Conductor: Bare copper, single or multi-wire (class 1 or 2) to DIN VDE 0295 / IEC 60228
-
Insulation: XLPE (cross-linked polyethylene), type 2XI1
-
Sheath: Thermoplastic polyolefine (HM4), black
-
Halogen-Free: Yes, acc. to IEC 60754-1
-
Low Smoke Emission: Meets IEC 61034-1/2 and BS 7622
-
Flame Retardant: IEC 60332-3-24
-
Temperature Range:
-
During installation: -5°C to +50°C
-
Fixed installation: -30°C to +90°C
-
-
Test Voltage: 4 kV
-
Minimum Bending Radius:
-
Single-core: 15 × cable Ø
-
Multi-core: 12 × cable Ø
-
-
Radiation Resistance: Up to 100 Mrad (100 x 10⁶ cJ/kg)
N2XH Cable Construction
-
Conductors: Plain copper, round (re, rm) or sector-shaped (sm)
-
Core Identification:
-
Up to 5 cores: DIN VDE 0293-308
-
3 + ½ conductor version (J-type): GN-YE (½), BN, BK, GY
-
O-type: BU (½), BN, BK, GY
-
-
Core Insulation: XLPE compound
-
Core Arrangement: Stranded in layers
-
Cable Inner Sheath: Overall filled or taped
-
Cable Outer Sheath: Black thermoplastic polyolefine (HM4)
cABLE Safety & Compliance
-
Halogen-Free: Prevents release of toxic gases during fire
-
Smoke Density: Complies with IEC 61034-1/2
-
Corrosiveness of Gases: IEC 60754-2
-
Flame Retardance: IEC 60332-3-24
-
LSZH Cable Classification: Yes
-
Cable Compliant with:
-
DIN VDE 0276-604
-
HD 604 S1 Part 1 & 5G
-
IEC 60502
-
Low Voltage Directive 2014/35/EU
-
Cable Applications
N2XH cables are used in critical infrastructure where halogen-free and fire-retardant performance is required. Typical applications include:
-
Power stations and industrial plants
-
Airports, railway and underground stations
-
Public buildings like hospitals, hotels, schools, theatres
-
Commercial and multi-storey buildings
-
Control centres, department stores, banks
Suitable for fixed installation indoors or outdoors in conduits. Not designed for direct burial without additional protection.
Cable Standards
-
IEC 60332-3-24
-
IEC 60754-1 / 60754-2
-
IEC 61034-1/2
-
DIN VDE 0482 / 0276 / 0295 / 0472
-
HD 604 S1
-
BS 4066 Part 3 / BS 7622
N2XH Cable – 1-Core Specifications
No. of Cores × Cross-Section (mm²) | Outer Diameter (mm) | Copper Weight (kg/km) | Approx. Cable Weight (kg/km) | AWG No. | O-Type Part No. | J-Type Part No. |
---|---|---|---|---|---|---|
1 x 1.5 rm | 6.0 | 14.4 | 41.0 | 16 | 53558 | – |
1 x 2.5 rm | 6.5 | 24.0 | 53.0 | 14 | 53559 | – |
1 x 4 re | 8.0 | 39.0 | 68.0 | 12 | 53248 | 53100 |
1 x 6 re | 9.0 | 58.0 | 90.0 | 10 | 53249 | 53101 |
1 x 10 re | 9.0 | 96.0 | 140.0 | 8 | 53250 | 53102 |
1 x 16 re | 10.0 | 154.0 | 190.0 | 6 | 53251 | 53103 |
1 x 25 rm | 11.0 | 240.0 | 290.0 | 4 | 53252 | 53104 |
1 x 35 rm | 12.0 | 336.0 | 390.0 | 2 | 53253 | 53105 |
1 x 50 rm | 15.0 | 480.0 | 510.0 | 1 | 53254 | 53106 |
1 x 70 rm | 17.0 | 672.0 | 710.0 | 2/0 | 53255 | 53107 |
1 x 95 rm | 19.0 | 912.0 | 960.0 | 3/0 | 53256 | 53108 |
1 x 120 rm | 21.0 | 1152.0 | 1200.0 | 4/0 | 53257 | 53109 |
1 x 150 rm | 23.0 | 1440.0 | 1480.0 | 300 kcmil | 53258 | 53110 |
1 x 185 rm | 25.0 | 1776.0 | 1910.0 | 350 kcmil | 53259 | 53111 |
1 x 240 rm | 28.0 | 2304.0 | 2370.0 | 500 kcmil | 53260 | 53112 |
1 x 300 rm | 30.0 | 2880.0 | 2970.0 | 600 kcmil | 53261 | 53113 |
1 x 400 rm | 32.9 | 3840.0 | 3957.0 | 750 kcmil | 52486 | 52485 |
N2XH Cable Technical Specifications (2-Core)
No. of Cores × Cross-Section (mm²) | Outer Ø (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | AWG No. | Part No. (O-Type) | Part No. (J-Type) |
---|---|---|---|---|---|---|
2 x 1.5 re | 11.0 | 29.0 | 170.0 | 16 | 53562 | – |
2 x 2.5 re | 12.0 | 48.0 | 215.0 | 14 | 53563 | – |
2 x 4 re | 14.0 | 77.0 | 300.0 | 12 | 53263 | 53115 |
2 x 6 re | 15.0 | 115.0 | 370.0 | 10 | 53264 | 53116 |
2 x 10 re | 16.5 | 192.0 | 495.0 | 8 | 53265 | 53117 |
2 x 16 re | 18.5 | 307.0 | 670.0 | 6 | 53266 | 53118 |
2 x 25 rm | 20.5 | 480.0 | 960.0 | 4 | 53267 | 53119 |
2 x 35 rm | 24.1 | 672.0 | 1248.0 | 2 | 53268 | 53120 |
N2XH Cable – 3-Core Specifications
No. of Cores × Cross-Section (mm²) | Outer Diameter (mm) | Copper Weight (kg/km) | Approx. Cable Weight (kg/km) | AWG No. | O-Type Part No. | J-Type Part No. |
---|---|---|---|---|---|---|
3 x 1.5 re | 11.5 | 43.0 | 195.0 | 16 | 53564 | 53556 |
3 x 2.5 re | 12.5 | 72.0 | 250.0 | 14 | 53565 | 53557 |
3 x 4 re | 14.0 | 115.0 | 340.0 | 12 | 53270 | 53122 |
3 x 6 re | 15.0 | 173.0 | 430.0 | 10 | 53271 | 53123 |
3 x 10 re | 17.0 | 288.0 | 590.0 | 8 | 53272 | 53124 |
3 x 16 re | 19.0 | 461.0 | 820.0 | 6 | 53273 | 53125 |
3 x 25 rm | 24.0 | 720.0 | 1320.0 | 4 | 53274 | 53126 |
3 x 35 sm | 25.0 | 1008.0 | 1450.0 | 2 | 53275 | 53127 |
3 x 50 sm | 28.4 | 1440.0 | 1850.0 | 1 | 53276 | 53128 |
3 x 70 sm | 30.0 | 2016.0 | 2450.0 | 2/0 | 53277 | 53129 |
3 x 95 sm | 34.5 | 2736.0 | 3300.0 | 3/0 | 53278 | 53130 |
3 x 120 sm | 37.0 | 3456.0 | 4100.0 | 4/0 | 53279 | 53131 |
3 x 150 sm | 36.5 | 4320.0 | 4900.0 | 300 kcmil | 53280 | 53132 |
3 x 185 sm | 41.5 | 5328.0 | 6500.0 | 350 kcmil | 53281 | 53133 |
3 x 240 sm | 51.0 | 6912.0 | 8300.0 | 500 kcmil | 53282 | 53134 |
N2XH Cable Technical Specifications (4-Core)
No. of Cores × Cross-Section (mm²) | Outer Ø (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | AWG No. | Part No. (O-Type) | Part No. (J-Type) |
---|---|---|---|---|---|---|
4 x 1.5 re | 12.0 | 58.0 | 230.0 | 16 | 53566 | 53560 |
4 x 2.5 re | 13.5 | 96.0 | 300.0 | 14 | 53567 | 53561 |
4 x 4 re | 16.0 | 154.0 | 410.0 | 12 | 53285 | 53137 |
4 x 6 re | 16.5 | 230.0 | 520.0 | 10 | 53286 | 53138 |
4 x 10 re | 18.5 | 384.0 | 730.0 | 8 | 53287 | 53139 |
4 x 16 re | 20.3 | 614.0 | 1045.0 | 6 | 53288 | 53140 |
4 x 25 rm | 24.5 | 960.0 | 1640.0 | 4 | 53289 | 53141 |
4 x 35 sm | 23.5 | 1344.0 | 1760.0 | 2 | 53290 | 53142 |
4 x 50 sm | 27.0 | 1920.0 | 2350.0 | 1 | 53291 | 53143 |
4 x 70 sm | 34.0 | 2688.0 | 3100.0 | 2/0 | 53292 | 53144 |
4 x 95 sm | 35.5 | 3648.0 | 4250.0 | 3/0 | 53293 | 53145 |
4 x 120 sm | 39.0 | 4608.0 | 5300.0 | 4/0 | 53294 | 53146 |
4 x 150 sm | 42.5 | 5760.0 | 6400.0 | 300 kcmil | 53295 | 53147 |
4 x 185 sm | 48.5 | 7104.0 | 8500.0 | 350 kcmil | 53296 | 53148 |
4 x 240 sm | 53.5 | 9216.0 | 11000.0 | 500 kcmil | 53297 | 53149 |
N2XH Cable Technical Specifications (5-Core)
No. of Cores × Cross-Section (mm²) | Outer Ø (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | AWG No. | Part No. (O-Type) | Part No. (J-Type) |
---|---|---|---|---|---|---|
5 x 1.5 re | 13.0 | 72.0 | 270.0 | 16 | 53568 | 53562 |
5 x 2.5 re | 14.5 | 120.0 | 360.0 | 14 | 53569 | 53563 |
5 x 4 re | 16.5 | 192.0 | 490.0 | 12 | 53299 | 53151 |
5 x 6 re | 19.5 | 288.0 | 600.0 | 10 | 53300 | 53152 |
5 x 10 re | 20.0 | 480.0 | 890.0 | 8 | 53301 | 53153 |
5 x 16 re | 22.5 | 768.0 | 1255.0 | 6 | 53302 | 53154 |
5 x 25 rm | 28.0 | 1200.0 | 1960.0 | 4 | 53303 | – |
N2XH Cable Technical Specifications (7-Core to 52-Core)
No. of Cores × Cross-Section (mm²) | Outer Ø (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | AWG No. | Part No. (O-Type) | Part No. (J-Type) |
---|---|---|---|---|---|---|
7 x 1.5 re | 14.5 | 101.0 | 310.0 | 16 | 53570 | 53564 |
7 x 2.5 re | 15.5 | 168.0 | 450.0 | 14 | 53571 | 53565 |
7 x 4 re | 18.5 | 269.0 | 640.0 | 12 | 53311 | 53157 |
10 x 1.5 re | 18.0 | 144.0 | 380.0 | 16 | 53572 | 53566 |
10 x 2.5 re | 19.5 | 240.0 | 520.0 | 14 | 53573 | 53567 |
10 x 4 re | 21.0 | 384.0 | 900.0 | 12 | 53315 | 53161 |
12 x 1.5 re | 19.0 | 173.0 | 420.0 | 16 | 53574 | 53568 |
12 x 2.5 re | 20.5 | 288.0 | 600.0 | 14 | 53575 | 53569 |
14 x 1.5 re | 19.0 | 202.0 | 470.0 | 16 | 53576 | 53570 |
14 x 2.5 re | 21.0 | 336.0 | 680.0 | 14 | 53577 | 53571 |
14 x 4 re | 26.0 | 538.0 | 1130.0 | 12 | 53318 | 53164 |
16 x 1.5 re | 19.0 | 230.0 | 520.0 | 16 | 53578 | 53572 |
16 x 2.5 re | 22.0 | 384.0 | 750.0 | 14 | 53579 | 53573 |
19 x 1.5 re | 22.0 | 274.0 | 570.0 | 16 | 53580 | 53574 |
19 x 2.5 re | 23.0 | 456.0 | 850.0 | 14 | 53581 | 53575 |
24 x 1.5 re | 25.0 | 346.0 | 750.0 | 16 | 53584 | 53578 |
24 x 2.5 re | 27.0 | 576.0 | 1100.0 | 14 | 53585 | 53579 |
30 x 1.5 re | 26.0 | 432.0 | 860.0 | 16 | 53586 | 53580 |
30 x 2.5 re | 28.0 | 720.0 | 1280.0 | 14 | 53587 | 53581 |
Cable Accessories | Joints Terminations Cleats Lugs & Tools
Thorne & Derrick are Specialist Distributors to EPC’s & High Voltage Power Cable Jointing Contractors working on the design, construction and maintenance of projects supplying an extensive range of LV HV Cable Accessories to energise electrical systems – this includes an extensive range of Low Voltage Cable Accessories to support the installation, joint, termination, cable lugs and preparation of electric cables using precision engineered tools to strip, cut, crimp and remove insulation, screen and sheath from XLPE & EPR type cables.
Thorne & Derrick specify and supply Cable Connectors from market-leading brands including 3M, Pfisterer and Nexans Euromold in Cold Shrink, heat-shrink, silicone and EPDM rubber technology to energise MV HV Cable Systems; 11kV, 24kV, 33kV, 66kV up to 132kV.