NAYY Cable 0.6/1kV Aluminium Power & Solar Cable | VDE Approved | HELUKABEL
NAYY Cable
0.6/1kV Aluminium Power & Solar Cable
The NAYY 0.6/1kV Aluminium Power & Solar Cable from HELUKABEL is a robust, VDE-approved low-voltage cable designed for reliable power distribution in demanding industrial and infrastructure environments. Engineered with a durable PVC insulation and sheath, this cable offers long-term performance and safety across a wide range of installation conditions — whether laid underground, in open air, or within buildings and cable ducts.
Ideal for both power and solar energy applications, the NAYY cable is constructed with aluminium conductors that provide a cost-effective alternative to copper, without compromising electrical performance. Its design meets the highest standards for mechanical and thermal endurance, making it suitable for fixed installations in energy networks, power stations, industrial plants, and solar PV systems.
Certified to DIN VDE standards and manufactured free from silicone and cadmium, this cable ensures environmental compliance while supporting efficient electrical operation. With flame-retardant properties and excellent resistance to weathering, the NAYY cable is a trusted solution for energy professionals seeking reliability, safety, and value across a wide range of low-voltage applications.

Helukabel | Electric Power Cables MV HV 11kV 33kV | Low Medium High Voltages
NAYY Power Cable – 0.6/1 kV – VDE Approved – Applications
NAYY cables are suitable for:
-
Energy supply installations in open air, underground, water, concrete, indoors and cable ducts
-
Power stations, industrial applications, distribution boards, and subscriber networks
-
Environments where mechanical damage is not expected
Complies with EC Low Voltage Directive 2006/95/EC
NAYY Cable Construction
-
Conductor: Aluminium, to DIN VDE 0295 cl.1/cl.2, BS 6360 cl.1/cl.2, or IEC 60228 cl.1/cl.2 (single or multi-wire)
-
Insulation: PVC compound type DIV4 (to HD 603 S1)
-
Core Identification: DIN VDE 0293-308 / VDE 0276-603
-
Core Stranding: Concentric layers
-
Cable Sheath: PVC compound type DMV5 (to HD 603 S1)
-
Cable Sheath Colour: Black
-
NAYY Versions:
-
J-version: With green-yellow (GN-YE) protective conductor
-
O-version: Without GN-YE conductor
-
0.6/1kV Aluminium Power & Solar Cable Properties
-
Flame Retardant & Self-Extinguishing:
-
DIN VDE 0482-332-1-2
-
EN 60332-1-2 / IEC 60332-1
-
(Equivalent to DIN VDE 0472 Part 804, Test Method B)
-
-
Silicone- and Cadmium-Free: No harmful substances to the wetting properties of lacquers
-
Caloric Load Values: See technical information
-
Approximate AWG Equivalents: Provided for reference; actual cross-section in sqmm
VDE Approved NAYY Cable
Technical Data
Parameter | Value |
---|---|
Nominal Voltage (Uâ‚€/U) | 0.6 / 1 kV |
Test Voltage | 4 kV |
Max Operating Temp. (Conductor) | +70°C |
Short Circuit Temp. | ≤ 300 mm²: +160°C > 300 mm²: +140°C |
Min. Bending Radius | Single-core: 15× cable Ø Multi-core: 12× cable Ø |
Tensile Strength (During Installation) | 30 N/mm² at conductor |
Temperature Range | Flexing: -5°C to +50°C Fixed: -40°C to +70°C |
Current Carrying Capacity | According to DIN VDE 0276 Part 603 (Tables 14, 15, 17) |
Electrical Cable Ratings
System Type | Highest Permissible Voltage |
---|---|
DC Systems | 1.8 kV |
AC Single-Phase (both outer conductors insulated) | 1.4 kV |
AC Single-Phase (one conductor earthed) | 0.7 kV |
AC Three-Phase Systems | 1.2 kV |
4-Core NAYY Aluminium Power & Solar Cable
No. Cores x Cross-Section (sqmm) | Outer Ø (mm) | Alu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
4 x 16 re | 23.0 | 186.0 | 750.0 | 32301 | 6 | 32184 | 6 |
4 x 25 re | 26.0 | 290.0 | 950.0 | 32302 | 4 | 32185 | 4 |
4 x 35 re | 28.5 | 406.0 | 1120.0 | 32303 | 2 | 32186 | 2 |
4 x 50 se | 30.0 | 580.0 | 1151.0 | 32304 | 1 | 32187 | 1 |
4 x 70 se | 35.0 | 812.0 | 1549.0 | 32305 | 2/0 | 32188 | 2/0 |
4 x 95 se | 39.5 | 1102.0 | 2030.0 | 32306 | 3/0 | 32189 | 3/0 |
4 x 95 sm | 39.5 | 1102.0 | 2030.0 | 32177 | 3/0 | 32190 | 3/0 |
4 x 120 se | 44.0 | 1392.0 | 2400.0 | 32307 | 4/0 | 32191 | 4/0 |
4 x 120 sm | 44.0 | 1392.0 | 2400.0 | 32178 | 4/0 | 32192 | 4/0 |
4 x 150 se | 46.0 | 1740.0 | 3030.0 | 32308 | 300 kcmil | 32193 | 300 kcmil |
4 x 150 sm | 46.0 | 1740.0 | 3030.0 | 32179 | 300 kcmil | 32194 | 300 kcmil |
4 x 185 se | 51.0 | 2146.0 | 3650.0 | 32309 | 350 kcmil | 32195 | 350 kcmil |
4 x 185 sm | 51.0 | 2146.0 | 3650.0 | 32180 | 350 kcmil | 32196 | 350 kcmil |
4 x 240 se | 56.0 | 2784.0 | 4800.0 | 32310 | 500 kcmil | 32197 | 500 kcmil |
4 x 240 sm | 56.0 | 2784.0 | 4800.0 | 32181 | 500 kcmil | 32198 | 500 kcmil |
4 x 300 se | 64.0 | 3480.0 | 5596.0 | 32182 | 600 kcmil | 32199 | 600 kcmil |
4 x 300 sm | 64.0 | 3480.0 | 5596.0 | 32183 | 600 kcmil | 32258 | 600 kcmil |
5-Core NAYY Aluminium Power & Solar Cable
No. Cores x Cross-Section (sqmm) | Outer Ø (mm) | Alu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
5 x 10 re | 22.0 | 145.0 | 637.0 | 33275 | 8 | 33283 | 8 |
5 x 16 re | 25.0 | 232.0 | 832.0 | 33276 | 6 | 33284 | 6 |
5 x 25 re | 28.0 | 363.0 | 1175.0 | 33277 | 4 | 33285 | 4 |
5 x 35 re | 31.0 | 508.0 | 1399.0 | 33278 | 2 | 33286 | 2 |
5 x 50 rm | 35.0 | 725.0 | 1855.0 | 33279 | 1 | 33287 | 1 |
5 x 70 rm | 40.0 | 1015.0 | 2351.0 | 33280 | 2/0 | 33288 | 2/0 |
5 x 95 rm | 45.0 | 1378.0 | 3071.0 | 33281 | 3/0 | 33289 | 3/0 |
5 x 120 rm | 49.0 | 1740.0 | 3631.0 | 33282 | 4/0 | 33290 | 4/0 |
5 x 150 rm | 57.8 | 2175.0 | 4405.0 | 34041 | 300 kcmil | 34042 | 300 kcmil |
5 x 185 rm | 61.5 | 2683.0 | 5420.0 | 34043 | 350 kcmil | 34044 | 350 kcmil |
5 x 240 rm | 70.0 | 3480.0 | 6860.0 | 34045 | 500 kcmil | 34046 | 500 kcmil |
Single-Core NAYY Aluminium Power & Solar Cable
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Alu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
1 x 35 re | 13.0 | 102.0 | 240.0 | 32328 | 2 | 32311 | 2 |
1 x 50 re | 15.0 | 145.0 | 360.0 | 32329 | 1 | 32312 | 1 |
1 x 70 rm | 16.5 | 203.0 | 410.0 | 32390 | 2/0 | 32313 | 2/0 |
1 x 95 rm | 19.0 | 276.0 | 570.0 | 32391 | 3/0 | 32314 | 3/0 |
1 x 120 rm | 20.5 | 348.0 | 691.0 | 32392 | 4/0 | 32315 | 4/0 |
1 x 150 rm | 22.5 | 435.0 | 804.0 | 32393 | 300 kcmil | 32321 | 300 kcmil |
1 x 185 rm | 25.0 | 537.0 | 979.0 | 32394 | 350 kcmil | 32322 | 350 kcmil |
1 x 240 rm | 28.0 | 696.0 | 1253.0 | 32395 | 500 kcmil | 32323 | 500 kcmil |
1 x 300 rm | 30.0 | 870.0 | 1395.0 | 32396 | 600 kcmil | 32324 | 600 kcmil |
1 x 400 rm | 34.0 | 1160.0 | 1890.0 | 32397 | 750 kcmil | 32325 | 750 kcmil |
1 x 500 rm | 38.0 | 1450.0 | 2600.0 | 32398 | 1000 kcmil | 32326 | 1000 kcmil |
1 x 630 rm | 43.0 | 1827.0 | 2780.0 | 32399 | 1250 kcmil | 32327 | 1250 kcmil |
Cable Accessories | Joints Terminations Cleats Lugs & Tools
Thorne & Derrick are Specialist Distributors to EPC’s & High Voltage Power Cable Jointing Contractors working on the design, construction and maintenance of projects supplying an extensive range of LV HV Cable Accessories to energise electrical systems – this includes an extensive range of Low Voltage Cable Accessories to support the installation, joint, termination, cable lugs and preparation of electric cables using precision engineered tools to strip, cut, crimp and remove insulation, screen and sheath from XLPE & EPR type cables.
Thorne & Derrick specify and supply Cable Connectors from market-leading brands including 3M, Pfisterer and Nexans Euromold in Cold Shrink, heat-shrink, silicone and EPDM rubber technology to energise MV HV Cable Systems; 11kV, 24kV, 33kV, 66kV up to 132kV.