ABB POLIM-H..ND MV HV Surge Arrester Class DC-B DC Traction Systems 3kV Indoor & Outdoor
ABB POLIM-H..ND MV HV Surge Arrester Class DC-B DC Traction Systems 3kV Indoor & Outdoor
ABB POLIM-H..ND surge arresters are used for the short-circuit protection of medium voltage and high voltage electrical equipment and cables against overvoltages caused by lightning, atmospheric discharges and switching conditions up to 3kV.
POLIM-H..ND surge arrester is intended for use indoors and outdoors and are designed with metal-oxide (MO) resistors without spark gaps molded in silicone housing and tested according to IEC 62848-1 and EN 50526-1.
- IEC 62848-1:2016 Railway applications – DC surge arresters and voltage limiting devices – Part 1: Metal-oxide surge arresters without gaps
- EN 50526-1 Railway applications – Fixed installations – D.C. surge arresters and voltage limiting devices – Part 1: Surge arresters
ABB POLIM-H..ND surge arresters are for use with MV-HV cables, rolling stock, locomotives and trains and secondary equipment – T&D distribute cable joints, terminations and connectors to support the construction of electrical networks, substations and overhead lines for 11kV, 33kV and up to 66kV.
Surge arresters should be installed as close as possible to the medium/high voltage electrical equipment to be protected within the protective distance with sheds pointing downwards – minimum permissible distances between the surge arresters and the earth must be observed.
ABB POLIM-H..ND MV HV Surge Arrester
Technical Specification
Nominal Discharge Current /n 8/20μs | 10kA Peak |
Line Discharge Class (LD) | DC-B |
High Current Operating Duty Test /hc 4/10μs | 100kA Peak |
Switching Current Impulse / sw (30/60μs) | 1000A Peak |
Charge Transfer Capability Qt | 2.5 As |
Energy Withstand Capability W | 9.5kJ/kV Uc |
Short Circuit Rating /s DC | 40kA DC for 0.2s |
Arrester Class | SH, Station High |
Line Discharge Class (LD) | 4 |
Nominal Discharge Current /n (8/20μs) | 20kA Peak |
Repetitive Charge Transfer Rating Qrs | 2.4 As (C) |
Long Duration Current Impulse | 1350A for 2000μs |
Short Circuit Rating /s (50Hz) | 63kArms for 0.2s |
Torque | 100Nm |
Tensile Strength Axial | 4000N |
Short Term Load SSL Perpendicular To Axis | 4000Nm |
Long Term Load SLL Perpendicular To Axis | 2000Nm |
Ambient Air Temperature | -60 to +40ºC |
Altitude | Up to 1800m |
ABB POLIM-H..ND MV HV Surge Arrester – Dimensions
ABB Surge Arresters Overview
Should you require assistance for the specification or supply of MV-HV surge arresters for 11kV, 33kV and up to 52kV voltages please do not hesitate to contact us.
Surge Arrester Type |
POLIM-D |
POLIM-D..PI-2 PI-3 |
POLIM-K |
MWD |
MWK |
POLIM-C..N |
POLIM-C..LB |
POLIM-I..N |
POLIM-S..N |
POLIM-R..N |
POLIM-H..N |
Technical Data | |||||||||||
System Voltage Us | ≤ 52kV | ≤ 52kV | ≤ 52kV | ≤ 52kV | ≤ 52kV | ≤ 7.5kV | ≤ 5kV | ≤ 72kV | ≤ 72kV | ≤ 1kV | ≤ 72kV |
Continuous Operating Voltage Uc | ≤ 44kV | ≤ 42kV | ≤ 44kV | ≤ 44kV | ≤ 44kV | ≤ 7.5kV | ≤ 4.8kV | ≤ 56kV | ≤ 56kV | ≤ 1kV | ≤ 58kV |
Nominal Discharge Current ln | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA | 20kA | 20kA |
High Current Impulse | 100kA | 65kA | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA |
IEC Line Discharge Class | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
Application | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor | Indoor & Outdoor | Indoor & Outdoor | Indoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
Medium Voltage & High Voltage Applications – Recommended Overvoltage Protection 11kV 33kV 52kV | |||||||||||
Transformers | Yes | Yes | Yes | Yes | Yes | Yes | – | Yes | Yes | – | Yes |
Overhead Lines | Yes | – | Yes | – | Yes | – | – | Yes | Yes | – | Yes |
Cables | – | – | Yes | Yes | Yes | – | – | Yes | Yes | – | Yes |
Rotating Machines | – | – | – | Yes | Yes | Yes | – | Yes | Yes | – | Yes |
Capacitors & Capacitor Banks | Yes | – | Yes | Yes | Yes | – | – | Yes | Yes | – | Yes |
Cable Sheath Protection HV Cables | – | – | – | Yes | Yes | Yes | Yes | – | – | – | Yes |
Switchgear & Switching Cubicles | – | Yes | – | – | – | – | – | – | – | – | – |
Metal-Encapsulated Switchgear | Yes | – | – | – | – | – | – | – | – | – | – |
Inductances, Reactors, PLC Line Traps | – | – | – | – | – | – | Yes | – | – | – | – |
Transformers Of Arc Furnace | – | – | – | – | – | – | – | – | Yes | – | Yes |
Further Medium Voltage Apparatuses | Yes | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | Yes |
Component of Secondary Equipment | – | – | – | – | – | Yes | – | – | – | Yes | – |
Power Electronics | – | – | – | – | – | Yes | – | – | – | Yes | – |
ABB Medium & High Voltage Products – complete range of MV-HV surge arresters for overvoltage protection of substations and overhead line distribution networks
Earthing Surge Arresters
Installers must observe national regulations and the requirements of the system owner/utility. ABB POLIM-H..ND surge arresters should be connected to the system ground via the shortest path – all contact surfaces should be cleaned and lubricated with acid-free contact grease.
Observe recommended minimum diameters for ABB POLIM-H..ND arresters:
- Copper Diameter 80mm
- Aluminium Diameter 150mm
Commissioning MV-HV Medium & High Voltage Surge Arresters
Due to the risk of electric shock only authorised personnel should work on ABB POLIM-H..ND surge arresters and observe BS EN 50110-1:2013 Operation of Electrical Installations – the MV-HV power system should be disconnected from the power supply, de-energised and grounded using portable short-circuit earthing kits for either substation or overhead line applications. If live-working is required and unavoidable around electrical equipment a calculation of arc risk should be sanctioned and appropriate arc flash protection clothing worn.
Arc Flash Clothing | Protection For Workers on LV 11kV 33kV 52kV Electricity Substations, Switchgear, Cables & Lines