Draka Firetuf FTP Cable – Fire Resistant Armoured Cables (BS7846 Classification F2)
Fire Resistant Cable
Draka Firetuf FTP
Draka Firetuf FTP is a Halogen Free, Low Smoke (0HLS) Flame Retardant armoured cable that provides superior fire resistance and circuit integrity. Designed and manufactured to BS7846, Draka FTP is manufactured in the UK with optimised ease of installation characteristics.
Draka Firetuf FTP
Features
- Voltage rating (U0/U): 600/1000V
- Operating temperature: -25°C to +90°C (the cable should not be installed when either the ambient or cable temperature is below 0°C)
- Min, bending radius: 8 x overall diameter of cable
- Manufacturing Standard: BS7846
- Cable Conductors: Stranded (Class 2) plain annealed copper to BS EN 60228
- Insulation: Mica-glass fire resistant tapes, covered by an extruded layer of XLPE
- Binder: Polyester tape
- Bedding: Zero Halogen, Low Smoke (0HLS)
- Armour: Galvanised Steel Wire Armour
- Cable Sheath: Zero Halogen, Low Smoke (0HLS®)
- Circuit integrity: BS 6387 C, W & Z, BS 7846 F2
- Flame propagation: BS EN 60332-1-2. BS EN 60332-3-24
- Acid gas emission: BS EN 50267-2-1
- Smoke emission: BS EN 61034-2

Firetuf Fire Resistant Cables – powering critical safety systems including fire alarms, lighting, emergency lighting, PA systems and CCTV.
Draka Firetuf FTP Cable – Fire Resistant Armoured Cables Range
Nominal Area of Conductor (mm²) | Armour Wire Diameter (mm) | Approx. Diameter Under Armour (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Maximum Conductor Resistance | Nominal Area of Armour (mm²) | Maximum Armour Resistance at 20ºC (Ω/km) | |
DC at 20ºC (Ω/km) | AC at 90ºC (Ω/km) | |||||||
Two Core FTP2H | ||||||||
1.5* | 0.9 | 8.8 | 12.9 | 340 | 12.1 | 15.428 | 15 | 10.2 |
2.5* | 0.9 | 9.8 | 14.1 | 400 | 7.41 | 9.448 | 17 | 8.8 |
4* | 0.9 | 10.7 | 15.0 | 465 | 4.61 | 5.878 | 19 | 7.9 |
6* | 0.9 | 12.0 | 16.3 | 555 | 3.08 | 3.927 | 22 | 7 |
10* | 0.9 | 14.2 | 18.8 | 750 | 1.83 | 2.333 | 26 | 6 |
16* | 1.25 | 15.5 | 20.7 | 1015 | 1.15 | 1.466 | 42 | 3.7 |
25* | 1.25 | 19.1 | 24.5 | 1415 | 0.727 | 0.926 | 42 | 3.7 |
35* | 1.6 | 21.4 | 27.7 | 1895 | 0.524 | 0.6685 | 60 | 2.6 |
50 | 1.6 | 21.1 | 27.7 | 1955 | 0.387 | 0.494 | 68 | 2.3 |
70 | 1.6 | 24.1 | 31.0 | 2515 | 0.268 | 0.3412 | 80 | 2 |
95 | 2.0 | 25.3 | 32.8 | 3225 | 0.193 | 0.2471 | 113 | 1.4 |
120 | 2.0 | 28.9 | 36.4 | 3900 | 0.153 | 0.1964 | 125 | 1.3 |
150 | 2.0 | 31.2 | 39.1 | 4575 | 0.124 | 0.1597 | 138 | 1.2 |
185 | 2.5 | 34.7 | 43.9 | 5890 | 0.0991 | 0.1284 | 191 | 0.82 |
240 | 2.5 | 39.4 | 48.7 | 7275 | 0.0754 | 0.0989 | 215 | 0.73 |
300 | 2.5 | 43.8 | 53.4 | 8825 | 0.0601 | 0.0801 | 235 | 0.67 |
400 | 2.5 | 48.6 | 58.5 | 10725 | 0.047 | 0.0641 | 265 | 0.59 |
Three Core FTP3H | ||||||||
1.5* | 0.9 | 9.3 | 13.4 | 365 | 12.1 | 15.428 | 16 | 9.5 |
2.5* | 0.9 | 10.4 | 14.7 | 440 | 7.41 | 9.448 | 19 | 8.2 |
4* | 0.9 | 11.4 | 15.7 | 515 | 4.61 | 5.878 | 20 | 7.5 |
6* | 0.9 | 12.8 | 17.1 | 630 | 3.08 | 3.927 | 23 | 6.7 |
10* | 1.25 | 15.2 | 20.4 | 985 | 1.83 | 2.333 | 39 | 4 |
16* | 1.25 | 16.5 | 21.9 | 1200 | 1.15 | 1.466 | 45 | 3.5 |
25* | 1.6 | 20.6 | 26.9 | 1855 | 0.727 | 0.926 | 62 | 2.5 |
35* | 1.6 | 22.9 | 29.4 | 2265 | 0.524 | 0.6685 | 68 | 2.3 |
50 | 1.6 | 23.6 | 30.3 | 2525 | 0.387 | 0.494 | 78 | 2 |
70 | 1.6 | 26.8 | 33.7 | 3280 | 0.268 | 0.3412 | 90 | 1.8 |
95 | 2.0 | 30.0 | 37.6 | 4360 | 0.193 | 0.2471 | 128 | 1.3 |
120 | 2.0 | 33.1 | 40.9 | 5230 | 0.153 | 0.1964 | 141 | 1.2 |
150 | 2.5 | 37.0 | 46.0 | 6650 | 0.124 | 0.1597 | 201 | 0.78 |
185 | 2.5 | 40.8 | 49.9 | 7920 | 0.0991 | 0.1284 | 220 | 0.71 |
240 | 2.5 | 45.6 | 55.2 | 9950 | 0.0754 | 0.0989 | 250 | 0.63 |
300 | 2.5 | 50.5 | 60.3 | 12020 | 0.0601 | 0.0801 | 269 | 0.58 |
400 | 2.5 | 56.3 | 66.4 | 14805 | 0.047 | 0.0641 | 304 | 0.52 |
Four Core FTP4H | ||||||||
1.5* | 0.9 | 10.4 | 14.5 | 420 | 12.1 | 15.428 | 17 | 8.8 |
2.5* | 0.9 | 11.6 | 15.9 | 510 | 7.41 | 9.448 | 20 | 7.7 |
4* | 0.9 | 12.7 | 17.1 | 605 | 4.61 | 5.878 | 22 | 6.8 |
6* | 1.25 | 14.3 | 19.5 | 860 | 3.08 | 3.927 | 36 | 4.3 |
10* | 1.25 | 16.7 | 21.9 | 1135 | 1.83 | 2.333 | 42 | 3.7 |
16* | 1.25 | 18.2 | 23.6 | 1415 | 1.15 | 1.466 | 50 | 3.1 |
25* | 1.6 | 22.8 | 29.0 | 2190 | 0.727 | 0.926 | 70 | 2.3 |
35* | 1.6 | 25.3 | 31.8 | 2700 | 0.524 | 0.6685 | 78 | 2 |
50 | 1.6 | 27.0 | 33.9 | 3145 | 0.387 | 0.494 | 90 | 1.8 |
70 | 2.0 | 30.3 | 38.0 | 4295 | 0.268 | 0.3412 | 131 | 1.2 |
95 | 2.0 | 33.8 | 41.7 | 5455 | 0.193 | 0.2471 | 147 | 1.1 |
120 | 2.5 | 37.8 | 46.8 | 7010 | 0.153 | 0.1964 | 206 | 0.76 |
150 | 2.5 | 41.9 | 51.1 | 8335 | 0.124 | 0.1597 | 230 | 0.68 |
185 | 2.5 | 46.7 | 56.3 | 10095 | 0.0991 | 0.1284 | 255 | 0.61 |
240 | 2.5 | 52.2 | 61.9 | 12655 | 0.0754 | 0.0989 | 289 | 0.54 |
300 | 2.5 | 57.3 | 67.3 | 15320 | 0.0601 | 0.0801 | 319 | 0.49 |
400 | 3.15 | 64.2 | 76.0 | 19810 | 0.047 | 0.0641 | 452 | 0.35 |
*Circular conductors, all others are shaped conductors
Prysmian Draka Cables
➡ Draka is a Prysmian brand – see also Low Smoke Zero Halogen and Offshore & Marine Cables.
Cable accessories to suit Draka Firetuf FTP Cable and fire resistant cables: