Barrier Cable Glands For Unarmoured & Braided Cables In Hazardous Areas – CMP PXSS2K

CMP PXSS2K Barrier Cable Gland
CMP PXSS2K barrier cable gland for terminating all types of unarmoured & braid armour type cables located in Zone 2 hazardous areas.
CMP PXSS2K Cable Glands
- Direct & remote installation cable gland
- Superior levels of cable retention
- Displacement type environmental seal
- Compound barrier type flameproof seal
- Designed to prevent Coldflow
- Integral protected deluge seal
- -60ËšC to +85ËšC
- Class I Zone 1, 21 and Zone 2, 22
- Globally marked – hazardous area certified to IECEx, ATEX, UL & cCSAus
- EMC tested
- Order Code: CMP PXSS2K** (Brass) Cable GlandÂ
Hazardous Area Cable Glands
CMP PXSS2KÂ barrier cable glands are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2 GD, II 1D, Ex d IIC Gb, Ex e IIc Gb, Ex ta IIIC Da
- II 3 G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb
âž¡ See full range of CMP ATEX Barrier Cable Glands for armoured, braided and unarmoured cables – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp PXSS2K Barrier Cable Glands specification
CMP PXSS2KÂ Barrier Cable Gland Material:Â Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP PXSS2K barrier cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMPÂ Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Number of Cores | Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Max | Max | Max | Size | Type | Ordering Suffix | |||
PXSS2K20s16 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 8.6 | 8.6 | 3.1 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2K | 1RA | PVC06 | 0.20 |
PXSS2K20S | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2K | 1RA | PVC06 | 0.20 |
PXSS2K20 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 11 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2K | 1RA | PVC06 | 0.20 |
PXSS2K25 | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 21 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA | PVC09 | 0.33 |
PXSS2K32 | M32 | 15.0 | 1″ | 25.0 | 1 1/4″ | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA | PVC10 | 0.39 |
PXSS2K40 | M40 | 15.0 | 1 1/4″ | 25.6 | 1 1/2″ | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA | PVC13 | 0.56 |
PXSS2K50S | M50 | 15.0 | 1 1/2″ | 26.1 | 2″ | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA | PVC15 | 0.66 |
PXSS2K50 | M50 | 15.0 | 2″ | 26.9 | 2 1/2″ | 89 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA | PVC18 | 0.73 |
PXSS2K63S | M63 | 15.0 | 2″ | 26.9 | 2 1/2″ | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 71.1 | 63S | PXSS2K | 1RA | PVC21 | 1.07 |
PXSS2K63 | M63 | 15.0 | 2 1/2″ | 39.9 | 3″ | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA | PVC23 | 1.06 |
PXSS2K75S | M75 | 15.0 | 2 1/2″ | 39.9 | 3″ | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2K | 1RA | PVC25 | 1.30 |
PXSS2K75 | M75 | 15.0 | 3″ | 41.5 | 3 1/2″ | 140 | 64.2 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2K | 1RA | PVC27 | 1.30 |
PXSS2K90 | M90 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 75.3 | 75.6 | 66.6 | 79.4 | 108.0 | 118.8 | 94.8 | 90 | PXSS2K | 1RA | PVC31 | 3.02 |
PXSS2K100 | M100 | 24.0 | 3 1/2″ | 42.8 | 4″ | 200 | 85.6 | 85.9 | 76.0 | 90.9 | 123.0 | 135.3 | 86.3 | 100 | PXSS2K | 1RA | LSF33 | 4.00 |
CMP PXSS2K Barrier Cable Gland

PXSS2K Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables  – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
âž¡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.