CMP Triton Cable Gland CDS (T3CDS) – Ex e, Ex d, Ex nR & Ex ta Hazardous Area ATEX Zone 2

CMP Triton Cable Gland CDS (T3CDS)
CMP Triton cable gland for terminating single wire armour (SWA), wire braid, strip and tape armoured type cables located in Zone 2 hazardous areas – CMP T3CDSPB glands can be used for terminating lead sheathed cables in hazardous area and explosive atmospheres.
CMP triton T3CDSÂ Cable Glands
- Fully sequential, three step cable gland installation procedure
- CMP Triton reduces installation times, cost and risk
- Direct and remote installation
- Unique CMP compensating displacement seal system (CDS)
- Metal-to-metal installation every time regardless of cable diameter
- Cable glands designed to prevent Coldflow
- Integral protected deluge seal
- Controlled outer ‘load retention’ seal
- Unique OSTG prevents overtightening
- -60ËšC to +130ËšC (standard), -20ËšC to 200ËšC (ThermEx option T3CDSHT)
- Globally marked – hazardous area certified to IECEx, ATEX, UL & cCSAus
- EMC tested CMP Triton T3CDS cable gland
- Order Code: CMP T3CDS** (Brass) Cable GlandÂ
Hazardous Area Cable Glands
CMP Triton cable glands CDS (T3CDS) are certified by ATEX for safe glanding of cables in Zone 2 potentially explosive atmospheres according to the following hazardous area classification:
- II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da
- II 3G Ex nR IIC Gc, Ex I M2, Ex d I Mb, Ex e I Mb
âž¡ See full range of CMP Triton Cable Glands – to view the complete range of CMP glands for Zone 1 & Zone 2 cable termination please visit Hazardous Area Cable Glands Zone 1 & Zone 2 locations.
cmp T3CDS triton Cable Glands specification
CMP T3CDS Triton Cable Gland Material:Â Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Triton Cable Gland Design Specification: BS6121: Part 1: 1989, IEC 62444, EN 62444
The following table enables the selection of CMP T3CDS Triton cable glands – should you need to discuss a specific application for hazardous area or high voltage cable applications please call T&D.
CMP Triton Cable Gland Size | Available Entry Threads “C” (Alternative Metric Thread Lengths Available | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Cable Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (Brass Metric) | Cable Gland Shroud | Cable Gland Weight (kgs) | |||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Size | Triton | Ordering Suffix | |||
T3CDS16 | M16 | 15.0 | – | – | – | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 16 | T3CDS | 1RA | PVC36 | 0.18 |
T3CDS20s16 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA | PVC36 | 0.20 |
T3CDS20S | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S | T3CDS | 1RA | PVC36 | 0.20 |
T3CDS20 | M20 | 15.0 | 1/2″ | 19.9 | 3/4″ | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 76.2 | 20 | T3CDS | 1RA | PVC06 | 0.28 |
T3CDS25S | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.8 | 25S | T3CDS | 1RA | PVC09 | 0.44 |
T3CDS25 | M25 | 15.0 | 3/4″ | 20.2 | 1″ | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.7 | 25 | T3CDS | 1RA | PVC09 | 0.44 |
T3CDS32 | M32 | 15.0 | 1″ | 25.0 | 1 1/4″ | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 90.7 | 32 | T3CDS | 1RA | PVC11 | 0.63 |
T3CDS40 | M40 | 15.0 | 1 1/4″ | 25.6 | 1 1/2″ | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 93.2 | 40 | T3CDS | 1RA | PVC15 | 0.91 |
T3CDS50S | M50 | 15.0 | 1 1/2″ | 26.1 | 2″ | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 100.7 | 50S | T3CDS | 1RA | PVC18 | 1.12 |
T3CDS50 | M50 | 15.0 | 2″ | 26.9 | 2 1/2″ | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 105.8 | 50 | T3CDS | 1RA | PVC21 | 1.60 |
T3CDS63S | M63 | 15.0 | 2″ | 26.9 | 2 1/2″ | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 102.5 | 63S | T3CDS | 1RA | PVC23 | 1.73 |
T3CDS63 | M63 | 15.0 | 2 1/2″ | 39.9 | 3″ | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 105.4 | 63 | T3CDS | 1RA | PVC25 | 1.78 |
T3CDS75S | M75 | 15.0 | 2 1/2″ | 39.9 | 3″ | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 110.6 | 75S | T3CDS | 1RA | PVC28 | 2.57 |
T3CDS75 | M75 | 15.0 | 3″ | 41.5 | 3 1/2″ | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 120.3 | 75 | T3CDS | 1RA | PVC30 | 3.33 |
T3CDS90 | M90 | 24.0 | 3 1/2″ | 42.8 | 4″ | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 138.9 | 90 | T3CDS | 1RA | PVC32 | 4.87 |
T3CDS100 | M100 | 24.0 | 3 1/2″ | 42.8 | 4″ | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.2 | 100 | T3CDS | 1RA | LSF33 | 4.97 |
T3CDS115 | M115 | 24.0 | 4″ | 44.0 | 5″ | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 161.3 | 115 | T3CDS | 1RA | LSF34 | 7.72 |
T3CDS130 | M130 | 24.0 | 5″ | 46.8 | – | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 173.3 | 130 | T3CDS | 1RA | LSF35 | 9.78 |
CMP Triton Cable Gland CDS (T3CDS)

T3CDS Cable Glands CMP

CMP Cable Glands – cable terminations for Industrial, High Voltage, Hazardous Area Explosive Atmospheres (ATEX & IECEx) & Group 1 Mining Cables  – including CIEL High Fault Current, SOLO Low Smoke Zero Halogen, ZEN Insulated & RapidEx Barrier Cable glands
âž¡ For connecting, repairing or splicing cables see Hazardous Area Cable Joints.