NYY Cable 0.6/1kV Copper Power & Solar Cable | VDE Approved | HELUKABEL
NYY Cable
0.6/1kV Copper Power & Solar Cable
The NYY 0.6/1kV Copper Power & Solar Cable from HELUKABEL is a high-performance, VDE-approved power and control cable designed for universal low-voltage applications. Manufactured to strict international standards including DIN VDE 0276, HD 603 S1, and IEC 60502, the NYY cable is suitable for both industrial and utility installations. This robust cable is ideal for power transmission in solar, infrastructure, commercial, and residential projects.
The NYY cable is constructed with bare copper conductors—available in single or multi-wire configurations—ensuring efficient conductivity and long-term durability. The cable features PVC insulation (DIV4 type) and a black outer sheath (DMV5 type), offering excellent mechanical protection and chemical resistance across a wide range of environmental conditions.
Whether installed underground, in ducts, open air, concrete, or water, this cable performs reliably in fixed installations where mechanical damage is unlikely. Its flame-retardant properties, wide temperature range, and versatile voltage ratings make it a trusted choice for energy professionals and solar EPC contractors alike.
NYY Cable Application Areas
-
Underground power distribution
-
Indoor and outdoor fixed installations
-
Cable trays, ducts, concrete, and submersion in water
-
Power stations, industrial facilities, solar farms, and subscriber networks

Helukabel | Electric Power Cables MV HV 11kV 33kV | Low Medium High Voltages
NYY Cable Key Features
-
Voltage Rating: 0.6/1 kV (Uâ‚€/U), Test Voltage: 4 kV
-
Conductor: Bare copper (single or multi-wire) to DIN VDE 0295 / IEC 60228
-
Core Insulation: PVC compound DIV4 (HD 603 S1)
-
Cable Sheath: Black PVC outer sheath, DMV5 compound
-
Flame Retardant: According to DIN EN 60332-1-2 / IEC 60332-1-2
-
Temperature Range:
-
Flexing: –5°C to +50°C
-
Fixed Installation: –40°C to +70°C
-
-
Permissible Conductor Temperatures:
-
Continuous: +70°C
-
Short Circuit (max 5 s):
-
≤ 300 sqmm: +160°C
-
300 sqmm: + 140
-
-
Bending Radius:
-
Single-core: ≥ 15 × cable Ø
-
Multi-core: ≥ 12 × cable Ø
-
Cable System Compatibility
-
Direct Current Systems:
-
Conductor/Conductor: 1.8 kV
-
Conductor/Earth: 0.9 kV
-
-
AC Systems:
-
Single Phase (both conductors insulated): 1.4 kV
-
Single Phase (one conductor earthed): 0.7 kV
-
Three Phase: 1.2 kV
-
Cable Compliance & Standards
-
Conforms to:
-
DIN VDE 0276-603 / HD 603 S1 / IEC 60502
-
Low Voltage Directive 2014/35/EU
-
VDE 0482-332-1-2 flame retardancy
-
-
J-Version: With green/yellow (GN-YE) protective conductor
-
O-Version: Without protective conductor
-
Halogen-Free, Silicone-Free, Cadmium-Free
NYY / (N)YY Copper Power Cable – 2-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
2 x 1.5 re | 11.0 | 29.0 | 175.0 | 32104 | 16 | – | – |
2 x 2.5 re | 12.0 | 48.0 | 215.0 | 32105 | 14 | – | – |
2 x 4 re | 14.0 | 77.0 | 295.0 | 32106 | 12 | – | – |
2 x 6 re | 15.0 | 115.0 | 370.0 | 32107 | 10 | – | – |
2 x 10 re | 16.5 | 192.0 | 495.0 | 32020 | 8 | 32108 | 8 |
2 x 16 re | 18.5 | 307.0 | 670.0 | 32021 | 6 | 32109 | 6 |
2 x 25 rm | 20.5 | 480.0 | 960.0 | 32022 | 4 | 32110 | 4 |
2 x 35 rm | 24.1 | 672.0 | 1248.0 | 34128 | 2 | 34129 | 2 |
NYY / (N)YY Copper Power Cable – 3-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
3 x 1.5 re | 11.5 | 43.0 | 195.0 | 32023 | 16 | 32111 | 16 |
3 x 2.5 re | 12.5 | 72.0 | 250.0 | 32024 | 14 | 32112 | 14 |
3 x 16 re | 19.0 | 461.0 | 820.0 | 32028 | 6 | 32116 | 6 |
3 x 25 rm | 24.0 | 720.0 | 1320.0 | 32029 | 4 | 32117 | 4 |
3 x 35 sm | 25.0 | 1008.0 | 1450.0 | 32030 | 2 | 32118 | 2 |
3 x 50 sm | 28.4 | 1440.0 | 1850.0 | 32031 | 1 | 32119 | 1 |
3 x 70 sm | 30.0 | 2016.0 | 2450.0 | 32032 | 2/0 | 32120 | 2/0 |
3 x 95 sm | 34.5 | 2736.0 | 3300.0 | 32033 | 3/0 | 32121 | 3/0 |
3 x 120 sm | 37.0 | 3456.0 | 4100.0 | 32034 | 4/0 | 32122 | 4/0 |
3 x 150 sm | 36.5 | 4320.0 | 4900.0 | 32293 | 300 kcmil | 32296 | 300 kcmil |
3 x 185 sm | 41.5 | 5328.0 | 6500.0 | 32294 | 350 kcmil | 32297 | 350 kcmil |
3 x 240 sm | 51.0 | 6912.0 | 8300.0 | 32295 | 500 kcmil | 32298 | 500 kcmil |
NYY / (N)YY Copper Power Cable – 4-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
4 x 1.5 re | 12.0 | 58.0 | 230.0 | 32044 | 16 | 32132 | 16 |
4 x 2.5 re | 13.5 | 96.0 | 300.0 | 32045 | 14 | 32133 | 14 |
4 x 4 re | 16.0 | 154.0 | 410.0 | 32046 | 12 | 32134 | 12 |
4 x 6 re | 16.5 | 230.0 | 520.0 | 32047 | 10 | 32135 | 10 |
4 x 10 re | 18.5 | 384.0 | 730.0 | 32048 | 8 | 32136 | 8 |
4 x 16 re | 20.3 | 614.0 | 1045.0 | 32049 | 6 | 32137 | 6 |
4 x 25 rm | 24.5 | 960.0 | 1640.0 | 32050 | 4 | 32138 | 4 |
4 x 35 sm | 23.5 | 1344.0 | 1760.0 | 32051 | 2 | 32139 | 2 |
4 x 50 sm | 27.0 | 1920.0 | 2350.0 | 32052 | 1 | 32140 | 1 |
4 x 70 sm | 34.0 | 2688.0 | 3100.0 | 32053 | 2/0 | 32141 | 2/0 |
4 x 95 sm | 35.5 | 3648.0 | 4250.0 | 32054 | 3/0 | 32142 | 3/0 |
4 x 120 sm | 39.0 | 4608.0 | 5300.0 | 32055 | 4/0 | 32143 | 4/0 |
4 x 150 sm | 42.5 | 5760.0 | 6400.0 | 32056 | 300 kcmil | 32144 | 300 kcmil |
4 x 185 sm | 48.5 | 7104.0 | 8500.0 | 32057 | 350 kcmil | 32145 | 350 kcmil |
4 x 240 sm | 53.5 | 9216.0 | 11000.0 | 32058 | 500 kcmil | 32146 | 500 kcmil |
NYY / (N)YY Copper Power Cable – 5-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
5 x 1.5 re | 13.0 | 72.0 | 270.0 | 32059 | 16 | 32147 | 16 |
5 x 2.5 re | 14.5 | 120.0 | 360.0 | 32060 | 14 | 32148 | 14 |
5 x 4 re | 16.5 | 192.0 | 490.0 | 32061 | 12 | 32149 | 12 |
5 x 6 re | 19.5 | 288.0 | 600.0 | 32062 | 10 | 32150 | 10 |
5 x 10 re | 20.0 | 480.0 | 890.0 | 32063 | 8 | 32151 | 8 |
5 x 16 re | 22.5 | 768.0 | 1255.0 | 32064 | 6 | 32152 | 6 |
5 x 25 rm | 28.0 | 1200.0 | 1960.0 | 32065 | 6 | – | – |
5 x 35 rm | 34.0 | 1680.0 | 2400.0 | 32300 | 4 | – | – |
5 x 50 rm | 35.3 | 2400.0 | 3500.0 | 32257 | 1 | – | – |
5 x 70 rm | 39.0 | 3360.0 | 4470.0 | 79608 | 2/0 | – | – |
5 x 95 rm | 47.0 | 4560.0 | 6149.0 | 700939 | 3/0 | – | – |
5 x 120 rm | 51.5 | 5760.0 | 7483.0 | 79608 | 2/0 | – | – |
5 x 150 rm | 57.8 | 7200.0 | 8948.0 | 700940 | 300kcmil | – | – |
NYY / (N)YY Copper Power Cable – 7-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
7 x 1.5 re | 14.5 | 101.0 | 310.0 | 32066 | 16 | 32153 | 16 |
7 x 2.5 re | 15.5 | 168.0 | 450.0 | 32076 | 14 | 32163 | 10 |
7 x 4 re | 18.5 | 269.0 | 640.0 | 32086 | 12 | 32173 | 12 |
7 x 6 re | 20.0 | 403.0 | 850.0 | 32087 | 10 | 32174 | 10 |
7 x 10 re | 23.5 | 672.0 | 1200.0 | 32088 | 8 | 32175 | 8 |
NYY / (N)YY Copper Power Cable – 10-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
10 x 1.5 re | 18.0 | 144.0 | 380.0 | 32067 | 16 | 32154 | 16 |
10 x 2.5 re | 19.5 | 240.0 | 520.0 | 32077 | 14 | 32164 | 14 |
10 x 4 re | 21.0 | 384.0 | 900.0 | 79900 | 12 | 75838 | 12 |
NYY / (N)YY Copper Power Cable – 12-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
12 x 1.5 re | 19.0 | 173.0 | 420.0 | 32068 | 16 | 32155 | 16 |
12 x 2.5 re | 20.5 | 288.0 | 600.0 | 32078 | 14 | 32165 | 14 |
12 x 4 re | 23.0 | 461.0 | 960.0 | 33296 | 12 | – | – |
NYY / (N)YY Copper Power Cable – 14-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
14 x 1.5 re | 19.0 | 202.0 | 470.0 | 32069 | 16 | 32156 | 16 |
14 x 2.5 re | 21.0 | 336.0 | 680.0 | 32079 | 14 | 32166 | 14 |
14 x 4 re | 26.0 | 538.0 | 1130.0 | 700044 | 12 | 75864 | 12 |
NYY / (N)YY Copper Power Cable – 16-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
16 x 1.5 re | 19.0 | 230.0 | 520.0 | 32070 | 16 | 32157 | 16 |
16 x 2.5 re | 22.0 | 384.0 | 750.0 | 32080 | 14 | 32167 | 14 |
NYY / (N)YY Copper Power Cable – 19-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
19 x 1.5 re | 22.0 | 274.0 | 570.0 | 32071 | 16 | 32158 | 16 |
19 x 2.5 re | 23.0 | 456.0 | 850.0 | 32081 | 14 | 32168 | 14 |
19 x 4 re | 28.0 | 730.0 | 1415.0 | 702177 | 12 | 79898 | 12 |
NYY / (N)YY Copper Power Cable – 21-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
21 x 1.5 re | 21.0 | 302.0 | 650.0 | 32072 | 16 | 32159 | 16 |
21 x 2.5 re | 23.0 | 504.0 | 980.0 | 32082 | 14 | – | – |
NYY / (N)YY Copper Power Cable – 24-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
24 x 1.5 re | 25.0 | 346.0 | 750.0 | 32073 | 16 | 32160 | 16 |
24 x 2.5 re | 27.0 | 576.0 | 1100.0 | 32083 | 14 | 32170 | 14 |
NYY / (N)YY Copper Power Cable – 30-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
30 x 1.5 re | 26.0 | 432.0 | 860.0 | 32074 | 16 | 32161 | 16 |
30 x 2.5 re | 28.0 | 720.0 | 1280.0 | 32084 | 14 | 32171 | 14 |
NYY / (N)YY Copper Power Cable – 40-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG | J-Type Part No. | J-Type AWG |
---|---|---|---|---|---|---|---|
40 x 1.5 re | 29.0 | 576.0 | 1070.0 | 32075 | 16 | 32162 | 16 |
40 x 2.5 re | 31.5 | 960.0 | 1700.0 | 32085 | 14 | 32169 | 14 |
NYY / (N)YY Copper Power Cable – 52-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG |
---|---|---|---|---|---|
52 x 2.5 re | 35.0 | 1248.0 | 2150.0 | 32176 | 16 |
NYY / (N)YY Copper Power Cable – 61-Core Cables
No. Cores x Cross-Section (mm²) | Outer Ø (mm) | Cu Weight (kg/km) | Total Weight (kg/km) | O-Type Part No. | O-Type AWG |
---|---|---|---|---|---|
61 x 1.5 re | 32.0 | 878.0 | 1680.0 | 32172 | 14 |
Cable Accessories | Joints Terminations Cleats Lugs & Tools
Thorne & Derrick are Specialist Distributors to EPC’s & High Voltage Power Cable Jointing Contractors working on the design, construction and maintenance of projects supplying an extensive range of LV HV Cable Accessories to energise electrical systems – this includes an extensive range of Low Voltage Cable Accessories to support the installation, joint, termination, cable lugs and preparation of electric cables using precision engineered tools to strip, cut, crimp and remove insulation, screen and sheath from XLPE & EPR type cables.
Thorne & Derrick specify and supply Cable Connectors from market-leading brands including 3M, Pfisterer and Nexans Euromold in Cold Shrink, heat-shrink, silicone and EPDM rubber technology to energise MV HV Cable Systems; 11kV, 24kV, 33kV, 66kV up to 132kV.