Polypipe PVCu Utility Cable Duct

Polypipe PVCu Utility Cable Duct
Polypipe PVCu utility cable duct is ideal for a broad range of applications including cable ducting for electrical cables, water services, telecommunications and gas services.
PVCu utility cable duct is more robust than general purpose cable duct and available in two outer diameter sizes of 110mm and 160mm, in lengths of 6 metres which are compliant with BS 4660 specifications.
Polypipe PVCu cable duct is available in sealed or non-sealed types.
T&D offer a full range of utilities duct, contact us for further information.
BS 4660Â CABLE DUCt
Polypipe PVCu utility cable duct is fully compliant with BS 4660. BS 4660Â is a British Standard for thermoplastics ancillary fittings of nominal sizes 110mm and 160mm for below ground gravity drainage and sewerage.
T&D offer a diverse range of cable protection for underground utility services and requirements.

T&D distribute an extensive range of Cable Pulling & Laying Equipment – this includes cable protection products such as concrete cable trough and Stokbord cable covers
Polypipe PVCu Utility Cable Duct – Features & Benefits
- Cable duct available in diameters 110mm and 160mm
- Compliant with BS 4660
- Available as sealed or non-sealed cable duct
- A range of duct bends and couplers are available
Polypipe PVCu Utility Cable Duct – Product Range
Type 4660 Non-Sealed Utility Cable Duct | |||
Polypipe Cable Duct Product Code | Outer Duct Diameter (mm) | Duct Length (m) | Pack Quantity |
SD110X6B | 110mm | 6m | 95 |
SD160X6B | 160mm | 6m | 46 |
Type 4660 Non-Sealed Cable Duct Accessories | |||
Product Code | Nominal Size (mm) | Angle º | Pack Quantity |
Bends | |||
SDB110X11 | 110mm | 11.25 | 1 |
SDB110X22 | 110mm | 22.5 | 1 |
SDB110X45 | 110mm | 45 | 1 |
SDB110X90 | 110mm | 90 | 1 |
SDB160X11 | 160mm | 11.25 | 1 |
SDB160X22 | 160mm | 22.5 | 1 |
SDB160X45 | 160mm | 45 | 1 |
SDB160X90 | 160mm | 90 | 1 |
Couplers | |||
SDC110 | 110mm | N/A | 1 |
SDC160 | 160mm | N/A | 1 |
Type BS4660 Sealed Utility Cable Duct | |||
Polypipe Cable Duct Product Code | Outer Duct Diameter (mm) | Duct Length (m) | Pack Quantity |
SD110X6BPE | 110mm | 6m | 95 |
SD160X6BPE | 160mm | 6m | 46 |
Type BS4660 Sealed Cable Duct Accessories | |||
Product Code | Nominal Size (mm) | Angle º | Pack Quantity |
Bends | |||
SDB110X45 | 110mm | 45 | 1 |
SDB110X90 | 110mm | 90 | 1 |
SDB160X45 | 160mm | 45 | 1 |
SDB160X90 | 160mm | 90 | 1 |
Couplers | |||
SDC110 | 110mm | N/A | 1 |
SDC160 | 160mm | N/A | 1 |
Cable Ducts

T&D distribute cable duct for power (LV MV HV), street lighting and motorway communications – Class 1, 2 & 3 ducts protect medium/high voltage cables operating at 11kV, 33kV and EHV up to 132kV.