Panduit Cable Ties | Stainless Steel Cable Tie Product Selection

Panduit Cable Ties | Manufactured from Stainless Steel
Cable Ties
Variables such as chemical concentration, temperature, stress and UV light have differing effects on stainless steel. Each of these factors effects the service life of the cable tie manufactured by Panduit.
Cable tie selection depends on the resiliency of the object in your application. MLT cable ties are ideally suited to resilient cable bundling applications. MRT application cables ties and MRS cable strapping and banding is recommended for non-resilient mechanical fastening applications.
Use the following tables as a guide to select the appropriate Panduit cable tie for the application.
Panduit stainless steel self-locking Cable ties
Standard Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLT2S-CP | 304 SS | 7.9 | 201 | 0.18 | 4.6 | 200 | 890 | Identification |
MLT2S-CP316 | 316 SS | 7.9 | 201 | 0.18 | 4.6 | 200 | 890 | Identification, extra corrosion resistance |
MLT4S-CP | 304 SS | 14.3 | 362 | 0.18 | 4.6 | 200 | 890 | Identification |
MLT4S-CP316 | 316 SS | 14.3 | 362 | 0.18 | 4.6 | 200 | 890 | Identification, extra corrosion resistance |
Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLT2H-LP | 304 SS | 7.9 | 201 | 0.31 | 7.9 | 450 | 2000 | General Purpose, Ariel support, Identification |
MLT2H-LP316 | 316 SS | 7.9 | 201 | 0.31 | 7.9 | 450 | 2000 | Cable tray (indoors/outdoors) |
MLT4H-LP | 304 SS | 14.3 | 362 | 0.31 | 7.9 | 450 | 2000 | General Purpose, Ariel support, Identification |
MLT4H-LP316 | 316 SS | 14.3 | 362 | 0.31 | 7.9 | 450 | 2000 | Cable tray (indoors/outdoors) |
Extra Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLT4EH-LP | 304 SS | 17.1 | 434 | 0.50 | 12.7 | 600 | 2670 | Ariel support, Cable tray (indoors/outdoors) |
MLT4EH-LP316 | 316 SS | 17.1 | 434 | 0.50 | 12.7 | 600 | 2670 | Cable tray (indoors/outdoors) |
MLT6EH-LP | 304 SS | 23.4 | 594 | 0.50 | 12.7 | 600 | 2670 | Ariel support, Cable tray (indoors/outdoors) |
MLT6EH-LP316 | 316 SS | 23.4 | 594 | 0.50 | 12.7 | 600 | 2670 | Cable tray (indoors/outdoors) |
Extra Heavy Duty Cross Section (15 Type)
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLT8EH15-LP | 304 SS | 29.7 | 754 | 0.50 | 12.7 | 700 | 3115 | Pipe insulation |
MLT12EH15-Q | 304 SS | 42.2 | 1072 | 0.50 | 12.7 | 700 | 3115 | Pipe insulation |
Super Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLT4SH-LP316 | 316 SS | 17.1 | 434 | 0.63 | 15.9 | 900 | 4005 | Shipboard Cable Bundling |
MLT6SH-LP316 | 316 SS | 23.4 | 594 | 0.63 | 15.9 | 900 | 4005 | Shipboard Cable Bundling |
MLT6DSH-Q316 | 316 SS | 41.5 | 1054 | 0.63 | 15.9 | 1200 | 5340 | Double Loop short circuit – up to 71.5kA |
MLT8DSH-Q316 | 316 SS | 53.5 | 1359 | 0.63 | 15.9 | 1200 | 5340 | Double Loop short circuit – up to 71.5kA |
Panduit stainless steel RETAINED TENSION Cable ties
Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MRT2H-L4 | 304 SS | 11.3 | 287 | 0.31 | 7.9 | 400 | 1780 | Heat Shields & General Mechanical |
MRT4H-L4 | 304 SS | 17.6 | 447 | 0.31 | 7.9 | 400 | 1780 | Heat Shields & General Mechanical |
Panduit 360° RADIAL RETAINED TENSION Cable ties
Standard Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MRS1S-C4 | 304 SS | 10.6 | 269 | 0.18 | 4.6 | 180 | 800 | Rubber Boots, Hoses |
MRS4S-C4 | 304 SS | 18.5 | 470 | 0.18 | 4.6 | 180 | 800 | Rubber Boots, Hoses |
Light-Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MRS1.5LH-L4 | 304 SS | 9.7 | 246 | 0.25 | 6.4 | 225 | 1000 | Rubber Boots, Hoses |
MRS4LH-L4 | 304 SS | 18.5 | 470 | 0.25 | 6.4 | 225 | 1000 | Rubber Boots, Hoses |
Panduit fully coated stainless steel self-locking Cable ties
Standard Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLTFC2S-CP316 | Coated 316 SS | 7.9 | 201 | 0.18 | 4.6 | 100 | 445 | Cable tray (indoor/outdoor), Telco Backbone |
MLTFC4S-CP316 | Coated 316 SS | 14.3 | 362 | 0.18 | 4.6 | 100 | 445 | Cable tray (indoor/outdoor), Telco Backbone |
Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLTFC2H-LP316 | Coated 316 SS | 7.9 | 201 | 0.31 | 7.9 | 250 | 1112 | Cable tray (indoor/outdoor) |
MLTFC4H-LP316 | Coated 316 SS | 14.3 | 362 | 0.31 | 7.9 | 250 | 1112 | Cable tray (indoor/outdoor) |
Extra Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLTFC4EH-LP316 | Coated 316 SS | 17.1 | 434 | 0.50 | 12.7 | 300 | 1335 | Shipboard Cable Bundling |
MLTFC6EH-LP316 | Coated 316 SS | 23.4 | 594 | 0.50 | 12.7 | 300 | 1335 | Shipboard Cable Bundling |
Super Heavy Duty Cross Section
Panduit Cable Tie | Material | Length | Width | Min. Loop Tensile Strength | Application | |||
in | mm | in | mm | Lbs | N | |||
MLTFC4SH-LP316 | Coated 316 SS | 17.1 | 434 | 0.63 | 15.9 | 450 | 2000 | Shipboard Cable Bundling |
MLTFC6SH-LP316 | Coated 316 SS | 23.4 | 594 | 0.63 | 15.9 | 450 | 2000 | Shipboard Cable Bundling |