Pfisterer Hybrid Cold Shrink Terminations With SICON Bolted Connectors
Cable terminations For MV Cables
Thorne & Derrick | Approved Pfisterer Supplier | UK & Export Sales
PFISTERER terminations are made of highly resistant silicone and are reliable and durable medium voltage cable terminations. They withstand the most difficult weather conditions, are UV resistant and maintain the same insulation strength and constant pressure on the MV cable at a wide range of temperatures.
The hydrophobic properties of the silicone terminations protect against contamination. In combination with SICON bolted cable lugs, PFISTERER terminations for medium voltage cables are easy to install and ensure reliable cable connections and excellent insulation properties.

MV Terminations
➡ Thorne & Derrick distribute the Sicon brand of mechanical shearbolt cable lugs that are suitable for the termination of all LV, MV and HV cables including stranded, circular and solid types of conductor construction – mechanical shearbolt cable connectors are suitable for the connection of all LV, MV and HV cable conductors and compatible with most types of cold shrink and heat shrink insulation cable joints, 11kV/33kV up to 72kV.
Cold Shrink Terminations Benefits
- Reliable contact of all conductors
- Optimum contact force for all conductors
- No damage to individual conductors using standard cable jointing tools
- Excellent insulation of the Cold Shrink termination
- Self-cleaning and maintenance-free MV termination
- Wide range of application for medium voltage cables
- Terminations tested according to HD 629
- Also available Cold Shrink Joints

Pfisterer Cold Shrink Terminations For MV Cables
Hybrid Cold Shrink Terminations
Technical Specification
PFISTERER Name | Cable cross section [sqmm] | Lug blade max width sqmm | Lug max diameter sqmm | Part Number | |||
at 12 kV | at 24kV | at 36kV | at 42kV | ||||
12/24 kV Indoor Cable Termination | |||||||
PCIT-C 12-24/25-95-1 | 35 – 95 | 25 – 95 | – | – | 30 | 27 | 332 731 200 |
PCIT-C 12-24/50-240-1 | 95 – 240 | 50 – 240 | – | – | 40 | 36 | 332 731 201 |
PCIT-C 12-24/185-300-1 | 240 – 300 | 185 – 300 | – | – | 55 | 50 | 332 731 202 |
PCIT-C 12-24/185-400-1 | 240 – 400 | 185 – 400 | – | – | 55 | 50 | 332 731 203 |
PCIT-C 12-24/400-630-1 | 400 – 630 | 400 – 630 | – | – | 60 | 61 | 332 731 204 |
PCIT-C 12-24/630-800-1 | 630 – 800 | 630 – 800 | – | – | 80 | 72 | 332 731 205 |
PCIT-C 12-24/800-1000-1 | 800 – 1000 | 800 – 1000 | – | – | 80 | 72 | 332 731 206 |
36/42 kV Indoor Cable Termination | |||||||
PCIT-C 36-42/25-95-1 | – | – | 35 – 95 | 25 – 95 | 30 | 27 | 332 731 400 |
PCIT-C 36-42/35-150-1 | – | – | 35 – 150 | 50 – 150 | 40 | 36 | 332 731 401 |
PCIT-C 36-42/70-240-1 | – | – | 120 – 240 | 70 – 240 | 40 | 36 | 332 731 402 |
PCIT-C 36-42/95-300-1 | – | – | 120 – 300 | 95 – 300 | 40 | 36 | 332 731 403 |
PCIT-C 36-42/240-400-1 | – | – | 240 – 600 | 240 – 400 | 55 | 50 | 332 731 404 |
PCIT-C 36-42/400-630-1 | – | – | 400 – 630 | 400 – 630 | 60 | 61 | 332 731 405 |
PCIT-C 36-42/630-800-1 | – | – | 630 – 800 | 630 – 800 | 80 | 72 | 332 731 406 |
PCIT-C 36-42/800-1000-1 | – | – | 800 – 1000 | 800 – 1000 | 80 | 72 | 332 731 407 |
12/24 kV Outdoor Cable Termination | |||||||
PCOT-C 12-24/25-95-1 | 35 – 95 | 25 – 95 | – | – | 45 | 36 | 332 732 200 |
PCOT-C 12-24/50-240-1 | 95 – 240 | 50 – 240 | – | – | 55 | 50 | 332 732 201 |
PCOT-C 12-24/185-300-1 | 240 – 300 | 185 – 300 | – | – | 60 | 61 | 332 732 202 |
PCOT-C 12-24/185-400-1 | 240 – 400 | 185 – 400 | – | – | 60 | 61 | 332 732 203 |
PCOT-C 12-24/400-630-1 | 400 – 630 | 400 – 630 | – | – | 60 | 61 | 332 732 204 |
PCOT-C 12-24/630-800-1 | 630 – 800 | 630 – 800 | – | – | 80 | 72 | 332 732 205 |
PCOT-C 12-24/800-1000-1 | 800 – 1000 | 800 – 1000 | – | – | 80 | 72 | 332 732 206 |
36/42 kV Indoor Termination | |||||||
PCOT-C 36-42/25-95-1 | – | – | 35 – 95 | 25 – 95 | 40 | 36 | 332 732 400 |
PCOT-C 36-42/35-150-1 | – | – | 35 – 150 | 50 – 150 | 40 | 36 | 332 732 401 |
PCOT-C 36-42/70-240-1 | – | – | 120- 240 | 70 – 240 | 55 | 50 | 332 732 402 |
PCOT-C 36-42/95-300-1 | – | – | 120- 300 | 95 – 300 | 55 | 50 | 332 732 403 |
PCOT-C 36-42/240-400-1 | – | – | 240 – 600 | 240 – 400 | 60 | 61 | 332 732 404 |
PCOT-C 36-42/400-630-1 | – | – | 400 – 630 | 400 – 630 | 60 | 61 | 332 732 405 |
PCOT-C 36-42/630-800-1 | – | – | 630 – 800 | 630 – 800 | 80 | 72 | 332 732 406 |
PCOT-C 36-42/800-1000-1 | – | – | 800 – 1000 | 800 – 1000 | 80 | 72 | 332 732 407 |
âž¡ Thorne & Derrick also distribute the range of Pfisterer Hybrid Cold Shrink Joints for Medium Voltage applications.