Single Core BS5467 AWA Armoured Cables 600/1000V
BS5467
Single Core Mains Power Cables Low Voltage
Prysmian BS5467 cable is a low voltage single core power cable rated 600/1000V with XLPE insulation and mechanical protection provided by aluminium wire armour (AWA).
The BS5467 British Standard cable specification provides the construction requirements for low voltage armoured cables with single core mains power supply and electrical cables detailed in the table below.
Single core BS5467 XLPE AWA cables can be installed indoor on fixed installations to cable containment using correctly specified cable cleats or ties in LV industrial wiring, mains distribution, auxiliary control and similar low voltage power distribution applications in industrial and hazardous area locations.
BS5467 single core cables can also be installed outdoors and laid into cable ducts or underground cable trenches using appropriate cable pulling and laying equipment including cable rollers and cable socks.
Cables manufactured in accordance with BS5467 are suitable for sustained service and operational at a maximum conductor temperature of 90°C and at a maximum short-circuit conductor temperature of 250°C.
For competitive prices, stock availability and technical support about Single Core BS5467 AWA Armoured Cables please do not hesitate to contact our Sales Team.
Cable Construction | BS5467 Single Core Cables | BS5467 Multi-core Cables |
Cable Voltage Rating | 0.6/1kV 600/1000 Volts | 0.6/1kVÂ 600/1000 Volts |
Conductor Core | Copper (Cu) Class 2 | Aluminium (Al) Class 1 | 2 Core to 48 Core Class 2 Cu | Class 1 Al |
Cable Insulation | XLPE | Cross-Linked Polyethylene |
Cable Bedding | PVC | Polyvinyl Chloride |
Armour | AWA Aluminium Wire Armour | SWA Steel Wire Armour |
Outer Cable Sheath | PVC | PVC (BS6724 Low Smoke Zero Halogen Option) |
Sheath Colour | Black | Black (Carbon Loaded For UV Stability) |
Core Colour Identification | Single Core BS5467: Brown or Blue | 2 Core BS5467: Brown & Blue + 3 Core BS5467: Brown, Black & Grey + 4 Core BS5467: Brown, Black, Grey & Blue |
Also Fire Resistant | Low Smoke Zero Halogen | Offshore Marine NK 606 BFOU RFOU
Single Core BS5467 AWA Armoured Cables
Technical Specification
The following cable specification for Single Core BS5467 AWA Armoured Cables is based upon Prysmian manufactured cables.
Nominal cross sectional area mm² |
Approx. overall dia. mm |
Approx. Dia. Under Armour mm |
Nominal dia. of armour wires mm |
Approx. cable weight kg/km |
Max. conductor resistance @ 20°C Ohms/km |
Conductor short circuit rating (1 sec) kA |
Single phase AC in air horizontal spaced Amps |
Three phase in ground trefoil formation Amps |
Three phase in Trefoil Duct Amps |
Three phase in air trefoil formation |
Volt drop single phase AC touching mV/A/m |
Volt drop Three phase AC trefoil mV/A/m |
BS5467 Single Core Cables | ||||||||||||
150 | 25.8 | 19.5 | 1.6 | 1950 | 0.1240 | 21.4 | 510 | 431 | 396 | 483 | 0.38 | 0.33 |
185 | 28.0 | 21.6 | 1.6 | 2350 | 0.0991 | 26.4 | 574 | 485 | 437 | 555 | 0.33 | 0.28 |
240 | 30.5 | 23.9 | 1.6 | 3000 | 0.754 | 34.3 | 661 | 558 | 489 | 654 | 0.28 | 0.24 |
300 | 33.5 | 26.5 | 1.6 | 3675 | 0.0601 | 42.9 | 739 | 623 | 534 | 745 | 0.25 | 0.21 |
400 | 37.8 | 30.4 | 2.0 | 4700 | 0.0470 | 57.2 | 820 | 691 | 567 | 851 | 0.22 | 0.195 |
500 | 41.1 | 33.9 | 2.0 | 5925 | 0.0366 | 71.5 | 910 | 765 | 615 | 963 | 0.21 | 0.18 |
630 | 45.3 | 38.2 | 2.0 | 7450 | 0.0283 | 90.1 | 1001 | 841 | 664 | 1084 | 0.195 | 0.17 |
800 | 54.8 | 43.7 | 2.5 | 9400 | 0.0221 | 114 | 1055 | 888 | 692 | 1178 | 0.19 | 0.165 |
1000 | 58.4 | 48.5 | 2.5 | 11400 | 0.0176 | 143 | 1115 | 942 | 735 | 1278 | 0.18 | 0.155 |
BS5467 Cable Joints, Glands & Cleats
T&D supply from stock to UK and international projects a full range of LV cable accessories for the installation of BS5467 single and multi-core cables – this includes cable joints, glands (BW & CW), cleats and cable lugs from leading manufacturers including CMP, Ellis Patents, Cembre and 3M – low smoke zero halogen power cables are also available, see BS6724 cables.

Cable Joints | Cable Glands | Cable Cleats
BS5467 Cables ♦ Armoured Cables ♦ Cable Joints ♦ Cable Glands ♦ Cable Cleats ♦ Low Voltage Power Cables