Bi-Metallic Cable Lugs | Compression Crimp Terminations for Aluminium Cables
Bi-Metallic Cable Lugs
Compression Crimp Terminations for Aluminium Cables
Klauke cable lug connectors are manufactured from high quality aluminium and are commonly used to connect and terminate AC or DC type solar cables into terminal blocks onto switchgear or transformers to enable energisation of electrical equipment on solar projects – a complete range of bi-metallic cable lugs are available to suit 16-400sqmm conductors with optional stud hole arrangement for termination of Low Voltage cables up to 600V/1000V.
➡ Thorne & Derrick can make recommendations to overcome the potential problems encountered when cable jointing aluminium to copper cables and provide guidance on best practice to avoid potential corrosion problems within resin cable joints up to 3.3kV.
Bi-Metallic Cable Lugs | IEC60502-1 Al | XLPE / AWA / PVC | 0.9/1.5kV DC Cable
The Klauke range of Bi-Metallic cable lugs are suitable for Class 2 Stranded Aluminium Conductors.
Compression cable lugs, Al/Cu Features
- For non-tension connections of Al conductors to DIN EN 60228 and aluminium open wires to DIN EN 50182
- Tube dimension to DIN 46329
- With code number for clear cable crimping tool assignment
- Filled with contact grease for optimum crimp results
- For connecting non-tensioned aluminium conductors to copper connections in humid environments and outdoors
- Barrier design with oil stop and solid copper palm
- Easy to process due to cable crimp markings
- Internal chamfer of the cable lug for simple cable insertion
- Manufactured by Klauke
Cable Lug Material
- E-aluminium
- Copper (EN13600)
Surface
- Bright
Additional Information
- re = round single solid wire, rm = round multi-stranded, se = sector shaped single solid wire, sm = sector shaped multi-stranded, sector shaped conductors must be pre-rounded
Read More: Cable Lugs | How To Correctly Combine Aluminium & Copper
Bi-Metallic Cable Lugs from Klauke
Ordering Information
KLAUKE PART NO. | CONN. BOLTS DIA. | NOMINAL CROSS-SECTION MM² | CODE | DIMENSIONS MM | NUMBER OF CRIMPS | WEIGHT 100 PCS. ~KG CU | WEIGHT 100 PCS. ~KG TOTAL | PU/PCS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM/SM | RE/SE | D1 | A | B | D2 | D4 | L | CU (WIDE) | AL (7MM) | AL (WIDE) | ||||||
363R8 | M 8 | 16 | 25 | 12 | 6,0 | 34 | 24 | 8,5 | 12 | 68 | – | 4 | 2 | 4,4 | 5,9 | 10 |
363R10 | M 10 | 16 | 25 | 12 | 6,0 | 34 | 24 | 10,5 | 12 | 68 | – | 4 | 2 | 4,2 | 5,7 | 10 |
364R8 | M 8 | 25 | 35 | 12 | 6,8 | 34 | 24 | 8,5 | 12 | 68 | – | 4 | 2 | 4,4 | 5,8 | 10 |
364R10 | M 10 | 25 | 35 | 12 | 6,8 | 34 | 24 | 10,5 | 12 | 68 | – | 4 | 2 | 4,2 | 5,6 | 10 |
364R12 | M 12 | 25 | 35 | 12 | 6,8 | 34 | 24 | 13,0 | 12 | 68 | – | 4 | 2 | 3,9 | 5,3 | 10 |
365R8 | M 8 | 35 | 50 | 14 | 8,0 | 43 | 24 | 8,5 | 14 | 77 | – | 5 | 2 | 4,4 | 6,3 | 10 |
365R10 | M 10 | 35 | 50 | 14 | 8,0 | 43 | 24 | 10,5 | 14 | 77 | – | 5 | 2 | 4,2 | 6,1 | 10 |
365R12 | M 12 | 35 | 50 | 14 | 8,0 | 43 | 24 | 13,0 | 14 | 77 | – | 5 | 2 | 3,8 | 5,8 | 10 |
366R8 | M 8 | 50 | 70 | 16 | 9,8 | 43 | 25 | 8,5 | 16 | 77 | – | 5 | 2 | 4,4 | 6,4 | 10 |
366R10 | M 10 | 50 | 70 | 16 | 9,8 | 43 | 25 | 10,5 | 16 | 77 | – | 5 | 2 | 4,2 | 6,2 | 10 |
366R12 | M 12 | 50 | 70 | 16 | 9,8 | 43 | 25 | 13,0 | 16 | 77 | – | 5 | 2 | 3,9 | 5,9 | 10 |
367R8 | M 8 | 70 | 95 | 18 | 11,2 | 52 | 25 | 8,5 | 18,5 | 84,5 | – | 6 | 3 | 3,9 | 6,9 | 10 |
367R10 | M 10 | 70 | 95 | 18 | 11,2 | 50 | 24 | 10,5 | 18,5 | 85 | – | 6 | 3 | 4,2 | 7,4 | 10 |
367R12 | M 12 | 70 | 95 | 18 | 11,2 | 50 | 24 | 13,0 | 18,5 | 85 | – | 6 | 3 | 3,9 | 7,1 | 10 |
368R8 | M 8 | 95 | 120 | 22 | 13,2 | 56 | 30 | 8,5 | 22 | 90,5 | – | 6 | 3 | 4,1 | 8,0 | 5 |
368R10 | M 10 | 95 | 120 | 22 | 13,2 | 50,5 | 30 | 10,5 | 22 | 90,5 | – | 6 | 3 | 7,4 | 11,4 | 10 |
368R12 | M 12 | 95 | 120 | 22 | 13,2 | 50,5 | 30 | 13,0 | 22 | 90,5 | – | 6 | 3 | 6,8 | 10,8 | 10 |
368R16 | M 16 | 95 | 120 | 22 | 13,2 | 50,5 | 30 | 17,0 | 22 | 90,5 | – | 6 | 3 | 6,4 | 10,4 | 10 |
369R8 | M 8 | 120 | 150 | 22 | 14,7 | 56 | 30 | 8,5 | 23 | 92,0 | – | 6 | 3 | 3,9 | 8,3 | 5 |
369R10 | M 10 | 120 | 150 | 22 | – | 50,5 | 30 | 10,5 | 23 | 92 | 3 | 6 | 3 | 6,8 | 11,4 | 5 |
369R12 | M 12 | 120 | 150 | 22 | 14,7 | 50,5 | 30 | 13,0 | 23 | 92,0 | – | 6 | 3 | 6,8 | 11,4 | 5 |
369R16 | M 16 | 120 | 150 | 22 | 14,7 | 50,5 | 30 | 17,0 | 23 | 92,0 | – | 6 | 3 | 6,4 | 10,8 | 5 |
370R8 | M 8 | 150 | 185 | 25 | 16,3 | 62 | 30 | 8,5 | 25 | 104 | – | 6 | 3 | 6,8 | 13,3 | 5 |
370R10 | M 10 | 150 | 185 | 12 | 16,3 | 62 | 30 | 10,5 | 25 | 104 | – | 6 | 3 | 6,8 | 13,6 | 5 |
370R12 | M 12 | 150 | 185 | 25 | 16,3 | 62 | 30 | 13,0 | 25 | 104,0 | – | 6 | 3 | 6,8 | 13,1 | 5 |
370R16 | M 16 | 150 | 185 | 25 | 16,3 | 62 | 30 | 17,0 | 25 | 104,0 | – | 6 | 3 | 6,4 | 12,7 | 5 |
371R8 | M 8 | 185 | 240 | 28 | 18,3 | 62 | 30 | 8,5 | 28,5 | 105 | – | 6 | 3 | 11,3 | 19,4 | 5 |
371R10 | M 10 | 185 | 240 | 28 | 18,3 | 62 | 30 | 10,5 | 28,5 | 105,5 | – | 6 | 3 | 10,3 | 18,6 | 5 |
371R12 | M 12 | 185 | 240 | 28 | 18,3 | 62 | 35 | 10,5 | 28,5 | 105,5 | – | 6 | 3 | 10,1 | 18,4 | 5 |
371R16 | M 16 | 185 | 240 | 28 | 18,3 | 62 | 35 | 17,0 | 28,5 | 105,5 | – | 6 | 3 | 9,3 | 17,6 | 5 |
371R20 | M 20 | 185 | 240 | 28 | 18,3 | 62 | 35 | 21,0 | 28,5 | 105,5 | – | 6 | 3 | 10,1 | 18,4 | 5 |
372R10 | M 10 | 240 | 300 | 32 | 21,0 | 70 | 35 | 10,5 | 32 | 118,5 | – | 8 | 3 | 12,1 | 22,5 | 5 |
372R12 | M 12 | 240 | 300 | 32 | 21,0 | 72 | 35 | 13,0 | 32 | 118,5 | – | 8 | 3 | 11,8 | 22,2 | 5 |
372R16 | M 16 | 240 | 300 | 32 | 21,0 | 72 | 35 | 17,0 | 32 | 118,5 | – | 8 | 3 | 11,0 | 21,4 | 5 |
372R20 | M 20 | 240 | 300 | 32 | 21,0 | 72 | 35 | 21,0 | 32 | 118,5 | – | 8 | 3 | 10,1 | 20,5 | 5 |
373R12 | M 12 | 300 | — | 34 | 23,3 | 72 | 36 | 13,0 | 34 | 124,0 | – | 8 | 3 | 17,7 | 33,7 | 2 |
373R16 | M 16 | 300 | — | 34 | 23,3 | 72 | 36 | 17,0 | 34 | 124,0 | – | 8 | 3 | 16,9 | 32,9 | 2 |
373R20 | M 20 | 300 | — | 34 | 23,3 | 72 | 40 | 21,0 | 34 | 124 | – | 8 | 3 | 16,0 | 32,0 | 1 |
374R12 | M 12 | 400 | — | 38 | 26,0 | 100 | 40 | 13,0 | 38,5 | 150,5 | – | — | 4 | 25,6 | 37,4 | 1 |
374R16 | M 16 | 400 | – | 38 | – | 100 | 40 | 17 | 38,5 | 150,5 | – | – | 4 | 22,1 | 37,4 | 1 |

Comprehensive range of Klauke Tools for the Crimping & Cutting of Cables & Conductors